KSA IDPA 8-15-09

August 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 David Wise SSR/SS 11.17 11.17  0.00  0% 0 0 0 0 0 4.50 6.67
2 Forrest Lysinger SSP/SS 11.38 10.88  0.50  4% 1 0 0 0 0 4.48 6.40
3 Karl Weinger CDP/SS 12.38 11.38  1.00  8% 2 0 0 0 0 4.72 6.66
4 Matt Schmohl SSP/SS 12.41 10.41  2.00  16% 4 0 0 0 0 4.62 5.79
5 Garth Bingaman ESP/SS 12.62 11.62  1.00  8% 2 0 0 0 0 4.90 6.72
6 Dick Powlison SSP/UN 12.88 12.38  0.50  4% 1 0 0 0 0 5.60 6.78
7 Stephen Ippolito SSP/UN 12.97 12.47  0.50  4% 1 0 0 0 0 5.42 7.05
8 Rich Yeager SSP/SS 13.18 11.68  1.50  11% 3 0 0 0 0 6.01 5.67
9 Donald Wilton ESP/MM 13.71 13.21  0.50  4% 1 0 0 0 0 5.37 7.84
10 Dennis Marshall ESP/SS 15.13 14.13  1.00  7% 2 0 0 0 0 6.88 7.25
11 Dennis Marshall SSP/SS 15.86 14.36  1.50  9% 3 0 0 0 0 7.33 7.03
(tie) Dave Francis SSP/UN 15.86 13.86  2.00  13% 4 0 0 0 0 6.65 7.21
13 Dick Powlison CDP/UN 15.94 12.94  3.00  19% 0 1 0 0 0 6.12 6.82
14 Mark Peoria SSR/MM 16.14 16.14  0.00  0% 0 0 0 0 0 9.22 6.92
15 Bill Barnes SSP/MM 16.35 16.35  0.00  0% 0 0 0 0 0 6.75 9.60
16 Bryce Litwin ESP/UN 17.47 17.47  0.00  0% 0 0 0 0 0 9.28 8.19
17 David Peters ESP/NV 17.75 14.75  3.00  17% 6 0 0 0 0 7.40 7.35
18 Joe Funard CDP/UN 19.26 18.26  1.00  5% 2 0 0 0 0 7.98 10.28
19 Sandy Marshall ESP/NV 20.23 18.73  1.50  7% 3 0 0 0 0 9.28 9.45
20 David Peters SSP/NV 22.05 20.55  1.50  7% 3 0 0 0 0 9.53 11.02
21 John Crumb SSP/UN 22.12 20.62  1.50  7% 3 0 0 0 0 8.77 11.85
22 April Barnes SSP/UN 22.93 19.43  3.50  15% 7 0 0 0 0 10.35 9.08
23 Barry Heiser ESR/NV 23.29 22.79  0.50  2% 1 0 0 0 0 7.20 15.59
24 Robert Behrend ESP/UN 23.54 23.54  0.00  0% 0 0 0 0 0 8.68 14.86
25 Sandy Marshall SSP/NV 29.03 25.03  4.00  14% 2 1 0 0 0 14.71 10.32
26 Gerald Zablocky ESP/NV 30.28 30.28  0.00  0% 0 0 0 0 0 14.59 15.69
27 Pete Ensminger CDP/UN 30.61 20.11  10.50  34% 11 0 0 1 0 8.48 11.63
28 Pete Ensminger SSP/UN 31.16 11.16  20.00  64% 20 0 0 2 0 5.71 5.45

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matt Schmohl SSP/SS 17.61 17.61  0.00  0% 0 0 0 0 0 17.61
2 Forrest Lysinger SSP/SS 18.67 17.17  1.50  8% 3 0 0 0 0 17.17
3 Garth Bingaman ESP/SS 18.92 16.42  2.50  13% 5 0 0 0 0 16.42
4 Bill Barnes SSP/MM 20.39 17.39  3.00  15% 6 0 0 0 0 17.39
5 Dennis Marshall SSP/SS 20.64 19.14  1.50  7% 3 0 0 0 0 19.14
6 Dennis Marshall ESP/SS 21.75 21.75  0.00  0% 0 0 0 0 0 21.75
7 Donald Wilton ESP/MM 21.98 19.98  2.00  9% 4 0 0 0 0 19.98
8 Karl Weinger CDP/SS 22.02 16.02  6.00  27% 0 2 0 0 0 16.02
9 Dick Powlison SSP/UN 24.48 21.48  3.00  12% 0 1 0 0 0 21.48
10 Rich Yeager SSP/SS 26.52 20.02  6.50  25% 13 0 0 0 0 20.02
11 Stephen Ippolito SSP/UN 27.33 24.33  3.00  11% 6 0 0 0 0 24.33
12 Dave Francis SSP/UN 27.59 25.09  2.50  9% 5 0 0 0 0 25.09
13 Dick Powlison CDP/UN 27.80 27.30  0.50  2% 1 0 0 0 0 27.30
14 David Wise SSR/SS 27.85 27.35  0.50  2% 1 0 0 0 0 27.35
15 Bryce Litwin ESP/UN 30.44 30.44  0.00  0% 0 0 0 0 0 30.44
16 Mark Peoria SSR/MM 32.24 32.24  0.00  0% 0 0 0 0 0 32.24
17 Joe Funard CDP/UN 33.70 26.20  7.50  22% 5 0 1 0 0 26.20
18 Sandy Marshall ESP/NV 35.57 35.57  0.00  0% 0 0 0 0 0 35.57
19 Robert Behrend ESP/UN 35.69 35.19  0.50  1% 1 0 0 0 0 35.19
20 David Peters ESP/NV 37.63 29.63  8.00  21% 10 1 0 0 0 29.63
21 David Peters SSP/NV 38.12 37.12  1.00  3% 2 0 0 0 0 37.12
22 Pete Ensminger SSP/UN 41.79 29.79  12.00  29% 14 0 1 0 0 29.79
23 John Crumb SSP/UN 41.89 32.89  9.00  21% 8 0 1 0 0 32.89
24 Barry Heiser ESR/NV 42.26 41.76  0.50  1% 1 0 0 0 0 41.76
25 Sandy Marshall SSP/NV 44.24 40.74  3.50  8% 1 1 0 0 0 40.74
26 Pete Ensminger CDP/UN 54.35 50.35  4.00  7% 8 0 0 0 0 50.35
27 Gerald Zablocky ESP/NV 55.00 51.50  3.50  6% 1 1 0 0 0 51.50
28 April Barnes SSP/UN 63.91 50.41  13.50  21% 11 1 1 0 0 50.41

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Karl Weinger CDP/SS 15.81 15.31  0.50  3% 1 0 0 0 0 5.21 10.10
2 Garth Bingaman ESP/SS 17.33 15.33  2.00  12% 4 0 0 0 0 4.61 10.72
3 Rich Yeager SSP/SS 18.14 17.64  0.50  3% 1 0 0 0 0 6.01 11.63
4 Donald Wilton ESP/MM 18.43 16.93  1.50  8% 3 0 0 0 0 4.68 12.25
5 Forrest Lysinger SSP/SS 18.46 15.46  3.00  16% 6 0 0 0 0 4.66 10.80
6 Dennis Marshall SSP/SS 19.67 19.17  0.50  3% 1 0 0 0 0 5.59 13.58
7 Matt Schmohl SSP/SS 20.32 20.32  0.00  0% 0 0 0 0 0 5.90 14.42
8 David Wise SSR/SS 20.74 20.24  0.50  2% 1 0 0 0 0 5.54 14.70
9 Mark Peoria SSR/MM 21.75 20.75  1.00  5% 2 0 0 0 0 4.59 16.16
10 Joe Funard CDP/UN 22.27 21.27  1.00  4% 2 0 0 0 0 6.57 14.70
11 Stephen Ippolito SSP/UN 22.29 18.29  4.00  18% 8 0 0 0 0 5.25 13.04
12 Bill Barnes SSP/MM 23.01 21.51  1.50  7% 3 0 0 0 0 5.39 16.12
13 Dick Powlison SSP/UN 23.10 22.60  0.50  2% 1 0 0 0 0 5.82 16.78
14 Dick Powlison CDP/UN 25.76 21.26  4.50  17% 9 0 0 0 0 5.03 16.23
15 Dennis Marshall ESP/SS 26.12 17.12  9.00  34% 8 0 0 1 0 4.47 12.65
16 Sandy Marshall ESP/NV 29.43 27.93  1.50  5% 3 0 0 0 0 7.15 20.78
17 Dave Francis SSP/UN 31.49 17.49  14.00  44% 18 0 0 1 0 5.66 11.83
18 Sandy Marshall SSP/NV 31.70 30.70  1.00  3% 2 0 0 0 0 8.47 22.23
19 David Peters SSP/NV 32.41 30.41  2.00  6% 4 0 0 0 0 8.04 22.37
20 Bryce Litwin ESP/UN 32.84 31.34  1.50  5% 3 0 0 0 0 7.55 23.79
21 David Peters ESP/NV 32.92 31.42  1.50  5% 3 0 0 0 0 9.79 21.63
22 Pete Ensminger CDP/UN 33.65 30.15  3.50  10% 7 0 0 0 0 7.22 22.93
23 Robert Behrend ESP/UN 33.90 33.40  0.50  1% 1 0 0 0 0 9.31 24.09
24 Barry Heiser ESR/NV 34.42 30.92  3.50  10% 7 0 0 0 0 8.01 22.91
25 Gerald Zablocky ESP/NV 36.74 36.74  0.00  0% 0 0 0 0 0 11.46 25.28
26 Pete Ensminger SSP/UN 37.00 30.00  7.00  19% 8 1 0 0 0 9.87 20.13
27 April Barnes SSP/UN 37.91 32.41  5.50  15% 11 0 0 0 0 8.10 24.31
28 John Crumb SSP/UN 47.94 44.94  3.00  6% 6 0 0 0 0 10.95 33.99

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.