Anniversary Match

September 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joel London SSP/MA 16.51 15.01  1.50  9% 3 0 0 0 0
2 Mark Peoria SSP/EX 21.27 19.27  2.00  9% 4 0 0 0 0
3 Drew Bingaman ESP/MM 21.66 19.16  2.50  12% 5 0 0 0 0
4 Karl Weinger CDP/SS 22.30 19.30  3.00  13% 6 0 0 0 0
5 Garth Bingaman SSP/SS 22.65 21.15  1.50  7% 3 0 0 0 0
6 Forrest Lysinger SSP/SS 25.36 17.86  7.50  30% 15 0 0 0 0
7 Karl Weinger SSP/EX 25.42 21.42  4.00  16% 8 0 0 0 0
8 Bob Bowman SSP/SS 25.66 20.66  5.00  19% 10 0 0 0 0
9 Dennis Marshall SSP/SS 25.72 21.22  4.50  17% 9 0 0 0 0
10 Mark Peoria SSR/MM 26.58 26.08  0.50  2% 1 0 0 0 0
11 Garth Bingaman ESP/SS 26.87 21.37  5.50  20% 11 0 0 0 0
12 Forrest Lysinger SSR/SS 27.35 24.35  3.00  11% 6 0 0 0 0
13 Donald Wilton ESP/MM 28.69 22.19  6.50  23% 13 0 0 0 0
14 James Douglas ESR/MM 28.76 28.26  0.50  2% 1 0 0 0 0
15 Dennis Marshall ESR/SS 28.87 26.87  2.00  7% 4 0 0 0 0
16 Drew Bingaman SSP/SS 29.26 23.26  6.00  21% 12 0 0 0 0
17 James Douglas CDP/MM 29.67 27.67  2.00  7% 4 0 0 0 0
18 Darryl Mincemoyer SSP/SS 32.07 25.57  6.50  20% 13 0 0 0 0
19 Derek Redden SSP/NV 33.16 27.66  5.50  17% 11 0 0 0 0
20 Bob Bowman CDP/NV 35.03 23.03  12.00  34% 24 0 0 0 0
21 Kyle Gallagher ESP/UN 35.98 30.98  5.00  14% 10 0 0 0 0
22 Sandy Marshall ESP/NV 40.82 39.32  1.50  4% 3 0 0 0 0
23 David Peters SSP/NV 41.06 32.56  8.50  21% 17 0 0 0 0
24 Joel London SSR/MM 42.07 32.07  10.00  24% 20 0 0 0 0
25 Stephen Ippolito SSP/UN 43.40 40.40  3.00  7% 6 0 0 0 0
26 Sandy Marshall SSP/NV 44.27 38.77  5.50  12% 11 0 0 0 0
27 Stephen Ippolito ESP/UN 45.17 38.17  7.00  15% 14 0 0 0 0
28 Barry Heiser ESP/NV 45.35 38.35  7.00  15% 14 0 0 0 0
29 Gerald Zablocky ESP/NV 45.38 44.38  1.00  2% 2 0 0 0 0
30 David Peters ESR/NV 48.59 42.09  6.50  13% 13 0 0 0 0
31 David Wilcox SSP/MM 55.50 40.50  15.00  27% 30 0 0 0 0
32 David Wilcox SSR/NV 61.06 56.06  5.00  8% 10 0 0 0 0
33 Gerald Zablocky SSR/NV 61.44 57.94  3.50  6% 7 0 0 0 0
34 Bob Bowman SSR/NV 150.02 141.52  8.50  6% 17 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Donald Wilton ESP/MM 22.02 19.52  2.50  11% 5 0 0 0 0
2 Karl Weinger SSP/EX 22.15 21.65  0.50  2% 1 0 0 0 0
3 Drew Bingaman SSP/SS 22.24 20.24  2.00  9% 4 0 0 0 0
4 Joel London SSP/MA 22.50 16.50  6.00  27% 6 1 0 0 0
5 Karl Weinger CDP/SS 22.54 22.04  0.50  2% 1 0 0 0 0
6 Forrest Lysinger SSP/SS 22.56 19.56  3.00  13% 6 0 0 0 0
7 Garth Bingaman SSP/SS 22.84 19.34  3.50  15% 7 0 0 0 0
8 Dennis Marshall SSP/SS 23.52 22.52  1.00  4% 2 0 0 0 0
9 Drew Bingaman ESP/MM 23.98 19.48  4.50  19% 9 0 0 0 0
10 Darryl Mincemoyer SSP/SS 25.25 21.75  3.50  14% 7 0 0 0 0
11 Mark Peoria SSP/EX 26.05 23.05  3.00  12% 6 0 0 0 0
12 Garth Bingaman ESP/SS 26.42 20.42  6.00  23% 12 0 0 0 0
13 Bob Bowman SSP/SS 26.95 20.45  6.50  24% 13 0 0 0 0
14 Bob Bowman CDP/NV 28.13 18.63  9.50  34% 13 1 0 0 0
15 Dennis Marshall ESR/SS 30.11 26.11  4.00  13% 8 0 0 0 0
16 Joel London SSR/MM 32.46 25.46  7.00  22% 14 0 0 0 0
17 James Douglas CDP/MM 32.76 24.26  8.50  26% 17 0 0 0 0
18 Sandy Marshall SSP/NV 32.84 28.34  4.50  14% 9 0 0 0 0
19 Stephen Ippolito SSP/UN 33.27 25.27  8.00  24% 16 0 0 0 0
20 Sandy Marshall ESP/NV 33.43 31.43  2.00  6% 4 0 0 0 0
21 Mark Peoria SSR/MM 35.17 29.67  5.50  16% 11 0 0 0 0
22 James Douglas ESR/MM 35.82 29.82  6.00  17% 12 0 0 0 0
23 Forrest Lysinger SSR/SS 36.90 29.40  7.50  20% 15 0 0 0 0
24 Gerald Zablocky ESP/NV 37.54 33.54  4.00  11% 8 0 0 0 0
25 Derek Redden SSP/NV 38.45 22.95  15.50  40% 31 0 0 0 0
26 Stephen Ippolito ESP/UN 39.03 33.03  6.00  15% 12 0 0 0 0
27 David Wilcox SSP/MM 39.50 32.50  7.00  18% 14 0 0 0 0
28 Kyle Gallagher ESP/UN 43.85 27.85  16.00  36% 14 3 0 0 0
29 David Peters SSP/NV 44.88 34.38  10.50  23% 21 0 0 0 0
30 Barry Heiser ESP/NV 46.58 40.58  6.00  13% 12 0 0 0 0
31 David Wilcox SSR/NV 49.28 46.78  2.50  5% 5 0 0 0 0
32 Gerald Zablocky SSR/NV 53.52 48.52  5.00  9% 10 0 0 0 0
33 David Peters ESR/NV 60.79 53.29  7.50  12% 9 1 0 0 0
34 Bob Bowman SSR/NV 164.17 151.67  12.50  8% 25 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Drew Bingaman ESP/MM 28.46 25.46  3.00  11% 6 0 0 0 0
2 Drew Bingaman SSP/SS 29.14 23.14  6.00  21% 12 0 0 0 0
3 Forrest Lysinger SSP/SS 29.20 24.20  5.00  17% 10 0 0 0 0
4 Karl Weinger SSP/EX 31.09 29.59  1.50  5% 3 0 0 0 0
5 Joel London SSP/MA 33.22 22.72  10.50  32% 21 0 0 0 0
6 Garth Bingaman SSP/SS 33.64 25.14  8.50  25% 17 0 0 0 0
7 Garth Bingaman ESP/SS 33.81 27.31  6.50  19% 13 0 0 0 0
8 Dennis Marshall SSP/SS 34.53 29.03  5.50  16% 11 0 0 0 0
9 Karl Weinger CDP/SS 35.66 33.16  2.50  7% 5 0 0 0 0
10 Mark Peoria SSP/EX 37.34 30.34  7.00  19% 14 0 0 0 0
11 Mark Peoria SSR/MM 39.42 37.92  1.50  4% 3 0 0 0 0
12 Darryl Mincemoyer SSP/SS 40.13 25.13  15.00  37% 30 0 0 0 0
13 Joel London SSR/MM 40.76 36.26  4.50  11% 9 0 0 0 0
14 Dennis Marshall ESR/SS 41.70 34.70  7.00  17% 14 0 0 0 0
15 Stephen Ippolito SSP/UN 42.91 32.91  10.00  23% 20 0 0 0 0
16 James Douglas CDP/MM 44.43 32.93  11.50  26% 17 1 0 0 0
17 Bob Bowman CDP/NV 45.05 27.55  17.50  39% 35 0 0 0 0
18 Donald Wilton ESP/MM 45.48 24.98  20.50  45% 31 0 0 1 0
19 Bob Bowman SSP/SS 46.22 26.22  20.00  43% 40 0 0 0 0
20 Stephen Ippolito ESP/UN 47.41 38.41  9.00  19% 18 0 0 0 0
21 Gerald Zablocky ESP/NV 51.28 46.78  4.50  9% 9 0 0 0 0
22 Kyle Gallagher ESP/UN 51.42 31.92  19.50  38% 33 1 0 0 0
23 James Douglas ESR/MM 51.74 38.74  13.00  25% 26 0 0 0 0
24 Bob Bowman SSR/NV 52.45 38.45  14.00  27% 28 0 0 0 0
25 Forrest Lysinger SSR/SS 53.79 46.79  7.00  13% 14 0 0 0 0
26 Barry Heiser ESP/NV 55.11 45.61  9.50  17% 19 0 0 0 0
27 Derek Redden SSP/NV 59.13 37.63  21.50  36% 43 0 0 0 0
28 Sandy Marshall ESP/NV 60.58 53.08  7.50  12% 15 0 0 0 0
29 Sandy Marshall SSP/NV 63.09 56.09  7.00  11% 14 0 0 0 0
30 David Wilcox SSP/MM 64.68 50.68  14.00  22% 28 0 0 0 0
31 David Peters ESR/NV 64.75 57.75  7.00  11% 14 0 0 0 0
32 David Peters SSP/NV 65.38 44.38  21.00  32% 42 0 0 0 0
33 Gerald Zablocky SSR/NV 69.49 62.99  6.50  9% 13 0 0 0 0
34 David Wilcox SSR/NV 76.57 68.57  8.00  10% 16 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.