Classification Match

October 17, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Forrest Lysinger SSP/SS 35.02 33.52  1.50  4% 3 0 0 0 0 3.35 3.03 3.22 6.29 3.93 7.68 6.02
2 Garth Bingaman ESP/SS 40.39 32.89  7.50  19% 15 0 0 0 0 3.20 3.22 3.11 7.27 4.06 7.33 4.70
3 Mark Peoria CDP/MM 46.86 46.86  0.00  0% 0 0 0 0 0 5.15 4.54 5.17 9.36 4.28 11.49 6.87
4 John Klim SSP/MM 53.66 43.16  10.50  20% 21 0 0 0 0 3.74 3.94 3.74 7.59 4.95 10.81 8.39
5 Stephen Ippolito SSP/NV 66.29 55.79  10.50  16% 21 0 0 0 0 4.81 5.26 4.74 9.42 4.69 11.36 15.51
6 Barry Heiser SSP/NV 79.67 55.67  24.00  30% 48 0 0 0 0 6.60 6.14 5.74 10.28 6.39 10.51 10.01
7 David Peters SSR/NV 94.02 71.02  23.00  24% 46 0 0 0 0 5.40 5.70 6.82 11.95 6.01 23.38 11.76
8 Anthony Smith SSP/NV 97.85 63.85  34.00  35% 68 0 0 0 0 4.73 5.91 5.72 14.34 6.52 16.01 10.62

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Forrest Lysinger SSP/SS 31.67 29.17  2.50  8% 5 0 0 0 0 5.36 5.44 11.42 6.95
2 Garth Bingaman ESP/SS 32.28 25.28  7.00  22% 14 0 0 0 0 4.51 3.99 10.51 6.27
3 Mark Peoria CDP/MM 40.13 36.63  3.50  9% 7 0 0 0 0 7.18 5.79 15.60 8.06
4 John Klim SSP/MM 40.98 35.98  5.00  12% 10 0 0 0 0 7.70 5.21 16.12 6.95
5 Stephen Ippolito SSP/NV 47.95 34.95  13.00  27% 26 0 0 0 0 5.15 5.21 17.34 7.25
6 David Peters SSR/NV 55.08 48.58  6.50  12% 13 0 0 0 0 9.78 8.40 20.08 10.32
7 Anthony Smith SSP/NV 72.16 42.16  30.00  42% 60 0 0 0 0 6.14 6.74 20.33 8.95
8 Barry Heiser SSP/NV 78.42 64.92  13.50  17% 27 0 0 0 0 11.97 7.40 28.55 17.00

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Forrest Lysinger SSP/SS 56.92 49.42  7.50  13% 15 0 0 0 0 19.77 22.23 7.42
2 Mark Peoria CDP/MM 65.83 62.33  3.50  5% 7 0 0 0 0 22.21 28.22 11.90
3 John Klim SSP/MM 65.95 50.45  15.50  24% 31 0 0 0 0 20.95 21.57 7.93
4 Garth Bingaman ESP/SS 68.04 41.04  27.00  40% 54 0 0 0 0 16.09 18.16 6.79
5 Barry Heiser SSP/NV 90.63 77.63  13.00  14% 26 0 0 0 0 30.50 35.05 12.08
6 Anthony Smith SSP/NV 94.53 77.53  17.00  18% 34 0 0 0 0 32.89 32.30 12.34
7 David Peters SSR/NV 100.82 73.82  27.00  27% 54 0 0 0 0 29.19 33.85 10.78
8 Stephen Ippolito SSP/NV 104.68 83.18  21.50  21% 43 0 0 0 0 27.16 45.44 10.58

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.