KSA May Classifer

May 9, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Logan Schnider CDP/MM 38.38 36.38  2.00  5% 4 0 0 0 0 3.37 3.42 3.30 6.93 4.12 8.85 6.39
2 Stephen Ippolito ESP/MM 38.82 37.82  1.00  3% 2 0 0 0 0 3.40 3.15 3.59 6.01 3.70 11.26 6.71
3 Scott Staggert ESP/MM 43.73 41.23  2.50  6% 5 0 0 0 0 3.61 3.70 4.00 7.39 4.68 11.08 6.77
4 Shawn Staggert ESP/MM 50.88 36.88  14.00  28% 28 0 0 0 0 3.07 2.96 2.84 6.90 5.67 9.58 5.86
5 Michael Harer SSP/MM 53.67 44.67  9.00  17% 18 0 0 0 0 4.56 4.78 4.49 8.41 4.36 10.70 7.37
6 Joe LaRose SSP/MM 54.56 44.06  10.50  19% 21 0 0 0 0 3.71 4.51 4.18 8.47 4.42 10.53 8.24
7 Aaron Loreman ESR/MM 56.55 45.05  11.50  20% 23 0 0 0 0 2.96 4.10 4.17 10.79 4.01 11.45 7.57
8 Joshua Day SSP/NV 75.92 42.92  33.00  43% 66 0 0 0 0 4.92 4.13 4.02 7.13 4.56 12.05 6.11

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Shawn Staggert ESP/MM 34.85 28.85  6.00  17% 12 0 0 0 0 5.32 5.51 11.74 6.28
2 Stephen Ippolito ESP/MM 35.66 33.16  2.50  7% 5 0 0 0 0 5.50 5.93 14.13 7.60
3 Logan Schnider CDP/MM 37.34 29.34  8.00  21% 16 0 0 0 0 4.73 4.53 13.79 6.29
4 Scott Staggert ESP/MM 40.21 36.21  4.00  10% 8 0 0 0 0 5.90 5.43 17.27 7.61
5 Joe LaRose SSP/MM 42.64 35.64  7.00  16% 14 0 0 0 0 5.95 6.13 15.55 8.01
6 Michael Harer SSP/MM 43.43 36.93  6.50  15% 13 0 0 0 0 6.30 6.89 15.07 8.67
7 Joshua Day SSP/NV 52.11 34.61  17.50  34% 35 0 0 0 0 5.90 5.81 16.16 6.74
8 Aaron Loreman ESR/MM 53.76 37.76  16.00  30% 32 0 0 0 0 5.73 5.33 19.01 7.69

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Stephen Ippolito ESP/MM 66.37 60.87  5.50  8% 11 0 0 0 0 24.64 25.65 10.58
2 Scott Staggert ESP/MM 68.21 52.71  15.50  23% 31 0 0 0 0 20.47 22.44 9.80
3 Michael Harer SSP/MM 68.72 51.72  17.00  25% 34 0 0 0 0 20.06 23.25 8.41
4 Shawn Staggert ESP/MM 75.79 53.29  22.50  30% 45 0 0 0 0 22.05 23.30 7.94
5 Joe LaRose SSP/MM 79.46 52.46  27.00  34% 54 0 0 0 0 20.56 23.99 7.91
6 Logan Schnider CDP/MM 79.72 52.72  27.00  34% 54 0 0 0 0 20.60 23.77 8.35
7 Aaron Loreman ESR/MM 82.63 57.63  25.00  30% 50 0 0 0 0 26.82 22.16 8.65
8 Joshua Day SSP/NV 90.93 46.93  44.00  48% 88 0 0 0 0 17.88 21.45 7.60

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.