KSA May Match

May 21, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Wise SSP/SS 37.17 37.17  0.00  0% 0 0 0 0 0 18.88
2 Joel London CDP/EX 37.49 36.49  1.00  3% 2 0 0 0 0 17.58
3 Dennis Marshall ESP/SS 41.27 32.27  9.00  22% 18 0 0 0 0 15.77
4 Garry Marr SSP/MM 41.58 39.08  2.50  6% 5 0 0 0 0 19.15
5 Karl Weinger SSP/EX 42.04 32.54  9.50  23% 19 0 0 0 0 16.87
6 Forrest Lysinger SSP/EX 42.74 39.24  3.50  8% 7 0 0 0 0 19.14
7 Karl Weinger SSR/SS 43.78 41.78  2.00  5% 4 0 0 0 0 20.77
8 Darryl Mincemoyer SSP/SS 44.15 30.65  13.50  31% 11 1 0 1 0 16.48
9 Dennis Marshall SSP/SS 44.56 37.56  7.00  16% 8 1 0 0 0 17.91
10 Dick Powlison SSP/SS 44.92 42.92  2.00  4% 4 0 0 0 0 22.74
11 Dick Powlison (reentry) SSP/SS 45.78 38.78  7.00  15% 8 1 0 0 0 20.97
12 Bob Bowman SSP/SS 45.89 31.39  14.50  32% 19 0 1 0 0 15.87
13 Forrest Lysinger ESP/MM 45.96 37.46  8.50  18% 17 0 0 0 0 23.66
14 Shawn Staggert ESP/MM 51.33 36.83  14.50  28% 13 1 1 0 0 14.90
15 Scott Staggert ESP/MM 52.62 48.12  4.50  9% 9 0 0 0 0 29.37
16 Jon Nelson SSP/SS 52.96 38.46  14.50  27% 29 0 0 0 0 19.04
17 Michael Harer SSP/MM 53.09 43.09  10.00  19% 8 2 0 0 0 25.71
18 Aaron Loreman CDP/MM 53.71 40.71  13.00  24% 6 0 2 0 0 15.20
19 Scott Staggert CDP/MM 59.76 47.76  12.00  20% 24 0 0 0 0 21.83
20 Joe LaRose SSP/MM 64.29 42.29  22.00  34% 24 0 1 1 0 25.17
21 Barry Heiser CDP/NV 82.27 68.27  14.00  17% 18 0 0 1 0 29.99

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel London CDP/EX 38.45 33.95  4.50  12% 9 0 0 0 0 14.03
2 Jon Nelson SSP/SS 42.61 36.11  6.50  15% 13 0 0 0 0 17.29
3 Karl Weinger SSP/EX 45.33 36.83  8.50  19% 17 0 0 0 0 16.76
4 Forrest Lysinger SSP/EX 45.72 35.22  10.50  23% 21 0 0 0 0 15.48
5 Dennis Marshall ESP/SS 49.45 44.95  4.50  9% 9 0 0 0 0 19.17
6 Karl Weinger SSR/SS 51.56 42.56  9.00  17% 8 0 0 1 0 20.44
7 David Wise SSP/SS 52.87 48.37  4.50  9% 9 0 0 0 0 21.54
8 Dick Powlison (reentry) SSP/SS 53.70 48.20  5.50  10% 11 0 0 0 0 19.74
9 Dennis Marshall SSP/SS 54.53 43.53  11.00  20% 12 0 1 0 0 19.37
10 Darryl Mincemoyer SSP/SS 59.54 54.04  5.50  9% 11 0 0 0 0 23.42
11 Bob Bowman SSP/SS 61.75 40.75  21.00  34% 42 0 0 0 0 19.63
12 Scott Staggert ESP/MM 63.92 46.92  17.00  27% 24 0 1 0 0 20.60
13 Joe LaRose SSP/MM 64.86 49.36  15.50  24% 21 0 1 0 0 22.07
14 Dick Powlison SSP/SS 64.94 62.44  2.50  4% 5 0 0 0 0 30.77
15 Forrest Lysinger ESP/MM 65.03 55.53  9.50  15% 19 0 0 0 0 20.70
16 Garry Marr SSP/MM 65.12 63.62  1.50  2% 3 0 0 0 0 22.77
17 Scott Staggert CDP/MM 68.36 59.36  9.00  13% 8 0 1 0 0 25.94
18 Aaron Loreman CDP/MM 69.58 44.08  25.50  37% 31 0 0 2 0 22.20
19 Michael Harer SSP/MM 70.15 51.15  19.00  27% 18 0 1 1 0 23.40
20 Shawn Staggert ESP/MM 74.70 44.20  30.50  41% 31 0 2 1 0 19.14
21 Barry Heiser CDP/NV 87.37 65.87  21.50  25% 33 0 0 1 0 34.59

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 24.21 21.71  2.50  10% 5 0 0 0 0 7.19
2 Joel London CDP/EX 25.89 21.39  4.50  17% 3 1 0 0 0 6.80
3 Karl Weinger SSP/EX 27.57 27.57  0.00  0% 0 0 0 0 0 8.99
4 Michael Harer SSP/MM 29.03 26.03  3.00  10% 0 1 0 0 0 10.19
5 Dennis Marshall SSP/SS 31.24 30.74  0.50  2% 1 0 0 0 0 11.47
6 Joe LaRose SSP/MM 31.66 31.66  0.00  0% 0 0 0 0 0 11.09
7 Bob Bowman SSP/SS 31.69 31.69  0.00  0% 0 0 0 0 0 10.67
8 Dennis Marshall ESP/SS 31.81 31.81  0.00  0% 0 0 0 0 0 10.54
9 Darryl Mincemoyer SSP/SS 32.11 31.11  1.00  3% 2 0 0 0 0 12.63
10 Aaron Loreman CDP/MM 33.06 29.56  3.50  11% 7 0 0 0 0 12.76
11 Garry Marr SSP/MM 33.18 33.18  0.00  0% 0 0 0 0 0 10.21
12 Forrest Lysinger ESP/MM 33.65 32.65  1.00  3% 2 0 0 0 0 12.67
13 Jon Nelson SSP/SS 33.86 32.36  1.50  4% 3 0 0 0 0 9.77
14 Karl Weinger SSR/SS 35.05 34.55  0.50  1% 1 0 0 0 0 11.56
15 Dick Powlison (reentry) SSP/SS 36.32 35.32  1.00  3% 2 0 0 0 0 10.34
16 David Wise SSP/SS 36.47 36.47  0.00  0% 0 0 0 0 0 12.27
17 Dick Powlison SSP/SS 38.45 30.95  7.50  20% 3 2 0 0 0 10.60
18 Shawn Staggert ESP/MM 42.68 42.18  0.50  1% 1 0 0 0 0 11.44
19 Scott Staggert ESP/MM 50.18 49.18  1.00  2% 2 0 0 0 0 11.42
20 Scott Staggert CDP/MM 52.07 51.57  0.50  1% 1 0 0 0 0 12.03
21 Barry Heiser CDP/NV 71.09 70.59  0.50  1% 1 0 0 0 0 32.54

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 10.61 9.61  1.00  9% 2 0 0 0 0 5.29
2 Joel London CDP/EX 11.66 9.16  2.50  21% 5 0 0 0 0 3.48
3 Karl Weinger SSP/EX 15.12 12.62  2.50  17% 5 0 0 0 0 4.57
4 Karl Weinger SSR/SS 15.14 13.14  2.00  13% 4 0 0 0 0 4.61
5 Jon Nelson SSP/SS 15.56 11.06  4.50  29% 9 0 0 0 0 5.35
6 Dennis Marshall ESP/SS 15.65 10.65  5.00  32% 10 0 0 0 0 4.35
7 Michael Harer SSP/MM 15.81 11.81  4.00  25% 8 0 0 0 0 5.16
8 Garry Marr SSP/MM 16.14 14.64  1.50  9% 3 0 0 0 0 5.49
9 Dick Powlison (reentry) SSP/SS 17.63 13.63  4.00  23% 8 0 0 0 0 6.36
10 Bob Bowman SSP/SS 17.95 11.95  6.00  33% 6 1 0 0 0 4.69
11 Darryl Mincemoyer SSP/SS 22.01 9.51  12.50  57% 15 0 0 1 0 4.58
12 Aaron Loreman CDP/MM 23.57 18.07  5.50  23% 11 0 0 0 0 9.57
13 Scott Staggert CDP/MM 23.90 19.40  4.50  19% 9 0 0 0 0 5.70
14 David Wise SSP/SS 25.17 14.67  10.50  42% 11 0 0 1 0 6.03
15 Joe LaRose SSP/MM 25.61 20.11  5.50  21% 11 0 0 0 0 7.35
16 Forrest Lysinger ESP/MM 26.18 14.18  12.00  46% 14 0 0 1 0 5.57
17 Dick Powlison SSP/SS 26.48 14.48  12.00  45% 14 0 0 1 0 4.94
18 Barry Heiser CDP/NV 27.23 23.73  3.50  13% 7 0 0 0 0 7.86
19 Scott Staggert ESP/MM 29.21 17.71  11.50  39% 13 0 0 1 0 6.29
20 Dennis Marshall SSP/SS 30.47 18.47  12.00  39% 18 1 0 0 0 4.39
21 Shawn Staggert ESP/MM 30.75 19.75  11.00  36% 22 0 0 0 0 7.30

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.