KSA August Match

August 27, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel London ESP/EX 14.98 12.98  2.00  13% 4 0 0 0 0 4.15
2 Hayden Lysinger SSP/UN 18.99 18.49  0.50  3% 1 0 0 0 0 4.17
3 Forrest Lysinger ESP/MM 19.05 15.55  3.50  18% 7 0 0 0 0 4.81
4 Forrest Lysinger SSP/EX 19.07 16.07  3.00  16% 6 0 0 0 0 4.92
5 Mark Peoria SSP/EX 19.28 18.78  0.50  3% 1 0 0 0 0 5.84
6 Jon Nelson ESP/SS 20.10 18.10  2.00  10% 4 0 0 0 0 5.55
7 Aaron Loreman SSP/MM 20.32 16.32  4.00  20% 8 0 0 0 0 4.97
8 Tom Rinker SSP/EX 20.73 20.23  0.50  2% 1 0 0 0 0 4.90
9 Tom Rinker (reentry) SSP/EX 20.81 18.31  2.50  12% 5 0 0 0 0 4.35
10 Karl Weinger SSP/EX 21.40 17.90  3.50  16% 7 0 0 0 0 5.39
11 Donald Wilton ESP/MM 21.69 21.69  0.00  0% 0 0 0 0 0 6.15
12 Dick Powlison SSP/SS 22.73 21.73  1.00  4% 2 0 0 0 0 5.19
13 Dennis Marshall SSP/SS 22.80 21.80  1.00  4% 2 0 0 0 0 6.37
14 Darryl Mincemoyer ESP/MM 23.53 22.53  1.00  4% 2 0 0 0 0 7.40
15 John Roberto ESP/MM 24.08 21.58  2.50  10% 5 0 0 0 0 8.35
16 Michael Harer SSP/MM 25.33 23.83  1.50  6% 3 0 0 0 0 6.36
17 John Roberto CDP/NV 27.09 24.09  3.00  11% 6 0 0 0 0 6.21
18 Tim Nargi SSR/SS 28.06 23.06  5.00  18% 10 0 0 0 0 4.65
19 Alan Lysinger SSP/UN 28.36 20.86  7.50  26% 9 1 0 0 0 7.43
20 Brian McWilliams ESP/UN 28.83 24.83  4.00  14% 8 0 0 0 0 8.76
21 Joshua Day SSP/NV 29.28 24.78  4.50  15% 9 0 0 0 0 8.65
22 Donald Wilton CDP/SS 30.00 25.00  5.00  17% 0 0 1 0 0 7.05
23 David Wise SSP/SS 30.33 24.33  6.00  20% 2 0 1 0 0 5.39
24 Joe LaRose SSP/MM 30.78 19.78  11.00  36% 12 0 1 0 0 6.04
25 Aaron Loreman ESR/MM 33.83 31.83  2.00  6% 4 0 0 0 0 6.79
26 Mike Murafka SSP/UN 34.77 25.77  9.00  26% 8 0 1 0 0 6.25
27 Sandy Marshall SSP/NV 41.82 38.32  3.50  8% 7 0 0 0 0 11.18
28 David Wilcox SSR/NV 46.86 44.86  2.00  4% 4 0 0 0 0 8.18
29 Jeff Rachau SSP/UN 49.74 46.74  3.00  6% 6 0 0 0 0 13.82
30 Gerald Zablocky ESP/NV 54.45 49.45  5.00  9% 0 0 1 0 0 13.95
31 Barry Heiser CDP/NV 70.06 63.56  6.50  9% 3 0 1 0 0 35.57
32 Sandy Marshall ESP/NV 112.50 100.00  12.50  11% 25 0 0 0 0 50.00
(tie) Dennis Marshall ESP/SS 112.50 100.00  12.50  11% 25 0 0 0 0 50.00

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel London ESP/EX 24.33 16.83  7.50  31% 15 0 0 0 0 13.08
2 Forrest Lysinger ESP/MM 26.31 21.81  4.50  17% 9 0 0 0 0 16.55
3 Tom Rinker (reentry) SSP/EX 28.95 25.45  3.50  12% 7 0 0 0 0 21.31
4 Karl Weinger SSP/EX 30.21 24.21  6.00  20% 12 0 0 0 0 19.58
5 David Wise SSP/SS 30.65 29.65  1.00  3% 2 0 0 0 0 24.83
6 Dennis Marshall ESP/SS 32.66 31.16  1.50  5% 3 0 0 0 0 26.19
7 Tom Rinker SSP/EX 32.78 28.28  4.50  14% 9 0 0 0 0 23.57
8 Forrest Lysinger SSP/EX 32.91 21.41  11.50  35% 13 0 0 1 0 16.49
9 Darryl Mincemoyer ESP/MM 35.84 29.34  6.50  18% 7 1 0 0 0 24.48
10 Dennis Marshall SSP/SS 36.46 32.96  3.50  10% 7 0 0 0 0 27.57
11 Donald Wilton CDP/SS 36.68 29.68  7.00  19% 8 1 0 0 0 24.48
12 Mark Peoria SSP/EX 37.47 25.47  12.00  32% 14 0 0 1 0 20.42
13 Michael Harer SSP/MM 39.80 34.80  5.00  13% 10 0 0 0 0 29.56
14 Dick Powlison SSP/SS 41.45 38.45  3.00  7% 6 0 0 0 0 22.89
15 Aaron Loreman SSP/MM 42.79 37.79  5.00  12% 10 0 0 0 0 32.42
16 Donald Wilton ESP/MM 42.87 37.87  5.00  12% 10 0 0 0 0 28.14
17 Hayden Lysinger SSP/UN 42.90 29.90  13.00  30% 16 0 0 1 0 25.06
18 Tim Nargi SSR/SS 43.30 28.80  14.50  33% 19 0 0 1 0 24.31
19 Brian McWilliams ESP/UN 43.49 35.99  7.50  17% 15 0 0 0 0 29.33
20 Jon Nelson ESP/SS 43.74 29.24  14.50  33% 19 0 0 1 0 19.22
21 John Roberto CDP/NV 46.06 39.56  6.50  14% 13 0 0 0 0 32.95
22 John Roberto ESP/MM 46.90 39.90  7.00  15% 14 0 0 0 0 27.55
23 Joe LaRose SSP/MM 47.82 38.32  9.50  20% 19 0 0 0 0 22.72
24 Aaron Loreman ESR/MM 50.36 39.36  11.00  22% 16 1 0 0 0 32.71
25 Mike Murafka SSP/UN 51.61 43.11  8.50  16% 17 0 0 0 0 30.21
26 Alan Lysinger SSP/UN 54.11 37.61  16.50  30% 17 1 0 1 0 31.68
27 Barry Heiser CDP/NV 55.62 53.62  2.00  4% 4 0 0 0 0 46.72
28 Jeff Rachau SSP/UN 59.07 51.07  8.00  14% 16 0 0 0 0 41.64
29 Sandy Marshall SSP/NV 60.95 51.45  9.50  16% 9 0 0 1 0 44.34
30 Sandy Marshall ESP/NV 61.58 48.08  13.50  22% 17 0 0 1 0 41.54
31 Joshua Day SSP/NV 63.03 42.53  20.50  33% 31 0 0 1 0 35.00
32 David Wilcox SSR/NV 68.85 63.35  5.50  8% 11 0 0 0 0 56.40
33 Gerald Zablocky ESP/NV 112.50 100.00  12.50  11% 25 0 0 0 0 50.00

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel London ESP/EX 26.77 23.77  3.00  11% 6 0 0 0 0 11.89
2 Tom Rinker (reentry) SSP/EX 30.24 27.74  2.50  8% 5 0 0 0 0 12.25
3 Tom Rinker SSP/EX 30.56 29.06  1.50  5% 3 0 0 0 0 11.40
4 Forrest Lysinger SSP/EX 31.26 30.26  1.00  3% 2 0 0 0 0 15.10
5 Darryl Mincemoyer ESP/MM 38.28 36.78  1.50  4% 3 0 0 0 0 15.02
6 David Wise SSP/SS 38.53 36.53  2.00  5% 4 0 0 0 0 15.61
7 Karl Weinger SSP/EX 38.89 37.89  1.00  3% 2 0 0 0 0 15.43
8 Jon Nelson ESP/SS 39.30 35.80  3.50  9% 7 0 0 0 0 15.24
9 Dennis Marshall SSP/SS 40.08 38.08  2.00  5% 4 0 0 0 0 18.09
10 Dennis Marshall ESP/SS 41.20 40.70  0.50  1% 1 0 0 0 0 19.36
11 Hayden Lysinger SSP/UN 41.91 39.91  2.00  5% 4 0 0 0 0 16.75
12 Forrest Lysinger ESP/MM 42.75 38.75  4.00  9% 8 0 0 0 0 18.89
13 John Roberto ESP/MM 45.04 40.54  4.50  10% 3 1 0 0 0 18.14
14 Donald Wilton ESP/MM 45.11 44.61  0.50  1% 1 0 0 0 0 19.26
15 Joe LaRose SSP/MM 46.24 42.74  3.50  8% 7 0 0 0 0 21.19
16 Aaron Loreman SSP/MM 47.64 44.64  3.00  6% 6 0 0 0 0 19.71
17 Donald Wilton CDP/SS 49.00 45.50  3.50  7% 7 0 0 0 0 19.55
18 Tim Nargi SSR/SS 49.04 44.54  4.50  9% 3 1 0 0 0 16.18
19 Brian McWilliams ESP/UN 50.60 50.10  0.50  1% 1 0 0 0 0 25.98
20 Mark Peoria SSP/EX 51.17 41.67  9.50  19% 9 0 0 1 0 22.10
21 Mike Murafka SSP/UN 53.32 35.32  18.00  34% 16 0 0 2 0 17.16
22 John Roberto CDP/NV 53.36 45.36  8.00  15% 10 1 0 0 0 23.98
23 Aaron Loreman ESR/MM 56.43 53.43  3.00  5% 6 0 0 0 0 16.98
24 Sandy Marshall SSP/NV 57.38 55.88  1.50  3% 3 0 0 0 0 24.52
25 Alan Lysinger SSP/UN 58.41 53.41  5.00  9% 10 0 0 0 0 24.74
26 Michael Harer SSP/MM 62.44 53.44  9.00  14% 8 0 0 1 0 34.57
27 David Wilcox SSR/NV 66.67 58.67  8.00  12% 10 1 0 0 0 23.02
28 Dick Powlison SSP/SS 70.18 53.68  16.50  24% 23 0 0 1 0 33.56
29 Sandy Marshall ESP/NV 78.87 75.87  3.00  4% 6 0 0 0 0 35.79
30 Barry Heiser CDP/NV 90.72 81.72  9.00  10% 8 0 0 1 0 40.45
31 Jeff Rachau SSP/UN 101.15 77.65  23.50  23% 21 1 1 1 0 42.92
32 Gerald Zablocky ESP/NV 109.49 102.99  6.50  6% 13 0 0 0 0 69.45
33 Joshua Day SSP/NV 117.32 85.82  31.50  27% 33 0 0 3 0 57.66

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Rinker SSP/EX 34.72 28.22  6.50  19% 13 0 0 0 0 14.02
2 Forrest Lysinger ESP/MM 36.18 29.68  6.50  18% 13 0 0 0 0 13.82
3 Tom Rinker (reentry) SSP/EX 37.81 33.31  4.50  12% 9 0 0 0 0 18.29
4 Forrest Lysinger SSP/EX 37.84 31.34  6.50  17% 13 0 0 0 0 15.71
5 Karl Weinger SSP/EX 39.91 33.91  6.00  15% 12 0 0 0 0 17.27
6 Mark Peoria SSP/EX 40.44 38.94  1.50  4% 3 0 0 0 0 18.85
7 Aaron Loreman SSP/MM 43.98 40.48  3.50  8% 7 0 0 0 0 20.55
8 Tim Nargi SSR/SS 44.41 34.91  9.50  21% 19 0 0 0 0 16.69
9 Darryl Mincemoyer ESP/MM 44.43 35.43  9.00  20% 18 0 0 0 0 18.74
10 Hayden Lysinger SSP/UN 46.05 40.55  5.50  12% 11 0 0 0 0 20.16
11 Dick Powlison SSP/SS 46.32 42.32  4.00  9% 8 0 0 0 0 22.22
12 Joe LaRose SSP/MM 46.48 38.98  7.50  16% 9 1 0 0 0 20.95
13 Donald Wilton ESP/MM 46.89 42.39  4.50  10% 9 0 0 0 0 23.04
14 Michael Harer SSP/MM 48.54 41.04  7.50  15% 15 0 0 0 0 19.43
15 Dennis Marshall SSP/SS 50.82 44.32  6.50  13% 13 0 0 0 0 19.88
16 Jon Nelson ESP/SS 51.65 38.65  13.00  25% 26 0 0 0 0 24.64
17 David Wise SSP/SS 52.29 48.79  3.50  7% 7 0 0 0 0 25.02
18 Donald Wilton CDP/SS 52.79 47.29  5.50  10% 11 0 0 0 0 21.95
19 Dennis Marshall ESP/SS 54.21 47.71  6.50  12% 13 0 0 0 0 21.37
20 John Roberto CDP/NV 55.65 48.65  7.00  13% 14 0 0 0 0 23.62
21 Joel London ESP/EX 56.65 32.65  24.00  42% 28 0 0 2 0 12.15
22 John Roberto ESP/MM 58.73 47.23  11.50  20% 23 0 0 0 0 21.90
23 Brian McWilliams ESP/UN 63.36 53.36  10.00  16% 20 0 0 0 0 27.78
24 Aaron Loreman ESR/MM 64.29 57.79  6.50  10% 13 0 0 0 0 36.58
25 Joshua Day SSP/NV 66.69 46.69  20.00  30% 30 0 0 1 0 23.86
26 Mike Murafka SSP/UN 67.57 29.07  38.50  57% 51 1 0 2 0 14.37
27 Sandy Marshall ESP/NV 77.48 66.98  10.50  14% 21 0 0 0 0 35.66
28 Jeff Rachau SSP/UN 78.01 61.51  16.50  21% 23 0 0 1 0 33.04
29 Gerald Zablocky ESP/NV 78.12 71.62  6.50  8% 13 0 0 0 0 40.95
30 Sandy Marshall SSP/NV 82.22 63.72  18.50  23% 21 1 0 1 0 28.34
31 Alan Lysinger SSP/UN 92.31 63.31  29.00  31% 48 0 0 1 0 35.55
32 David Wilcox SSR/NV 96.94 78.44  18.50  19% 37 0 0 0 0 44.54
33 Barry Heiser CDP/NV 151.15 143.15  8.00  5% 16 0 0 0 0 95.63

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.