KSA November Match

November 12, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Christopher Pratt SSP/EX 22.09 17.09  5.00  23% 10 0 0 0 0 3.90
2 Paul Murphy ESP/UN 27.93 25.93  2.00  7% 4 0 0 0 0 7.41
3 Joshua Ward CDP/UN 29.00 25.00  4.00  14% 8 0 0 0 0 6.85
4 Alex Turner CDP/UN 29.27 27.27  2.00  7% 4 0 0 0 0 7.14
5 Darryl Mincemoyer ESP/MM 32.16 28.66  3.50  11% 7 0 0 0 0 7.61
6 Matt Schmohl SSP/SS 32.43 30.93  1.50  5% 3 0 0 0 0 8.99
7 Paul Murphy (reentry) ESP/UN 32.67 29.17  3.50  11% 7 0 0 0 0 8.23
8 Dennis Marshall SSP/SS 34.09 29.59  4.50  13% 9 0 0 0 0 7.62
9 Stephen Ippolito ESP/SS 35.29 23.29  12.00  34% 14 0 0 1 0 7.91
10 Stephen Ippolito SSP/MM 36.54 26.54  10.00  27% 10 0 1 0 0 8.37
11 Seth Boehret SSP/UN 37.68 31.68  6.00  16% 12 0 0 0 0 13.24
12 Seth Boehret CDP/UN 38.36 31.86  6.50  17% 13 0 0 0 0 9.85
13 Aaron Loreman CDP/MM 39.47 29.47  10.00  25% 10 0 0 1 0 10.67
14 Jeffrey Brooks SSP/UN 41.83 31.83  10.00  24% 10 0 1 0 0 9.85
15 Josh Hartle SSP/UN 43.18 41.68  1.50  3% 3 0 0 0 0 14.17
16 Jeffrey Brooks CDP/UN 45.97 30.97  15.00  33% 20 0 0 1 0 8.18
17 David Peters SSP/NV 47.01 44.01  3.00  6% 6 0 0 0 0 6.90
18 Bruce Campbell (reentry) CDP/UN 47.80 33.80  14.00  29% 18 0 0 1 0 8.11
19 David Peters CDP/NV 49.22 42.72  6.50  13% 7 1 0 0 0 10.03
20 Roar Gangbal SSP/UN 56.48 42.48  14.00  25% 18 0 0 1 0 9.09
21 Brendon Burton SSP/UN 56.89 38.89  18.00  32% 26 0 0 1 0 10.26
22 Gerald Zablocky SSR/NV 64.72 57.22  7.50  12% 9 1 0 0 0 13.00
23 Bruce Campbell CDP/UN 65.72 47.22  18.50  28% 27 0 0 1 0 8.78
24 Barry Heiser CDP/NV 69.66 59.16  10.50  15% 11 0 1 0 0 28.57
25 Sandy Marshall ESP/NV 70.82 55.82  15.00  21% 10 0 1 1 0 21.86
26 Roar Gangbal (reentry) SSP/UN 74.83 62.33  12.50  17% 15 0 0 1 0 25.54
27 Melissa Boehret SSP/UN 85.28 64.28  21.00  25% 32 0 0 1 0 23.25
28 Melissa Brooks CDP/UN 110.34 89.84  20.50  19% 21 0 1 1 0 65.45

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Christopher Pratt SSP/EX 13.88 11.88  2.00  14% 4 0 0 0 0 5.86
2 Dennis Marshall SSP/SS 19.59 16.09  3.50  18% 7 0 0 0 0 7.80
3 Stephen Ippolito ESP/SS 23.90 17.90  6.00  25% 12 0 0 0 0 6.37
4 Stephen Ippolito SSP/MM 24.59 21.59  3.00  12% 6 0 0 0 0 8.56
5 David Peters SSP/NV 24.60 21.10  3.50  14% 7 0 0 0 0 9.05
6 Paul Murphy ESP/UN 25.12 22.12  3.00  12% 6 0 0 0 0 11.19
7 Josh Hartle SSP/UN 25.28 17.28  8.00  32% 16 0 0 0 0 8.77
8 Aaron Loreman CDP/MM 26.69 11.19  15.50  58% 21 0 0 1 0 6.12
9 Paul Murphy (reentry) ESP/UN 28.33 17.83  10.50  37% 11 0 0 1 0 6.05
10 Jeffrey Brooks SSP/UN 28.90 20.90  8.00  28% 16 0 0 0 0 8.15
11 Alex Turner CDP/UN 29.00 22.50  6.50  22% 13 0 0 0 0 10.18
12 Darryl Mincemoyer ESP/MM 30.28 18.28  12.00  40% 14 0 0 1 0 9.12
13 Bruce Campbell (reentry) CDP/UN 30.60 20.60  10.00  33% 10 0 0 1 0 9.19
14 Seth Boehret CDP/UN 31.50 23.50  8.00  25% 16 0 0 0 0 8.65
15 Joshua Ward CDP/UN 31.54 26.04  5.50  17% 11 0 0 0 0 13.97
16 Seth Boehret SSP/UN 32.31 20.81  11.50  36% 13 0 0 1 0 9.97
17 Matt Schmohl SSP/SS 34.70 24.70  10.00  29% 10 0 0 1 0 16.07
18 Bruce Campbell CDP/UN 35.14 23.14  12.00  34% 14 0 0 1 0 9.32
19 Barry Heiser CDP/NV 36.12 30.12  6.00  17% 12 0 0 0 0 15.64
20 Sandy Marshall ESP/NV 37.68 32.18  5.50  15% 11 0 0 0 0 15.09
21 Roar Gangbal (reentry) SSP/UN 38.64 27.64  11.00  28% 12 0 0 1 0 10.20
22 Brendon Burton SSP/UN 40.03 21.03  19.00  47% 28 0 0 1 0 8.95
23 Gerald Zablocky SSR/NV 40.55 35.05  5.50  14% 11 0 0 0 0 14.13
24 Roar Gangbal SSP/UN 46.09 32.09  14.00  30% 18 0 0 1 0 12.94
25 Jeffrey Brooks CDP/UN 48.46 16.46  32.00  66% 34 0 0 3 0 7.05
26 David Peters CDP/NV 50.05 42.05  8.00  16% 10 1 0 0 0 29.32
27 Melissa Brooks CDP/UN 51.28 33.28  18.00  35% 26 0 0 1 0 15.36
28 Melissa Boehret SSP/UN 53.83 38.83  15.00  28% 20 0 0 1 0 13.31

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Christopher Pratt SSP/EX 21.97 17.47  4.50  20% 9 0 0 0 0 9.89
2 Matt Schmohl SSP/SS 25.13 21.63  3.50  14% 1 1 0 0 0 11.42
3 Dennis Marshall SSP/SS 27.10 27.10  0.00  0% 0 0 0 0 0 13.53
4 Alex Turner CDP/UN 27.64 20.64  7.00  25% 14 0 0 0 0 9.45
5 Stephen Ippolito ESP/SS 27.98 24.48  3.50  13% 1 1 0 0 0 13.67
6 Stephen Ippolito SSP/MM 28.48 26.98  1.50  5% 3 0 0 0 0 15.99
7 Paul Murphy (reentry) ESP/UN 29.37 26.37  3.00  10% 6 0 0 0 0 13.62
8 Darryl Mincemoyer ESP/MM 29.63 26.13  3.50  12% 1 1 0 0 0 13.69
9 Aaron Loreman CDP/MM 30.47 28.97  1.50  5% 3 0 0 0 0 16.31
10 Joshua Ward CDP/UN 31.15 29.15  2.00  6% 4 0 0 0 0 15.11
11 Paul Murphy ESP/UN 32.59 29.09  3.50  11% 1 1 0 0 0 16.28
12 Josh Hartle SSP/UN 34.66 33.16  1.50  4% 3 0 0 0 0 18.44
13 David Peters SSP/NV 34.88 33.88  1.00  3% 2 0 0 0 0 13.41
14 Jeffrey Brooks CDP/UN 37.68 36.68  1.00  3% 2 0 0 0 0 19.67
15 Seth Boehret SSP/UN 37.89 34.39  3.50  9% 7 0 0 0 0 17.97
16 Jeffrey Brooks SSP/UN 42.86 32.36  10.50  24% 11 0 0 1 0 16.00
17 Bruce Campbell (reentry) CDP/UN 43.35 39.35  4.00  9% 2 1 0 0 0 22.62
18 Roar Gangbal (reentry) SSP/UN 43.48 41.98  1.50  3% 3 0 0 0 0 25.11
19 Barry Heiser CDP/NV 44.82 44.32  0.50  1% 1 0 0 0 0 23.40
20 Brendon Burton SSP/UN 44.93 36.93  8.00  18% 16 0 0 0 0 19.99
21 Bruce Campbell CDP/UN 45.70 39.70  6.00  13% 6 1 0 0 0 18.16
22 David Peters CDP/NV 47.19 43.19  4.00  8% 2 1 0 0 0 20.50
23 Seth Boehret CDP/UN 50.35 39.35  11.00  22% 12 0 0 1 0 20.30
24 Melissa Brooks CDP/UN 52.24 44.24  8.00  15% 16 0 0 0 0 23.81
25 Melissa Boehret SSP/UN 54.24 42.74  11.50  21% 13 0 0 1 0 23.45
26 Sandy Marshall ESP/NV 56.72 55.72  1.00  2% 2 0 0 0 0 28.46
27 Roar Gangbal SSP/UN 61.33 58.33  3.00  5% 6 0 0 0 0 26.50
28 Gerald Zablocky SSR/NV 67.33 66.83  0.50  1% 1 0 0 0 0 33.98

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Christopher Pratt SSP/EX 9.50 8.00  1.50  16% 3 0 0 0 0 4.31
2 Dennis Marshall SSP/SS 12.46 12.46  0.00  0% 0 0 0 0 0 5.92
3 Stephen Ippolito ESP/SS 13.85 13.85  0.00  0% 0 0 0 0 0 7.40
4 Paul Murphy ESP/UN 14.92 11.42  3.50  23% 7 0 0 0 0 5.03
5 Matt Schmohl SSP/SS 16.22 13.72  2.50  15% 5 0 0 0 0 6.27
6 Bruce Campbell CDP/UN 16.56 15.56  1.00  6% 2 0 0 0 0 8.83
7 Bruce Campbell (reentry) CDP/UN 16.76 16.26  0.50  3% 1 0 0 0 0 7.02
8 Josh Hartle SSP/UN 17.61 17.11  0.50  3% 1 0 0 0 0 8.08
9 Stephen Ippolito SSP/MM 17.67 15.17  2.50  14% 5 0 0 0 0 6.68
10 Seth Boehret SSP/UN 17.73 16.23  1.50  8% 3 0 0 0 0 8.52
11 Brendon Burton SSP/UN 18.11 17.11  1.00  6% 2 0 0 0 0 11.05
12 Darryl Mincemoyer ESP/MM 18.23 16.73  1.50  8% 3 0 0 0 0 8.16
13 Joshua Ward CDP/UN 19.20 15.70  3.50  18% 7 0 0 0 0 7.22
14 Aaron Loreman CDP/MM 20.20 17.70  2.50  12% 5 0 0 0 0 7.62
15 Alex Turner CDP/UN 20.85 14.35  6.50  31% 13 0 0 0 0 7.36
16 Jeffrey Brooks SSP/UN 21.37 19.37  2.00  9% 4 0 0 0 0 13.27
17 David Peters CDP/NV 22.51 19.51  3.00  13% 6 0 0 0 0 8.83
18 Roar Gangbal (reentry) SSP/UN 24.33 13.83  10.50  43% 11 0 0 1 0 7.68
19 Paul Murphy (reentry) ESP/UN 24.41 17.91  6.50  27% 3 0 1 0 0 8.88
20 Roar Gangbal SSP/UN 25.38 24.88  0.50  2% 1 0 0 0 0 9.30
21 Seth Boehret CDP/UN 26.10 20.10  6.00  23% 12 0 0 0 0 10.32
22 Melissa Brooks CDP/UN 26.90 22.90  4.00  15% 8 0 0 0 0 12.43
23 David Peters SSP/NV 29.56 29.56  0.00  0% 0 0 0 0 0 14.51
24 Jeffrey Brooks CDP/UN 30.60 30.10  0.50  2% 1 0 0 0 0 22.79
25 Gerald Zablocky SSR/NV 32.43 32.43  0.00  0% 0 0 0 0 0 13.16
26 Melissa Boehret SSP/UN 35.17 22.17  13.00  37% 16 0 0 1 0 10.49
27 Sandy Marshall ESP/NV 35.38 35.38  0.00  0% 0 0 0 0 0 17.45
28 Barry Heiser CDP/NV 51.76 43.76  8.00  15% 6 0 0 1 0 10.93

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.