KSA March Match

March 24, 2012
Full Results  -   All Participants

 
      High Senior:  Garth Bingaman    SSP - Expert 87.27 (26)
      High Lady:   Sandy Marshall    SSP - Novice 204.51 (25)
      High Law Enforcement:  Garth Bingaman    SSP - Expert 87.27 (26)
      High Military:  Roger Zettlemoyer    CDP - Unclassified 129.12 (20)
      High Military Veteran:  Tom Rinker    SSP - Expert 93.29 (48)
      High Distinguished Senior:   Dennis Marshall    SSP - Sharpshooter 106.19 (29)
      Most Accurate:   Mark Peoria    SSP - Expert 94.86 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Sharpshooter
1 Donald Wilton 124.55 (40) 45.13(15) 20.35(3) 36.01(5) 23.06(17)
CDP    Marksman
1 Shawn Staggert * 119.53 (40) 43.97(17) 25.43(8) 29.45(7) 20.68(8)
2 Jeff Stone 136.77 (54) 33.44(9) 26.64(12) 51.00(28) 25.69(5)
CDP    Novice
1 John Roberto 141.43 (56) 47.02(21) 25.63(10) 29.67(7) 39.11(18)
CDP    Unclassified
1 Roger Zettlemoyer 129.12 (20) 48.34(7) 25.29(8) 34.48(1) 21.01(4)
2 Jeffrey Brooks 159.78 (71) 64.21(26) 23.22(10) 46.48(15) 25.87(20)
ESP    Marksman
1 Forrest Lysinger 101.49 (42) 38.04(16) 18.16(6) 23.34(9) 21.95(11)
2 Aaron Loreman 108.03 (39) 38.15(17) 20.20(11) 31.47(6) 18.21(5)
3 Shawn Staggert 111.08 (39) 41.61(9) 20.40(5) 28.13(12) 20.94(13)
4 John Roberto 114.11 (32) 39.45(10) 20.16(10) 28.87(6) 25.63(6)
5 Joe LaRose 125.12 (35) 35.84(7) 24.08(7) 30.27(3) 34.93(18)
ESP    Novice
1 David Peters 170.83 (60) 49.90(20) 26.28(5) 55.20(13) 39.45(22)
ESP    Unclassified
1 Brett Luckenbill 105.84 (18) 33.67(10) 20.43(6) 32.00(2) 19.74(0)
2 Dylan Zettlemoyer 118.36 (22) 29.43(1) 28.92(8) 37.37(4) 22.64(9)
3 Paul Murphy (reentry) 125.98 (43) 46.42(16) 24.56(7) 37.79(13) 17.21(7)
4 Ken Raker 130.01 (45) 45.54(19) 26.15(12) 30.92(1) 27.40(13)
5 Kyle Gallagher 133.67 (38) 35.97(9) 23.00(7) 31.97(2) 42.73(20)
6 Paul Murphy 154.15 (67) 37.13(12) 29.18(12) 43.23(17) 44.61(26)
7 Steven Reeser 184.77 (73) 72.21(20) 28.94(15) 45.71(14) 37.91(24)
SSP    Master
1 Joel London 103.03 (47) 28.16(10) 16.07(7) 21.23(9) 37.57(21)
SSP    Expert
1 Forrest Lysinger 80.89 (23) 23.78(4) 16.34(3) 20.09(8) 20.68(8)
2 Garth Bingaman 87.27 (26) 25.94(8) 15.81(4) 31.35(9) 14.17(5)
3 Tom Rinker 93.29 (48) 27.88(17) 17.62(9) 23.43(4) 24.36(18)
4 Mark Peoria 94.86 (8)   28.23(0) 23.24(3) 24.72(2) 18.67(3)
SSP    Sharpshooter
1 Matt Schmohl 93.45 (23) 29.53(4) 22.61(11) 20.61(4) 20.70(4)
2 David Wise 103.03 (13) 34.04(4) 20.06(1) 29.42(4) 19.51(4)
3 Dennis Marshall 106.19 (29) 35.21(8) 19.13(4) 33.20(15) 18.65(2)
4 Jon Nelson 117.36 (52) 27.40(7) 23.35(10) 41.30(24) 25.31(11)
5 Darryl Mincemoyer 118.31 (38) 32.47(8) 22.15(9) 41.86(11) 21.83(10)
SSP    Marksman
1 Michael Harer 122.49 (34) 42.20(11) 24.37(9) 34.49(10) 21.43(4)
2 Bill Barnes 130.84 (33) 52.27(20) 26.77(2) 32.97(1) 18.83(10)
SSP    Novice
1 David Peters 140.90 (43) 53.01(15) 26.82(11) 39.17(5) 21.90(12)
2 Sandy Marshall 204.51 (25) 62.90(11) 39.18(2) 64.93(3) 37.50(9)
SSP    Unclassified
1 Joe VanGorder 108.90 (32) 35.83(9) 20.26(4) 32.88(9) 19.93(10)
2 Doug Frederick 113.17 (26) 37.56(7) 21.26(3) 31.77(2) 22.58(14)
3 Eric Anstadt 134.16 (47) 40.79(9) 23.45(8) 38.57(13) 31.35(17)
4 Dan Slamka 137.84 (76) 39.66(17) 27.53(22) 42.21(19) 28.44(18)
5 Brendon Burton 140.61 (39) 41.71(13) 31.51(11) 43.03(7) 24.36(8)
6 Seth Boehret 157.55 (37) 50.61(7) 34.09(11) 36.67(4) 36.18(15)
7 Seth Boehret (reentry) 181.90 (60) 69.93(21) 35.17(12) 42.22(11) 34.58(16)
8 Robert Englert 184.60 (89) 64.58(31) 43.91(29) 49.01(13) 27.10(16)
ESR    Novice
1 Barry Heiser 179.27 (32) 56.01(8) 46.12(6) 46.51(9) 30.63(9)