KSA July Match

July 21, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Joel London SSP/MA 16.40 15.90  0.50  3% 1 0 0 0 0 9.42 2.98 3.50
2 Garth Bingaman SSP/EX 18.99 17.99  1.00  5% 2 0 0 0 0 9.67 4.31 4.01
3 Michael Bobinis SSP/SS 21.34 19.84  1.50  7% 3 0 0 0 0 12.64 3.43 3.77
4 Forrest Lysinger ESP/SS 22.07 21.07  1.00  5% 2 0 0 0 0 10.51 5.00 5.56
5 Darryl Mincemoyer SSP/SS 23.72 22.72  1.00  4% 2 0 0 0 0 12.73 5.19 4.80
6 Michael Harer SSP/MM 24.72 23.72  1.00  4% 2 0 0 0 0 12.78 5.01 5.93
7 Dick Powlison SSP/SS 26.30 19.80  6.50  25% 13 0 0 0 0 10.77 4.04 4.99
8 Forrest Lysinger SSP/EX 26.32 16.82  9.50  36% 9 0 0 1 0 9.98 3.37 3.47
9 Karl Weinger SSR/SS 27.28 26.28  1.00  4% 2 0 0 0 0 17.92 4.00 4.36
10 Dennis Marshall ESP/SS 28.09 25.09  3.00  11% 6 0 0 0 0 14.97 4.96 5.16
11 Drew Bingaman ESP/MM 28.51 19.51  9.00  32% 8 0 0 1 0 10.50 4.00 5.01
12 David Wise SSP/SS 29.67 27.17  2.50  8% 5 0 0 0 0 12.49 7.34 7.34
13 Joe VanGorder SSP/UN 29.80 27.80  2.00  7% 4 0 0 0 0 12.22 7.79 7.79
14 Greg Welterath SSP/UN 30.14 26.64  3.50  12% 1 1 0 0 0 16.78 4.93 4.93
15 Kyle Gallagher ESP/UN 31.45 28.45  3.00  10% 6 0 0 0 0 14.85 6.80 6.80
16 Jesse Shaffer ESP/UN 31.85 31.35  0.50  2% 1 0 0 0 0 15.41 7.97 7.97
17 Quinn Kirk ESP/UN 32.65 29.65  3.00  9% 0 1 0 0 0 16.46 8.39 4.80
18 Seth Boehret SSP/UN 33.20 32.20  1.00  3% 2 0 0 0 0 17.69 6.63 7.88
19 Rich Yeager SSP/SS 35.05 24.55  10.50  30% 11 0 0 1 0 11.15 6.70 6.70
20 Josh Hartle SSP/UN 36.03 30.03  6.00  17% 6 1 0 0 0 13.63 8.20 8.20
21 Kelly Pakes SSP/UN 36.09 31.09  5.00  14% 10 0 0 0 0 16.59 7.25 7.25
22 Dick Powlison SSR/SS 37.21 32.21  5.00  13% 4 1 0 0 0 21.69 5.50 5.02
23 Dennis Marshall SSP/SS 37.76 21.26  16.50  44% 13 0 0 2 0 13.63 4.65 2.98
24 Sandy Marshall SSP/NV 39.12 36.62  2.50  6% 5 0 0 0 0 19.67 8.42 8.53
25 David Peters SSP/NV 39.74 37.74  2.00  5% 4 0 0 0 0 20.86 8.44 8.44
26 Robert Englert SSP/UN 39.90 34.90  5.00  13% 10 0 0 0 0 16.20 9.35 9.35
27 Barry Heiser ESP/NV 41.44 40.94  0.50  1% 1 0 0 0 0 23.56 8.69 8.69
28 Gerald Zablocky SSP/NV 42.53 42.03  0.50  1% 1 0 0 0 0 23.47 9.28 9.28
29 David Peters ESP/NV 44.55 43.05  1.50  3% 3 0 0 0 0 25.95 8.55 8.55
30 Adam Coleman SSP/UN 53.22 31.72  21.50  40% 23 0 0 2 0 13.94 8.89 8.89
31 Chris Zablocky SSP/UN 53.29 52.29  1.00  2% 2 0 0 0 0 35.51 8.39 8.39

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Joel London SSP/MA 22.42 17.92  4.50  20% 9 0 0 0 0 8.99 8.93
2 Forrest Lysinger SSP/EX 27.86 25.86  2.00  7% 4 0 0 0 0 15.65 10.21
3 Karl Weinger SSR/SS 30.18 29.18  1.00  3% 2 0 0 0 0 15.06 14.12
4 Darryl Mincemoyer SSP/SS 30.50 27.00  3.50  11% 7 0 0 0 0 12.72 14.28
5 David Wise SSP/SS 31.97 28.47  3.50  11% 7 0 0 0 0 15.64 12.83
6 Jesse Shaffer ESP/UN 32.55 28.55  4.00  12% 8 0 0 0 0 15.04 13.51
7 Drew Bingaman ESP/MM 32.74 28.24  4.50  14% 9 0 0 0 0 16.27 11.97
8 Greg Welterath SSP/UN 33.81 25.31  8.50  25% 7 0 1 0 0 11.35 13.96
9 Dick Powlison SSR/SS 33.96 33.46  0.50  1% 1 0 0 0 0 18.12 15.34
10 Dennis Marshall SSP/SS 34.10 28.10  6.00  18% 12 0 0 0 0 14.47 13.63
11 Joe VanGorder SSP/UN 36.21 35.71  0.50  1% 1 0 0 0 0 30.56 5.15
12 Michael Harer SSP/MM 37.18 29.68  7.50  20% 15 0 0 0 0 15.84 13.84
13 Dennis Marshall ESP/SS 37.67 34.67  3.00  8% 6 0 0 0 0 21.00 13.67
(tie) Garth Bingaman SSP/EX 37.67 21.17  16.50  44% 23 0 0 1 0 10.02 11.15
15 David Peters SSP/NV 37.98 34.48  3.50  9% 7 0 0 0 0 19.58 14.90
16 Michael Bobinis SSP/SS 39.48 32.48  7.00  18% 4 0 1 0 0 17.79 14.69
17 Rich Yeager SSP/SS 40.86 29.86  11.00  27% 12 0 1 0 0 16.77 13.09
18 Josh Hartle SSP/UN 42.50 36.00  6.50  15% 3 0 1 0 0 22.75 13.25
19 Quinn Kirk ESP/UN 42.65 39.15  3.50  8% 7 0 0 0 0 23.46 15.69
20 Forrest Lysinger ESP/SS 43.48 31.48  12.00  28% 18 1 0 0 0 18.30 13.18
21 Kelly Pakes SSP/UN 43.88 41.38  2.50  6% 5 0 0 0 0 24.97 16.41
22 David Peters ESP/NV 45.05 44.55  0.50  1% 1 0 0 0 0 25.17 19.38
23 Seth Boehret SSP/UN 45.80 42.80  3.00  7% 6 0 0 0 0 21.33 21.47
24 Adam Coleman SSP/UN 46.44 39.94  6.50  14% 13 0 0 0 0 22.18 17.76
25 Gerald Zablocky SSP/NV 47.02 41.52  5.50  12% 5 1 0 0 0 21.06 20.46
26 Chris Zablocky SSP/UN 48.17 37.67  10.50  22% 11 0 1 0 0 17.89 19.78
27 Kyle Gallagher ESP/UN 49.74 32.74  17.00  34% 14 0 1 1 0 16.70 16.04
28 Robert Englert SSP/UN 55.05 40.55  14.50  26% 29 0 0 0 0 23.54 17.01
29 Dick Powlison SSP/SS 55.32 35.82  19.50  35% 17 2 0 1 0 20.70 15.12
30 Sandy Marshall SSP/NV 64.66 53.66  11.00  17% 16 1 0 0 0 28.30 25.36
31 Barry Heiser ESP/NV 82.65 68.65  14.00  17% 18 0 0 1 0 26.54 42.11

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Robert Englert SSP/UN 20.11 10.11  10.00  50% 20 0 0 0 0 5.08 5.03
2 Forrest Lysinger ESP/SS 31.31 29.81  1.50  5% 3 0 0 0 0 26.28 3.53
3 Michael Bobinis SSP/SS 31.87 28.87  3.00  9% 6 0 0 0 0 25.80 3.07
4 David Wise SSP/SS 35.92 33.92  2.00  6% 4 0 0 0 0 30.21 3.71
5 Forrest Lysinger SSP/EX 36.59 30.59  6.00  16% 12 0 0 0 0 27.64 2.95
6 Dennis Marshall SSP/SS 37.42 34.92  2.50  7% 5 0 0 0 0 30.26 4.66
7 Darryl Mincemoyer SSP/SS 37.44 37.44  0.00  0% 0 0 0 0 0 32.46 4.98
8 Josh Hartle SSP/UN 38.03 35.03  3.00  8% 6 0 0 0 0 29.29 5.74
9 Greg Welterath SSP/UN 38.18 34.68  3.50  9% 7 0 0 0 0 30.20 4.48
10 Joe VanGorder SSP/UN 39.19 36.19  3.00  8% 6 0 0 0 0 21.53 14.66
11 Joel London SSP/MA 39.80 23.80  16.00  40% 22 0 0 1 0 20.94 2.86
12 Dennis Marshall ESP/SS 41.29 35.29  6.00  15% 12 0 0 0 0 30.49 4.80
13 Dick Powlison SSP/SS 41.72 40.22  1.50  4% 3 0 0 0 0 35.10 5.12
14 Karl Weinger SSR/SS 42.10 41.10  1.00  2% 2 0 0 0 0 36.52 4.58
15 Garth Bingaman SSP/EX 44.47 30.97  13.50  30% 17 0 0 1 0 27.63 3.34
16 Jesse Shaffer ESP/UN 44.62 43.62  1.00  2% 2 0 0 0 0 39.15 4.47
17 Quinn Kirk ESP/UN 45.43 37.93  7.50  17% 15 0 0 0 0 32.03 5.90
18 Rich Yeager SSP/SS 45.51 42.01  3.50  8% 7 0 0 0 0 37.43 4.58
19 David Peters SSP/NV 52.43 45.43  7.00  13% 14 0 0 0 0 39.11 6.32
20 Kyle Gallagher ESP/UN 52.60 46.60  6.00  11% 12 0 0 0 0 41.45 5.15
21 David Peters ESP/NV 54.28 51.78  2.50  5% 5 0 0 0 0 46.00 5.78
22 Dick Powlison SSR/SS 54.92 54.42  0.50  1% 1 0 0 0 0 50.02 4.40
23 Seth Boehret SSP/UN 58.29 47.79  10.50  18% 21 0 0 0 0 41.06 6.73
24 Drew Bingaman ESP/MM 60.31 51.31  9.00  15% 2 1 1 0 0 45.50 5.81
25 Michael Harer SSP/MM 60.91 44.41  16.50  27% 23 0 1 0 0 40.59 3.82
26 Gerald Zablocky SSP/NV 60.94 47.44  13.50  22% 27 0 0 0 0 39.91 7.53
27 Chris Zablocky SSP/UN 62.18 56.18  6.00  10% 12 0 0 0 0 47.79 8.39
28 Adam Coleman SSP/UN 62.39 48.89  13.50  22% 27 0 0 0 0 43.98 4.91
29 Barry Heiser ESP/NV 62.53 56.53  6.00  10% 12 0 0 0 0 50.10 6.43
30 Kelly Pakes SSP/UN 68.33 50.33  18.00  26% 16 0 1 1 0 41.83 8.50
31 Sandy Marshall SSP/NV 80.73 67.23  13.50  17% 17 0 1 0 0 58.27 8.96

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Forrest Lysinger SSP/EX 22.57 18.57  4.00  18% 8 0 0 0 0 10.63 7.94
2 Garth Bingaman SSP/EX 23.96 17.96  6.00  25% 12 0 0 0 0 8.01 9.95
3 Forrest Lysinger ESP/SS 24.33 20.33  4.00  16% 8 0 0 0 0 10.01 10.32
4 Greg Welterath SSP/UN 27.49 21.99  5.50  20% 11 0 0 0 0 12.35 9.64
5 Rich Yeager SSP/SS 28.12 20.12  8.00  28% 16 0 0 0 0 9.97 10.15
6 Joel London SSP/MA 28.81 15.81  13.00  45% 16 0 0 1 0 7.84 7.97
7 Kyle Gallagher ESP/UN 29.70 21.70  8.00  27% 16 0 0 0 0 9.04 12.66
8 Seth Boehret SSP/UN 31.29 27.79  3.50  11% 7 0 0 0 0 13.21 14.58
9 Dick Powlison SSP/SS 31.75 22.75  9.00  28% 18 0 0 0 0 12.33 10.42
10 Michael Harer SSP/MM 31.80 28.80  3.00  9% 6 0 0 0 0 13.67 15.13
11 Joe VanGorder SSP/UN 33.47 18.97  14.50  43% 19 0 0 1 0 9.00 9.97
12 Michael Bobinis SSP/SS 34.28 25.78  8.50  25% 7 0 1 0 0 9.29 16.49
13 Darryl Mincemoyer SSP/SS 34.46 27.46  7.00  20% 4 0 1 0 0 13.52 13.94
14 David Wise SSP/SS 36.63 30.63  6.00  16% 2 0 1 0 0 12.02 18.61
15 David Peters SSP/NV 39.80 26.30  13.50  34% 17 0 1 0 0 11.59 14.71
16 Karl Weinger SSR/SS 40.46 39.46  1.00  2% 2 0 0 0 0 18.59 20.87
17 Kelly Pakes SSP/UN 43.03 32.03  11.00  26% 2 0 2 0 0 14.65 17.38
18 Gerald Zablocky SSP/NV 43.74 42.74  1.00  2% 2 0 0 0 0 21.74 21.00
19 Dennis Marshall ESP/SS 46.35 40.85  5.50  12% 5 1 0 0 0 21.14 19.71
20 David Peters ESP/NV 46.66 39.66  7.00  15% 4 0 1 0 0 18.03 21.63
21 Robert Englert SSP/UN 47.00 31.50  15.50  33% 11 0 1 1 0 18.17 13.33
22 Quinn Kirk ESP/UN 47.99 37.99  10.00  21% 10 0 1 0 0 14.68 23.31
23 Dick Powlison SSR/SS 49.34 44.34  5.00  10% 10 0 0 0 0 21.64 22.70
24 Chris Zablocky SSP/UN 49.93 36.93  13.00  26% 16 0 1 0 0 20.97 15.96
25 Drew Bingaman ESP/MM 50.43 28.43  22.00  44% 24 0 1 1 0 17.45 10.98
26 Dennis Marshall SSP/SS 51.57 43.57  8.00  16% 6 0 1 0 0 18.56 25.01
27 Adam Coleman SSP/UN 53.88 22.88  31.00  58% 32 0 1 2 0 10.05 12.83
28 Josh Hartle SSP/UN 54.26 49.26  5.00  9% 0 0 1 0 0 17.05 32.21
29 Barry Heiser ESP/NV 54.89 52.89  2.00  4% 4 0 0 0 0 28.24 24.65
30 Jesse Shaffer ESP/UN 60.80 47.30  13.50  22% 17 0 1 0 0 31.05 16.25
31 Sandy Marshall SSP/NV 65.09 59.09  6.00  9% 12 0 0 0 0 22.99 36.10

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.