KSA August Match

August 25, 2012
Full Results  -   All Participants

 
      High Senior:  Dick Powlison    SSP - Sharpshooter 91.84 (19)
      High Lady:   Sandy Marshall    SSP - Novice 177.29 (34)
      High Military Veteran:  John Roberto    SSP - Marksman 95.83 (34)
      High Distinguished Senior:   Dennis Marshall    SSP - Sharpshooter 100.31 (8)
      Most Accurate:   Justin Edwards    SSP - Unclassified 117.20 (7)

Numbers in (parenthesis) are target points down
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Novice
1 John Roberto 117.97 (36) 27.47(8) 25.97(4) 26.89(6) 37.64(18)
CDP    Unclassified
1 Denny DeWald 141.50 (19) 34.05(6) 33.41(3) 33.60(1) 40.44(9)
ESP    Sharpshooter
1 Forrest Lysinger 87.19 (16) 20.71(4) 21.89(7) 18.05(1) 26.54(4)
ESP    Novice
1 Joshua Day * 128.45 (29) 24.52(9) 34.45(6) 32.94(6) 36.54(8)
2 David Peters 135.52 (14) 34.22(2) 32.33(2) 25.94(1) 43.03(9)
3 Sandy Marshall 183.09 (23) 47.82(5) 49.89(5) 39.11(0) 46.27(13)
4 Barry Heiser 207.95 (21) 65.58(5) 41.13(1) 43.20(2) 58.04(13)
ESP    Unclassified
1 Wayne Sweeley 101.82 (30) 28.77(12) 22.47(4) 22.20(3) 28.38(11)
2 Jason Sweeley 104.12 (19) 24.43(6) 24.05(3) 25.15(2) 30.49(8)
3 Denny DeWald 111.41 (23) 27.92(5) 27.01(0) 30.02(10) 26.46(8)
4 Christopher Coleman 121.10 (30) 35.42(17) 23.76(0) 25.09(0) 36.83(13)
5 Todd Boyer 203.05 (61) 55.56(18) 54.91(24) 45.89(8) 46.69(11)
SSP    Expert
1 Forrest Lysinger 64.95 (14) 17.56(8) 15.78(1) 13.07(1) 18.54(4)
SSP    Sharpshooter
1 Dick Powlison (reentry) 91.84 (19) 22.02(10) 19.34(2) 23.42(3) 27.06(4)
2 Dennis Marshall 100.31 (8)   26.65(5) 25.73(1) 26.29(1) 21.64(1)
3 Dick Powlison 101.01 (19) 24.14(8) 24.73(1) 18.36(2) 33.78(8)
4 David Wise 107.21 (10) 34.74(1) 24.78(1) 25.39(0) 22.30(8)
5 Rich Yeager 138.89 (20) 39.85(10) 37.36(2) 29.67(1) 32.01(7)
SSP    Marksman
1 John Roberto 95.83 (34) 28.50(13) 21.20(5) 20.49(2) 25.64(14)
2 Michael Harer 127.95 (24) 40.38(14) 29.89(2) 19.11(0) 38.57(8)
3 Joe LaRose 147.49 (20) 47.40(11) 42.16(5) 26.65(1) 31.28(3)
SSP    Novice
1 David Peters 123.99 (15) 36.31(5) 30.10(0) 25.97(2) 31.61(8)
2 Sandy Marshall 177.29 (34) 47.61(11) 49.37(7) 42.16(7) 38.15(9)
SSP    Unclassified
1 Todd Boyer 80.80 (15) 21.12(5) 19.10(1) 16.06(2) 24.52(7)
2 Joe VanGorder 103.21 (8)   30.76(3) 25.44(0) 24.77(0) 22.24(5)
3 Justin Edwards (reentry) 117.20 (7)   35.00(4) 26.33(0) 25.73(0) 30.14(3)
4 Justin Edwards 117.67 (13) 39.47(11) 24.89(0) 24.12(0) 29.19(2)
5 Dan Slamka 140.66 (26) 45.63(11) 32.12(6) 26.46(1) 36.45(8)
6 Robert Englert 143.83 (24) 49.60(14) 36.80(1) 28.50(0) 28.93(9)
7 Adam Coleman 209.26 (25) 62.11(6) 61.38(10) 26.16(2) 59.61(7)
8 Don Grubb 251.52 (24) 43.46(5) 70.71(3) 86.03(1) 51.32(15)
ESR    Sharpshooter
1 Dennis Marshall 132.86 (11) 34.72(1) 32.18(1) 32.31(1) 33.65(8)

Key to Abbreviations: