KSA October Match

October 27, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Forrest Lysinger SSP/EX 34.10 29.10  5.00  15% 10 0 0 0 0 9.61 19.49
2 Stephen Ippolito SSP/SS 39.42 39.42  0.00  0% 0 0 0 0 0 17.10 22.32
3 Darryl Mincemoyer SSP/SS 45.17 41.67  3.50  8% 7 0 0 0 0 12.87 28.80
4 Forrest Lysinger ESR/SS 45.82 36.82  9.00  20% 8 0 1 0 0 16.91 19.91
5 Mark Peoria SSP/EX 46.05 44.05  2.00  4% 4 0 0 0 0 20.49 23.56
6 John Roberto SSP/MM 53.56 41.06  12.50  23% 19 1 0 0 0 14.46 26.60
7 Jon Nelson SSP/SS 59.85 45.85  14.00  23% 28 0 0 0 0 23.48 22.37
8 Andy Puhlick (reentry) SSP/UN 65.32 46.82  18.50  28% 27 0 1 0 0 16.77 30.05
9 David Wise SSR/SS 66.72 65.22  1.50  2% 3 0 0 0 0 33.45 31.77
10 Joe LaRose ESP/MM 76.92 66.92  10.00  13% 10 0 1 0 0 34.51 32.41
11 Rich Yeager SSP/SS 81.08 52.08  29.00  36% 32 1 0 2 0 28.07 24.01
12 Andy Puhlick SSP/UN 89.03 82.53  6.50  7% 13 0 0 0 0 43.70 38.83
13 David Peters SSP/NV 90.45 64.95  25.50  28% 19 2 1 1 0 28.75 36.20

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Stephen Ippolito SSP/SS 27.78 27.78  0.00  0% 0 0 0 0 0 9.26 18.52
2 Joe LaRose ESP/MM 28.82 28.82  0.00  0% 0 0 0 0 0 10.67 18.15
3 Forrest Lysinger SSP/EX 28.91 21.41  7.50  26% 5 0 0 1 0 7.09 14.32
4 Mark Peoria SSP/EX 38.17 38.17  0.00  0% 0 0 0 0 0 11.89 26.28
5 Darryl Mincemoyer SSP/SS 41.10 33.60  7.50  18% 5 0 0 1 0 12.42 21.18
6 David Wise SSR/SS 41.18 41.18  0.00  0% 0 0 0 0 0 16.66 24.52
7 Jon Nelson SSP/SS 41.66 31.16  10.50  25% 5 1 0 1 0 9.79 21.37
8 Forrest Lysinger ESR/SS 45.17 37.67  7.50  17% 5 0 0 1 0 18.63 19.04
9 Rich Yeager SSP/SS 46.13 43.13  3.00  7% 0 1 0 0 0 15.73 27.40
10 John Roberto SSP/MM 51.22 36.22  15.00  29% 10 0 0 2 0 12.90 23.32
11 Andy Puhlick SSP/UN 55.76 48.26  7.50  13% 5 0 0 1 0 17.62 30.64
12 Andy Puhlick (reentry) SSP/UN 61.75 39.25  22.50  36% 15 0 0 3 0 13.08 26.17
13 David Peters SSP/NV 94.98 46.98  48.00  51% 30 1 0 6 0 18.02 28.96

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Forrest Lysinger ESR/SS 27.75 23.75  4.00  14% 8 0 0 0 0 17.00 6.75
2 Forrest Lysinger SSP/EX 29.27 19.77  9.50  32% 9 0 0 1 0 14.31 5.46
3 Stephen Ippolito SSP/SS 30.69 28.19  2.50  8% 5 0 0 0 0 20.34 7.85
4 Darryl Mincemoyer SSP/SS 31.53 29.53  2.00  6% 4 0 0 0 0 20.55 8.98
5 Joe LaRose ESP/MM 35.32 33.82  1.50  4% 3 0 0 0 0 24.47 9.35
6 Rich Yeager SSP/SS 35.77 34.27  1.50  4% 3 0 0 0 0 25.45 8.82
7 David Wise SSR/SS 37.50 31.00  6.50  17% 7 1 0 0 0 23.43 7.57
8 John Roberto SSP/MM 38.19 28.19  10.00  26% 10 0 1 0 0 20.69 7.50
9 Jon Nelson SSP/SS 43.81 34.81  9.00  21% 12 1 0 0 0 27.61 7.20
10 Andy Puhlick (reentry) SSP/UN 45.27 35.27  10.00  22% 10 0 1 0 0 24.78 10.49
11 Andy Puhlick SSP/UN 47.09 40.09  7.00  15% 14 0 0 0 0 26.43 13.66
12 Mark Peoria SSP/EX 53.38 51.38  2.00  4% 4 0 0 0 0 25.07 26.31
13 David Peters SSP/NV 55.79 43.79  12.00  22% 14 0 0 1 0 32.47 11.32

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 25.24 25.24  0.00  0% 0 0 0 0 0 25.24
2 Darryl Mincemoyer SSP/SS 30.74 29.24  1.50  5% 3 0 0 0 0 29.24
3 John Roberto SSP/MM 31.29 30.79  0.50  2% 1 0 0 0 0 30.79
4 Stephen Ippolito SSP/SS 32.79 29.29  3.50  11% 1 1 0 0 0 29.29
5 Joe LaRose ESP/MM 34.82 34.82  0.00  0% 0 0 0 0 0 34.82
6 Forrest Lysinger ESR/SS 35.76 33.26  2.50  7% 5 0 0 0 0 33.26
7 Rich Yeager SSP/SS 35.91 31.41  4.50  13% 9 0 0 0 0 31.41
8 Mark Peoria SSP/EX 36.27 36.27  0.00  0% 0 0 0 0 0 36.27
9 Andy Puhlick SSP/UN 38.34 29.34  9.00  23% 18 0 0 0 0 29.34
10 Jon Nelson SSP/SS 39.07 33.57  5.50  14% 11 0 0 0 0 33.57
11 David Wise SSR/SS 40.07 33.57  6.50  16% 1 2 0 0 0 33.57
12 Andy Puhlick (reentry) SSP/UN 42.63 37.63  5.00  12% 10 0 0 0 0 37.63
13 David Peters SSP/NV 57.64 49.14  8.50  15% 17 0 0 0 0 49.14

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.