KSA Glove Match

February 22, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Evan Thursby SSP/EX 34.75 31.25  3.50  10% 7 0 0 0 0 20.74
2 Forrest Lysinger SSP/MA 35.63 25.13  10.50  29% 21 0 0 0 0 15.71
3 Todd Boyer SSP/EX 40.75 29.25  11.50  28% 23 0 0 0 0 18.36
4 Garth Bingaman SSP/EX 43.40 37.40  6.00  14% 12 0 0 0 0 27.05
5 Todd Boyer CDP/SS 43.57 42.07  1.50  3% 3 0 0 0 0 23.05
6 Edward Baumbach SSP/MM 44.60 38.10  6.50  15% 13 0 0 0 0 22.73
7 Forrest Lysinger ESR/EX 45.95 29.95  16.00  35% 32 0 0 0 0 19.43
8 Paul Martinez SSP/UN 47.29 35.29  12.00  25% 24 0 0 0 0 21.41
9 Edward Baumbach ESP/MM 47.67 41.67  6.00  13% 12 0 0 0 0 27.53
10 Stephen Ippolito SSP/SS 49.14 45.64  3.50  7% 7 0 0 0 0 29.08
11 Tom Rinker SSP/EX 49.49 44.49  5.00  10% 10 0 0 0 0 27.89
12 David Wise SSP/SS 49.64 45.14  4.50  9% 9 0 0 0 0 34.46
13 Paul Martinez (reentry) SSP/UN 49.74 45.24  4.50  9% 9 0 0 0 0 28.21
14 Derek Steward SSP/MM 50.42 43.92  6.50  13% 7 1 0 0 0 29.17
15 Joel Stover SSP/UN 50.59 46.09  4.50  9% 9 0 0 0 0 29.85
16 Mark Peoria SSP/EX 51.30 49.30  2.00  4% 4 0 0 0 0 33.48
17 Derek Steward (reentry) SSP/MM 51.84 36.34  15.50  30% 31 0 0 0 0 25.88
18 Kaitlyn Thursby SSP/MM 54.55 38.05  16.50  30% 27 1 0 0 0 25.25
19 Kaitlyn Thursby (reentry) SSP/MM 55.03 41.03  14.00  25% 28 0 0 0 0 26.52
20 John Roberto SSP/MM 56.62 40.62  16.00  28% 26 1 0 0 0 26.24
21 John Roberto (reentry) SSP/MM 58.54 46.54  12.00  20% 18 1 0 0 0 31.81
22 Dick Powlison SSR/SS 59.53 48.03  11.50  19% 23 0 0 0 0 29.74
23 Donald Wilton CDP/SS 59.80 50.80  9.00  15% 18 0 0 0 0 34.11
24 R. Mark Moore SSP/UN 60.10 49.10  11.00  18% 16 1 0 0 0 32.07
25 Steve Beyer CDP/UN 60.85 56.35  4.50  7% 9 0 0 0 0 35.41
26 Stephen Ippolito (reentry) SSP/SS 60.96 48.46  12.50  21% 25 0 0 0 0 33.12
27 Jeff Stone CDP/MM 64.37 60.87  3.50  5% 7 0 0 0 0 40.62
28 Nick Pearson SSP/UN 70.80 56.80  14.00  20% 28 0 0 0 0 40.67
29 L Hicks SSP/UN 72.44 65.94  6.50  9% 13 0 0 0 0 46.62
30 Larry Ginsburg SSP/UN 73.45 51.95  21.50  29% 43 0 0 0 0 25.87
31 Mike Gardner ESP/UN 73.78 57.28  16.50  22% 33 0 0 0 0 36.04
32 Barry Heiser ESP/MM 79.88 68.38  11.50  14% 23 0 0 0 0 39.40
33 Barry Heiser SSR/MM 128.61 109.11  19.50  15% 39 0 0 0 0 76.92

 

Stage 2
 Top of Page      Stage 1 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Garth Bingaman SSP/EX 40.24 37.24  3.00  7% 6 0 0 0 0 18.09
2 Forrest Lysinger ESR/EX 41.31 33.31  8.00  19% 16 0 0 0 0 17.47
3 Forrest Lysinger SSP/MA 46.00 33.00  13.00  28% 26 0 0 0 0 17.91
4 Evan Thursby SSP/EX 48.82 39.82  9.00  18% 18 0 0 0 0 23.37
5 Tom Rinker SSP/EX 50.15 40.15  10.00  20% 20 0 0 0 0 20.64
6 Paul Martinez SSP/UN 51.42 41.42  10.00  19% 14 1 0 0 0 20.76
7 Todd Boyer SSP/EX 52.22 35.72  16.50  32% 27 1 0 0 0 16.36
8 Todd Boyer CDP/SS 52.83 43.33  9.50  18% 19 0 0 0 0 21.69
9 Edward Baumbach SSP/MM 53.44 50.44  3.00  6% 6 0 0 0 0 28.64
10 Dick Powlison SSR/SS 53.90 49.90  4.00  7% 8 0 0 0 0 26.57
11 Stephen Ippolito (reentry) SSP/SS 53.96 46.46  7.50  14% 15 0 0 0 0 20.49
12 Joel Stover SSP/UN 54.04 51.04  3.00  6% 6 0 0 0 0 21.09
13 Steve Beyer CDP/UN 56.41 54.91  1.50  3% 3 0 0 0 0 26.29
14 Stephen Ippolito SSP/SS 59.31 48.31  11.00  19% 22 0 0 0 0 23.59
15 Mark Peoria SSP/EX 59.67 55.67  4.00  7% 8 0 0 0 0 28.02
16 Jeff Stone CDP/MM 59.82 57.32  2.50  4% 5 0 0 0 0 28.66
17 Derek Steward (reentry) SSP/MM 60.47 39.97  20.50  34% 41 0 0 0 0 23.29
18 Paul Martinez (reentry) SSP/UN 61.00 41.50  19.50  32% 33 1 0 0 0 22.28
19 Kaitlyn Thursby (reentry) SSP/MM 61.24 41.74  19.50  32% 39 0 0 0 0 22.60
20 David Wise SSP/SS 62.40 51.90  10.50  17% 21 0 0 0 0 24.40
21 John Roberto (reentry) SSP/MM 64.98 59.48  5.50  8% 11 0 0 0 0 32.00
22 Edward Baumbach ESP/MM 65.57 59.57  6.00  9% 12 0 0 0 0 34.32
23 John Roberto SSP/MM 66.05 51.55  14.50  22% 29 0 0 0 0 26.99
24 Kaitlyn Thursby SSP/MM 68.18 47.68  20.50  30% 41 0 0 0 0 25.56
25 Derek Steward SSP/MM 73.50 60.00  13.50  18% 27 0 0 0 0 23.43
26 L Hicks SSP/UN 78.66 53.66  25.00  32% 44 1 0 0 0 21.58
27 R. Mark Moore SSP/UN 86.77 67.77  19.00  22% 32 1 0 0 0 33.22
28 Donald Wilton CDP/SS 92.64 69.64  23.00  25% 46 0 0 0 0 45.17
29 Barry Heiser ESP/MM 102.53 75.53  27.00  26% 54 0 0 0 0 40.69
30 Barry Heiser SSR/MM 109.40 89.90  19.50  18% 39 0 0 0 0 46.09
31 Larry Ginsburg SSP/UN 110.82 77.32  33.50  30% 67 0 0 0 0 45.42
32 Mike Gardner ESP/UN 128.80 96.30  32.50  25% 53 2 0 0 0 51.80
33 Nick Pearson SSP/UN 148.64 126.14  22.50  15% 45 0 0 0 0 73.33

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.