KSA March Match

March 22, 2014
Full Results  -   All Participants

 
      High Senior:  Karl Weinger    SSP - Expert 109.10 (10)
      High Lady:   Kaitlyn Thursby    SSP - Marksman 125.64 (33)
      High Law Enforcement:  Garth Bingaman    SSP - Expert 110.63 (21)
      High Military:  Roger Zettlemoyer    SSP - Unclassified 152.42 (27)
      High Military Veteran:  Karl Weinger    SSP - Expert 109.10 (10)
      High Distinguished Senior:   Dave Gardner    SSP - Unclassified 159.41 (26)
      Most Accurate:   Edward Baumbach    SSP - Marksman 121.49 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Expert
1 Evan Thursby 102.30 (10) 28.11(1) 20.63(7) 27.64(1) 25.92(1)
CDP    Marksman
1 Mark Aoy 161.74 (54) 46.90(15) 40.89(9) 44.78(21) 29.17(9)
CDP    Novice
1 Steve Beyer 140.58 (21) 48.78(2) 29.52(9) 31.17(6) 31.11(4)
ESP    Marksman
1 Stephen Ippolito 126.17 (31) 43.08(16) 31.00(9) 29.51(6) 22.58(0)
ESP    Novice
1 David Wilcox 204.73 (29) 87.82(6) 30.39(5) 50.71(8) 35.81(10)
ESP    Unclassified
1 Paul Martinez 123.05 (19) 39.21(9) 28.11(1) 32.06(9) 23.67(0)
2 Brett Luckenbill 124.00 (26) 45.13(13) 25.87(2) 30.69(8) 22.31(3)
3 Dylan Zettlemoyer 135.58 (11) 52.03(6) 26.88(3) 31.42(0) 25.25(2)
4 Wayne Sweeley 139.96 (39) 51.50(20) 29.89(4) 32.95(13) 25.62(2)
5 Ken Raker 150.52 (20) 52.00(5) 32.16(6) 32.60(6) 33.76(3)
SSP    Expert
1 Karl Weinger 109.10 (10) 32.53(1) 19.43(1) 32.92(8) 24.22(0)
2 Garth Bingaman 110.63 (21) 38.13(8) 18.80(4) 33.87(8) 19.83(1)
SSP    Sharpshooter
1 David Wise 141.65 (22) 50.81(4) 24.38(5) 36.35(5) 30.11(8)
SSP    Marksman
1 Edward Baumbach 121.49 (9)   36.21(2) 25.37(6) 35.47(0) 24.44(1)
2 Kaitlyn Thursby 125.64 (33) 37.80(10) 26.82(8) 32.01(9) 29.01(6)
3 Seth Boehret 131.73 (18) 49.08(5) 19.92(2) 34.49(6) 28.24(5)
4 Derek Steward 142.50 (33) 38.34(8) 30.61(1) 40.15(19) 33.40(5)
5 John Roberto 150.19 (42) 46.88(15) 32.39(18) 39.43(1) 31.49(8)
SSP    Unclassified
1 Brad Malek 118.09 (10) 38.18(1) 21.55(6) 35.04(2) 23.32(1)
2 Larry Hicks 141.25 (29) 55.76(6) 24.21(8) 38.67(13) 22.61(2)
3 Roger Zettlemoyer 152.42 (27) 48.51(6) 41.33(13) 35.55(7) 27.03(1)
4 Brendon Glica 153.67 (19) 38.59(2) 34.86(13) 52.23(1) 27.99(3)
5 Dan Glica 156.27 (37) 50.13(16) 29.48(7) 44.46(12) 32.20(2)
6 Jared Beyer 157.61 (37) 52.14(8) 30.59(13) 41.25(9) 33.63(7)
7 Dave Gardner 159.41 (26) 45.78(7) 39.67(6) 43.53(11) 30.43(2)
8 Joel Stover 163.29 (39) 59.50(11) 25.76(6) 42.87(18) 35.16(4)
9 Andy Stamey 169.27 (57) 54.47(22) 36.61(5) 41.97(19) 36.22(11)
10 R. Mark Moore 194.32 (39) 73.96(16) 41.59(1) 46.94(19) 31.83(3)
11 Nick Pearson 209.60 (32) 59.99(8) 37.04(13) 61.52(5) 51.05(6)
12 Dave Zettlemoyer 212.09 (39) 94.29(13) 33.86(10) 38.51(10) 45.43(6)
13 Matt Ippolito 212.84 (85) 64.09(19) 32.33(12) 62.52(35) 53.90(19)
14 Manuel Rodriguez 236.58(119) 82.17(42) 46.29(21) 58.58(41) 49.54(15)
ESR    Expert
1 Forrest Lysinger 106.41 (11) 34.82(2) 20.89(1) 26.39(4) 24.31(4)
ESR    Sharpshooter
1 Tom Jordan 165.16 (46) 48.15(9) 24.61(7) 43.34(13) 49.06(17)
SSR    Marksman
1 Barry Heiser * 287.90 (55) 92.01(13) 59.23(7) 80.58(32) 56.08(3)

Key to Abbreviations: