KSA July Match

July 26, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jerry Greg SSP/MA 15.07 13.57  1.50  10% 3 0 0 0 0 13.57
2 Evan Thursby CDP/EX 16.94 15.44  1.50  9% 3 0 0 0 0 15.44
3 Dylan Zettlemoyer ESP/SS 17.89 17.39  0.50  3% 1 0 0 0 0 17.39
4 Thomas Kelley SSP/UN 18.04 12.54  5.50  30% 11 0 0 0 0 12.54
5 David Wise SSP/SS 19.16 18.16  1.00  5% 2 0 0 0 0 18.16
6 Jesse Shaffer ESP/UN 19.19 17.19  2.00  10% 4 0 0 0 0 17.19
7 Michael Harer SSP/MM 19.29 18.29  1.00  5% 2 0 0 0 0 18.29
8 Wayne Sweeley ESP/SS 21.77 20.77  1.00  5% 2 0 0 0 0 20.77
9 Brad Malek ESP/SS 22.99 18.99  4.00  17% 2 1 0 0 0 18.99
10 John Roberto SSP/MM 23.47 18.97  4.50  19% 9 0 0 0 0 18.97
11 Joseph Chlubicki SSP/NV 23.68 20.18  3.50  15% 7 0 0 0 0 20.18
12 Jason Sweeley CDP/UN 24.18 14.18  10.00  41% 20 0 0 0 0 14.18
13 Joel Stover ESP/SS 24.38 19.88  4.50  18% 9 0 0 0 0 19.88
14 David Wilcox ESP/MM 24.59 23.59  1.00  4% 2 0 0 0 0 23.59
15 Roger Zettlemoyer CDP/MM 24.76 22.26  2.50  10% 5 0 0 0 0 22.26
16 Seth Boehret SSP/MM 26.71 23.21  3.50  13% 7 0 0 0 0 23.21
17 Dennis Marshall SSP/SS 32.57 20.57  12.00  37% 14 0 0 1 0 20.57
18 Caleb Hood SSP/UN 32.79 25.29  7.50  23% 15 0 0 0 0 25.29
19 Thomas Richardson CDP/MM 33.41 28.41  5.00  15% 10 0 0 0 0 28.41
20 Jim Rodarmel SSR/UN 34.61 32.11  2.50  7% 5 0 0 0 0 32.11
21 R. Mark Moore SSP/NV 35.99 24.99  11.00  31% 16 1 0 0 0 24.99
22 Rich Yeager SSP/SS 36.39 33.39  3.00  8% 6 0 0 0 0 33.39
23 Mike Kessler SSP/NV 36.44 27.44  9.00  25% 18 0 0 0 0 27.44
24 Derek Steward CDP/MM 37.40 21.90  15.50  41% 15 1 0 1 0 21.90
25 Barry Heiser SSR/MM 43.03 39.03  4.00  9% 8 0 0 0 0 39.03

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Michael Harer SSP/MM 6.63 6.63  0.00  0% 0 0 0 0 0 6.63
2 Evan Thursby CDP/EX 6.79 6.79  0.00  0% 0 0 0 0 0 6.79
3 David Wise SSP/SS 6.84 6.84  0.00  0% 0 0 0 0 0 6.84
4 Wayne Sweeley ESP/SS 7.46 6.46  1.00  13% 2 0 0 0 0 6.46
5 Jason Sweeley CDP/UN 7.57 6.57  1.00  13% 2 0 0 0 0 6.57
6 Thomas Kelley SSP/UN 7.62 7.12  0.50  7% 1 0 0 0 0 7.12
7 Seth Boehret SSP/MM 7.79 7.79  0.00  0% 0 0 0 0 0 7.79
8 Jerry Greg SSP/MA 7.80 7.30  0.50  6% 1 0 0 0 0 7.30
9 Dennis Marshall SSP/SS 8.27 7.77  0.50  6% 1 0 0 0 0 7.77
10 Roger Zettlemoyer CDP/MM 8.37 8.37  0.00  0% 0 0 0 0 0 8.37
11 John Roberto SSP/MM 8.75 7.75  1.00  11% 2 0 0 0 0 7.75
12 Dylan Zettlemoyer ESP/SS 8.86 8.86  0.00  0% 0 0 0 0 0 8.86
13 Brad Malek ESP/SS 9.11 8.11  1.00  11% 2 0 0 0 0 8.11
14 Joseph Chlubicki SSP/NV 9.13 7.63  1.50  16% 3 0 0 0 0 7.63
15 Jesse Shaffer ESP/UN 9.44 8.44  1.00  11% 2 0 0 0 0 8.44
16 Thomas Richardson CDP/MM 10.51 7.51  3.00  29% 0 1 0 0 0 7.51
17 Rich Yeager SSP/SS 11.78 10.28  1.50  13% 3 0 0 0 0 10.28
18 Jim Rodarmel SSR/UN 12.16 8.16  4.00  33% 8 0 0 0 0 8.16
19 Derek Steward CDP/MM 12.39 8.39  4.00  32% 2 1 0 0 0 8.39
20 Barry Heiser SSR/MM 12.62 12.12  0.50  4% 1 0 0 0 0 12.12
21 Joel Stover ESP/SS 12.83 7.33  5.50  43% 1 0 1 0 0 7.33
22 David Wilcox ESP/MM 14.22 8.22  6.00  42% 6 1 0 0 0 8.22
23 Caleb Hood SSP/UN 15.34 12.34  3.00  20% 6 0 0 0 0 12.34
24 Mike Kessler SSP/NV 19.10 14.60  4.50  24% 9 0 0 0 0 14.60
25 R. Mark Moore SSP/NV 20.03 7.03  13.00  65% 10 1 0 1 0 7.03

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dylan Zettlemoyer ESP/SS 6.80 6.80  0.00  0% 0 0 0 0 0 6.80
2 Jerry Greg SSP/MA 7.81 7.31  0.50  6% 1 0 0 0 0 7.31
3 Thomas Kelley SSP/UN 8.42 8.42  0.00  0% 0 0 0 0 0 8.42
4 Seth Boehret SSP/MM 8.77 8.77  0.00  0% 0 0 0 0 0 8.77
5 Michael Harer SSP/MM 9.05 8.05  1.00  11% 2 0 0 0 0 8.05
6 Dennis Marshall SSP/SS 9.45 9.45  0.00  0% 0 0 0 0 0 9.45
7 Brad Malek ESP/SS 9.54 9.54  0.00  0% 0 0 0 0 0 9.54
8 Jason Sweeley CDP/UN 9.88 9.88  0.00  0% 0 0 0 0 0 9.88
9 David Wise SSP/SS 9.99 8.99  1.00  10% 2 0 0 0 0 8.99
10 John Roberto SSP/MM 10.57 10.07  0.50  5% 1 0 0 0 0 10.07
11 Jesse Shaffer ESP/UN 10.68 10.68  0.00  0% 0 0 0 0 0 10.68
12 Derek Steward CDP/MM 10.71 10.21  0.50  5% 1 0 0 0 0 10.21
13 Joel Stover ESP/SS 11.22 11.22  0.00  0% 0 0 0 0 0 11.22
14 Rich Yeager SSP/SS 11.24 10.74  0.50  4% 1 0 0 0 0 10.74
15 Evan Thursby CDP/EX 11.45 10.95  0.50  4% 1 0 0 0 0 10.95
16 R. Mark Moore SSP/NV 11.52 11.02  0.50  4% 1 0 0 0 0 11.02
17 Wayne Sweeley ESP/SS 11.78 9.78  2.00  17% 4 0 0 0 0 9.78
18 Joseph Chlubicki SSP/NV 12.72 12.22  0.50  4% 1 0 0 0 0 12.22
19 Roger Zettlemoyer CDP/MM 13.19 11.19  2.00  15% 4 0 0 0 0 11.19
20 David Wilcox ESP/MM 13.75 13.25  0.50  4% 1 0 0 0 0 13.25
21 Caleb Hood SSP/UN 15.27 12.27  3.00  20% 6 0 0 0 0 12.27
22 Thomas Richardson CDP/MM 16.33 10.83  5.50  34% 1 0 1 0 0 10.83
23 Jim Rodarmel SSR/UN 22.52 22.02  0.50  2% 1 0 0 0 0 22.02
24 Mike Kessler SSP/NV 24.79 24.29  0.50  2% 1 0 0 0 0 24.29
25 Barry Heiser SSR/MM 27.32 26.32  1.00  4% 2 0 0 0 0 26.32

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dylan Zettlemoyer ESP/SS 9.61 9.61  0.00  0% 0 0 0 0 0 9.61
2 Evan Thursby CDP/EX 9.99 9.99  0.00  0% 0 0 0 0 0 9.99
3 Thomas Kelley SSP/UN 10.55 10.55  0.00  0% 0 0 0 0 0 10.55
4 Jerry Greg SSP/MA 11.15 10.15  1.00  9% 2 0 0 0 0 10.15
5 Seth Boehret SSP/MM 11.98 11.98  0.00  0% 0 0 0 0 0 11.98
6 Roger Zettlemoyer CDP/MM 12.26 12.26  0.00  0% 0 0 0 0 0 12.26
7 Joel Stover ESP/SS 12.27 12.27  0.00  0% 0 0 0 0 0 12.27
8 Jesse Shaffer ESP/UN 12.38 12.38  0.00  0% 0 0 0 0 0 12.38
9 Wayne Sweeley ESP/SS 12.47 12.47  0.00  0% 0 0 0 0 0 12.47
10 Brad Malek ESP/SS 13.00 13.00  0.00  0% 0 0 0 0 0 13.00
11 Dennis Marshall SSP/SS 13.71 13.71  0.00  0% 0 0 0 0 0 13.71
12 Thomas Richardson CDP/MM 14.76 14.76  0.00  0% 0 0 0 0 0 14.76
13 Derek Steward CDP/MM 14.84 14.84  0.00  0% 0 0 0 0 0 14.84
14 John Roberto SSP/MM 15.21 15.21  0.00  0% 0 0 0 0 0 15.21
15 Michael Harer SSP/MM 15.41 15.41  0.00  0% 0 0 0 0 0 15.41
16 Joseph Chlubicki SSP/NV 15.82 15.32  0.50  3% 1 0 0 0 0 15.32
17 Caleb Hood SSP/UN 15.88 15.88  0.00  0% 0 0 0 0 0 15.88
18 Rich Yeager SSP/SS 15.99 14.99  1.00  6% 2 0 0 0 0 14.99
19 David Wilcox ESP/MM 16.75 16.75  0.00  0% 0 0 0 0 0 16.75
20 David Wise SSP/SS 18.84 16.34  2.50  13% 5 0 0 0 0 16.34
21 Jason Sweeley CDP/UN 19.34 16.34  3.00  16% 0 1 0 0 0 16.34
22 R. Mark Moore SSP/NV 23.63 18.13  5.50  23% 5 1 0 0 0 18.13
23 Mike Kessler SSP/NV 26.53 26.53  0.00  0% 0 0 0 0 0 26.53
24 Jim Rodarmel SSR/UN 27.97 27.97  0.00  0% 0 0 0 0 0 27.97
25 Barry Heiser SSR/MM 35.04 35.04  0.00  0% 0 0 0 0 0 35.04

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Wayne Sweeley ESP/SS 6.99 6.99  0.00  0% 0 0 0 0 0 4.12 2.87
2 Dylan Zettlemoyer ESP/SS 7.35 7.35  0.00  0% 0 0 0 0 0 4.55 2.80
3 Jason Sweeley CDP/UN 7.69 7.19  0.50  7% 1 0 0 0 0 4.18 3.01
4 David Wise SSP/SS 8.24 8.24  0.00  0% 0 0 0 0 0 4.91 3.33
5 Jerry Greg SSP/MA 8.27 7.27  1.00  12% 2 0 0 0 0 4.00 3.27
6 Evan Thursby CDP/EX 8.59 8.59  0.00  0% 0 0 0 0 0 4.62 3.97
7 Derek Steward CDP/MM 8.98 8.98  0.00  0% 0 0 0 0 0 5.41 3.57
8 Dennis Marshall SSP/SS 9.27 9.27  0.00  0% 0 0 0 0 0 5.43 3.84
9 Roger Zettlemoyer CDP/MM 9.38 8.38  1.00  11% 2 0 0 0 0 5.19 3.19
10 Thomas Richardson CDP/MM 9.40 9.40  0.00  0% 0 0 0 0 0 6.10 3.30
11 Rich Yeager SSP/SS 9.50 9.50  0.00  0% 0 0 0 0 0 5.95 3.55
12 R. Mark Moore SSP/NV 9.74 9.24  0.50  5% 1 0 0 0 0 6.09 3.15
13 Joel Stover ESP/SS 9.77 9.77  0.00  0% 0 0 0 0 0 5.49 4.28
14 Brad Malek ESP/SS 9.85 9.85  0.00  0% 0 0 0 0 0 5.75 4.10
15 Thomas Kelley SSP/UN 9.96 9.46  0.50  5% 1 0 0 0 0 6.10 3.36
16 Jesse Shaffer ESP/UN 10.35 9.85  0.50  5% 1 0 0 0 0 5.88 3.97
17 Michael Harer SSP/MM 10.54 8.04  2.50  24% 5 0 0 0 0 4.37 3.67
18 David Wilcox ESP/MM 11.00 11.00  0.00  0% 0 0 0 0 0 6.44 4.56
19 Seth Boehret SSP/MM 11.09 10.59  0.50  5% 1 0 0 0 0 6.09 4.50
20 Caleb Hood SSP/UN 11.50 11.50  0.00  0% 0 0 0 0 0 6.48 5.02
21 Jim Rodarmel SSR/UN 11.66 11.16  0.50  4% 1 0 0 0 0 6.41 4.75
22 Joseph Chlubicki SSP/NV 12.77 10.27  2.50  20% 5 0 0 0 0 6.81 3.46
23 Barry Heiser SSR/MM 13.86 13.86  0.00  0% 0 0 0 0 0 8.70 5.16
24 John Roberto SSP/MM 15.36 12.36  3.00  20% 6 0 0 0 0 7.55 4.81
25 Mike Kessler SSP/NV 18.65 15.65  3.00  16% 0 1 0 0 0 7.88 7.77

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jesse Shaffer ESP/UN 21.06 18.06  3.00  14% 6 0 0 0 0 18.06
2 Dylan Zettlemoyer ESP/SS 23.36 21.36  2.00  9% 4 0 0 0 0 21.36
3 Seth Boehret SSP/MM 26.86 26.86  0.00  0% 0 0 0 0 0 26.86
4 Jerry Greg SSP/MA 28.33 21.33  7.00  25% 14 0 0 0 0 21.33
5 Evan Thursby CDP/EX 28.49 25.99  2.50  9% 5 0 0 0 0 25.99
6 Thomas Kelley SSP/UN 28.52 25.52  3.00  11% 6 0 0 0 0 25.52
7 David Wise SSP/SS 29.63 26.13  3.50  12% 7 0 0 0 0 26.13
8 Joel Stover ESP/SS 29.94 25.44  4.50  15% 9 0 0 0 0 25.44
9 Roger Zettlemoyer CDP/MM 30.39 25.89  4.50  15% 9 0 0 0 0 25.89
10 Michael Harer SSP/MM 31.04 25.04  6.00  19% 12 0 0 0 0 25.04
11 Wayne Sweeley ESP/SS 34.33 31.33  3.00  9% 6 0 0 0 0 31.33
12 Jason Sweeley CDP/UN 34.63 27.63  7.00  20% 14 0 0 0 0 27.63
13 John Roberto SSP/MM 35.07 28.07  7.00  20% 14 0 0 0 0 28.07
14 Brad Malek ESP/SS 36.09 28.59  7.50  21% 9 1 0 0 0 28.59
15 R. Mark Moore SSP/NV 36.62 24.12  12.50  34% 19 1 0 0 0 24.12
16 Joseph Chlubicki SSP/NV 36.63 31.13  5.50  15% 11 0 0 0 0 31.13
17 Thomas Richardson CDP/MM 37.35 25.35  12.00  32% 14 0 0 1 0 25.35
18 Rich Yeager SSP/SS 39.53 28.03  11.50  29% 23 0 0 0 0 28.03
19 Derek Steward CDP/MM 41.09 29.09  12.00  29% 14 0 0 1 0 29.09
20 Caleb Hood SSP/UN 45.14 36.14  9.00  20% 18 0 0 0 0 36.14
21 Dennis Marshall SSP/SS 48.44 46.94  1.50  3% 3 0 0 0 0 46.94
22 David Wilcox ESP/MM 49.34 43.34  6.00  12% 12 0 0 0 0 43.34
23 Jim Rodarmel SSR/UN 53.49 47.49  6.00  11% 6 1 0 0 0 47.49
24 Barry Heiser SSR/MM 67.83 64.33  3.50  5% 7 0 0 0 0 64.33
25 Mike Kessler SSP/NV 72.32 54.82  17.50  24% 35 0 0 0 0 54.82

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Wise SSP/SS 5.76 5.76  0.00  0% 0 0 0 0 0 5.76
2 Jason Sweeley CDP/UN 5.83 5.83  0.00  0% 0 0 0 0 0 5.83
3 Jerry Greg SSP/MA 6.07 6.07  0.00  0% 0 0 0 0 0 6.07
4 Wayne Sweeley ESP/SS 6.11 6.11  0.00  0% 0 0 0 0 0 6.11
5 Evan Thursby CDP/EX 6.34 6.34  0.00  0% 0 0 0 0 0 6.34
6 Roger Zettlemoyer CDP/MM 7.24 7.24  0.00  0% 0 0 0 0 0 7.24
7 Jesse Shaffer ESP/UN 7.29 7.29  0.00  0% 0 0 0 0 0 7.29
8 Joel Stover ESP/SS 7.32 7.32  0.00  0% 0 0 0 0 0 7.32
(tie) Michael Harer SSP/MM 7.32 7.32  0.00  0% 0 0 0 0 0 7.32
10 Dylan Zettlemoyer ESP/SS 7.84 4.84  3.00  38% 0 1 0 0 0 4.84
(tie) John Roberto SSP/MM 7.84 7.34  0.50  6% 1 0 0 0 0 7.34
12 Brad Malek ESP/SS 7.90 7.90  0.00  0% 0 0 0 0 0 7.90
13 Seth Boehret SSP/MM 8.31 8.31  0.00  0% 0 0 0 0 0 8.31
14 Derek Steward CDP/MM 8.57 8.57  0.00  0% 0 0 0 0 0 8.57
15 Dennis Marshall SSP/SS 8.69 8.69  0.00  0% 0 0 0 0 0 8.69
16 Jim Rodarmel SSR/UN 9.56 9.06  0.50  5% 1 0 0 0 0 9.06
17 Joseph Chlubicki SSP/NV 9.59 9.09  0.50  5% 1 0 0 0 0 9.09
18 Rich Yeager SSP/SS 10.40 10.40  0.00  0% 0 0 0 0 0 10.40
19 David Wilcox ESP/MM 10.67 10.67  0.00  0% 0 0 0 0 0 10.67
20 R. Mark Moore SSP/NV 12.03 12.03  0.00  0% 0 0 0 0 0 12.03
21 Thomas Kelley SSP/UN 12.24 8.24  4.00  33% 8 0 0 0 0 8.24
22 Caleb Hood SSP/UN 14.24 11.24  3.00  21% 6 0 0 0 0 11.24
23 Thomas Richardson CDP/MM 14.77 11.27  3.50  24% 7 0 0 0 0 11.27
24 Mike Kessler SSP/NV 18.81 14.81  4.00  21% 8 0 0 0 0 14.81
25 Barry Heiser SSR/MM 26.11 25.11  1.00  4% 2 0 0 0 0 25.11

 

Stage 8
 Top of Page      Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Evan Thursby CDP/EX 17.42 17.42  0.00  0% 0 0 0 0 0 17.42
2 Jesse Shaffer ESP/UN 18.79 17.79  1.00  5% 2 0 0 0 0 17.79
3 Michael Harer SSP/MM 19.65 18.65  1.00  5% 2 0 0 0 0 18.65
4 Jerry Greg SSP/MA 20.10 15.60  4.50  22% 9 0 0 0 0 15.60
5 Dylan Zettlemoyer ESP/SS 20.48 20.48  0.00  0% 0 0 0 0 0 20.48
6 Thomas Kelley SSP/UN 21.12 20.62  0.50  2% 1 0 0 0 0 20.62
7 John Roberto SSP/MM 21.63 20.13  1.50  7% 3 0 0 0 0 20.13
8 Jason Sweeley CDP/UN 21.72 19.22  2.50  12% 5 0 0 0 0 19.22
9 Seth Boehret SSP/MM 22.17 20.17  2.00  9% 4 0 0 0 0 20.17
10 Rich Yeager SSP/SS 23.57 22.57  1.00  4% 2 0 0 0 0 22.57
11 Brad Malek ESP/SS 24.60 24.10  0.50  2% 1 0 0 0 0 24.10
12 Joel Stover ESP/SS 24.94 21.44  3.50  14% 1 1 0 0 0 21.44
13 David Wise SSP/SS 25.70 22.20  3.50  14% 7 0 0 0 0 22.20
14 Thomas Richardson CDP/MM 25.72 23.72  2.00  8% 4 0 0 0 0 23.72
15 R. Mark Moore SSP/NV 25.76 21.26  4.50  17% 3 1 0 0 0 21.26
16 Wayne Sweeley ESP/SS 26.07 19.07  7.00  27% 8 1 0 0 0 19.07
17 Joseph Chlubicki SSP/NV 29.18 25.68  3.50  12% 7 0 0 0 0 25.68
18 Roger Zettlemoyer CDP/MM 29.51 29.01  0.50  2% 1 0 0 0 0 29.01
19 Dennis Marshall SSP/SS 30.75 29.75  1.00  3% 2 0 0 0 0 29.75
20 David Wilcox ESP/MM 31.96 30.96  1.00  3% 2 0 0 0 0 30.96
21 Derek Steward CDP/MM 36.36 33.86  2.50  7% 5 0 0 0 0 33.86
22 Jim Rodarmel SSR/UN 41.70 39.20  2.50  6% 5 0 0 0 0 39.20
23 Caleb Hood SSP/UN 42.71 42.71  0.00  0% 0 0 0 0 0 42.71
24 Barry Heiser SSR/MM 48.76 44.26  4.50  9% 9 0 0 0 0 44.26
25 Mike Kessler SSP/NV 52.18 34.18  18.00  34% 20 1 0 1 0 34.18

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.