KSA SCSA June 14, 2015
6/14/2015

Pendulum (SC-106) - ISP
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peoria , Mark 2(ISP)UISP27.287.28 - 7.40 - 6.51 - 7.20 - 6.29 -
2Baumbach, EdUISP27.726.65 - 7.30 - 5.97 - 8.70 - 7.80 -
3Marshall, Dennis 1(ISP)UISP29.008.82 - 6.62 - 9.02 - 7.25 - 6.31 -
4Malek, BradUISP30.397.71 - 8.93 - 8.09 - 7.20 - 7.39 -
5Shaffer , JesseUISP31.658.13 - 5.80 - 11.26 - 6.46 - 11.58 -
6Steward, Derek 1(ISP)UISP31.916.64 - 6.44 - 7.43 - 11.40 - 7.695.00
7Stover, JoelUISP32.126.55 - 10.84 - 7.01 - 9.31 - 9.25 -
8Glica, BrendanUISP37.3214.55 - 10.28 - 9.07 - 9.58 - 8.39 -
9Smith, WalterUISP40.7912.25 - 9.28 - 8.67 - 9.6220.00 10.59 -
10Glica, DanUISP41.318.97 - 9.31 - 9.94 - 13.09 - 13.43 -
11Parr, Christian 1(ISP)UISP43.7012.89 - 13.42 - 7.14 - 14.6210.00 10.25 -
12Steward, DevinUISP46.7511.13 - 13.26 - 10.49 - 11.0610.00 11.87 -
13Whitley, BrandonUISP48.5118.5110.00 12.70 - 10.84 - 11.18 - 13.79 -
14Whitley, Brandon 2nd RunUISP50.058.82 - 30.00 - 15.04 - 13.89 - 12.30 -
15Straniere, LukeUISP52.4710.80 - 14.05 - 19.955.00 11.43 - 16.19 -
16Dentler, JakeUISP55.6717.3610.00 17.68 - 14.79 - 11.16 - 12.04 -
17Zablocky, Gerald 2(ISP)UISP64.6915.26 - 13.82 - 20.63 - 14.98 - 26.13 -
18Smith, BobUISP66.3512.705.00 14.0610.00 12.11 - 12.48 - 12.9015.00
19Moore , R Mark 2(ISP)TY80444UISP66.4522.19 - 16.13 - 21.3210.00 14.57 - 13.56 -
20Marshall, SandyUISP69.2524.76 - 13.64 - 19.54 - 16.14 - 19.93 -
21Nelson, JonUISP85.8716.3710.00 10.8010.00 17.3210.00 10.8910.00 12.815.00
22Steward, DennyUISP117.7830.29 - 26.3110.00 29.39 - 18.3910.00 15.1615.00
23Baumbach, DylanUISP120.0030.00 - 19.5315.00 23.4210.00 25.4810.00 23.5310.00