Keystone IDPA March 19 2016
3/19/2016
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Egolf, Darrell | SSP | 126.60 | 24.09 | 13 | 0.00 | 30.59 | 1 | 19.08 | 10 | 0.00 | 24.08 | 1 | 14.73 | 2 | 0.00 | 15.73 | 2 | 17.83 | 5 | 0.00 | 20.33 | 1 | 10.04 | 3 | 0.00 | 11.54 | 1 | 15.83 | 7 | 5.00 | 24.33 | 6 |
2 | Ippolito, Stephen | CCP | 143.66 | 26.28 | 10 | 5.00 | 36.28 | 2 | 29.98 | 1 | 3.00 | 33.48 | 6 | 13.63 | 0 | 0.00 | 13.63 | 1 | 22.35 | 5 | 0.00 | 24.85 | 2 | 11.01 | 3 | 0.00 | 12.51 | 2 | 16.41 | 13 | 0.00 | 22.91 | 3 |
3 | Shaffer, Jesse | ESP | 160.94 | 34.98 | 12 | 10.00 | 50.98 | 7 | 22.46 | 4 | 0.00 | 24.46 | 2 | 17.65 | 2 | 0.00 | 18.65 | 3 | 27.04 | 3 | 0.00 | 28.54 | 3 | 13.66 | 4 | 0.00 | 15.66 | 3 | 21.15 | 3 | 0.00 | 22.65 | 2 |
4 | Roberto, John | SSP | 172.56 | 37.84 | 17 | 0.00 | 46.34 | 5 | 27.83 | 4 | 0.00 | 29.83 | 4 | 17.52 | 8 | 0.00 | 21.52 | 5 | 26.11 | 2 | 3.00 | 30.11 | 5 | 12.17 | 12 | 0.00 | 18.17 | 6 | 19.59 | 14 | 0.00 | 26.59 | 7 |
5 | Peoria, Mark | CCP | 176.63 | 43.58 | 2 | 0.00 | 44.58 | 4 | 30.30 | 0 | 0.00 | 30.30 | 5 | 21.81 | 0 | 0.00 | 21.81 | 6 | 39.53 | 0 | 0.00 | 39.53 | 8 | 16.41 | 1 | 0.00 | 16.91 | 5 | 20.50 | 6 | 0.00 | 23.50 | 4 |
6 | Dessoye, Jerry | CDP | 186.39 | 43.14 | 11 | 5.00 | 53.64 | 9 | 25.45 | 2 | 0.00 | 26.45 | 3 | 18.02 | 4 | 0.00 | 20.02 | 4 | 28.50 | 2 | 0.00 | 29.50 | 4 | 14.76 | 4 | 0.00 | 16.76 | 4 | 24.02 | 12 | 10.00 | 40.02 | 10 |
7 | Jordan, Tom | REV | 187.51 | 35.52 | 13 | 0.00 | 42.02 | 3 | 41.98 | 7 | 0.00 | 45.48 | 10 | 22.07 | 3 | 0.00 | 23.57 | 7 | 31.81 | 9 | 0.00 | 36.31 | 7 | 12.70 | 16 | 0.00 | 20.70 | 7 | 18.43 | 2 | 0.00 | 19.43 | 1 |
8 | P, P | ESP | 200.20 | 43.92 | 16 | 0.00 | 51.92 | 8 | 34.39 | 17 | 0.00 | 42.89 | 8 | 24.09 | 3 | 0.00 | 25.59 | 8 | 28.43 | 12 | 0.00 | 34.43 | 6 | 17.79 | 7 | 0.00 | 21.29 | 8 | 19.58 | 9 | 0.00 | 24.08 | 5 |
9 | Powlison, Dick | ESP | 219.47 | 40.50 | 9 | 3.00 | 48.00 | 6 | 41.49 | 0 | 0.00 | 41.49 | 7 | 32.32 | 0 | 0.00 | 32.32 | 10 | 39.09 | 6 | 0.00 | 42.09 | 9 | 21.00 | 9 | 3.00 | 28.50 | 9 | 26.07 | 2 | 0.00 | 27.07 | 8 |
10 | Mccoy, Shane | SSP | 257.18 | 49.49 | 19 | 10.00 | 68.99 | 10 | 41.24 | 6 | 0.00 | 44.24 | 9 | 29.46 | 2 | 0.00 | 30.46 | 9 | 44.05 | 11 | 3.00 | 52.55 | 10 | 24.52 | 8 | 0.00 | 28.52 | 10 | 22.42 | 10 | 5.00 | 32.42 | 9 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ippolito, Stephen | CCP | 143.66 | 26.28 | 10 | 5.00 | 36.28 | 1 | 29.98 | 1 | 3.00 | 33.48 | 4 | 13.63 | 0 | 0.00 | 13.63 | 1 | 22.35 | 5 | 0.00 | 24.85 | 1 | 11.01 | 3 | 0.00 | 12.51 | 1 | 16.41 | 13 | 0.00 | 22.91 | 1 |
2 | Roberto, John | SSP | 172.56 | 37.84 | 17 | 0.00 | 46.34 | 4 | 27.83 | 4 | 0.00 | 29.83 | 2 | 17.52 | 8 | 0.00 | 21.52 | 2 | 26.11 | 2 | 3.00 | 30.11 | 3 | 12.17 | 12 | 0.00 | 18.17 | 3 | 19.59 | 14 | 0.00 | 26.59 | 3 |
3 | Peoria, Mark | CCP | 176.63 | 43.58 | 2 | 0.00 | 44.58 | 3 | 30.30 | 0 | 0.00 | 30.30 | 3 | 21.81 | 0 | 0.00 | 21.81 | 3 | 39.53 | 0 | 0.00 | 39.53 | 4 | 16.41 | 1 | 0.00 | 16.91 | 2 | 20.50 | 6 | 0.00 | 23.50 | 2 |
4 | Stroble, Torry | SSP | 186.21 | 34.92 | 8 | 0.00 | 38.92 | 2 | 29.14 | 0 | 0.00 | 29.14 | 1 | 22.50 | 1 | 0.00 | 23.00 | 4 | 26.26 | 3 | 0.00 | 27.76 | 2 | 16.07 | 10 | 0.00 | 21.07 | 4 | 22.82 | 17 | 15.00 | 46.32 | 4 |
Industry
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Richardson, Thomas | ESP | 132.71 | 30.29 | 12 | 5.00 | 41.29 | 1 | 20.73 | 1 | 0.00 | 21.23 | 1 | 13.51 | 1 | 0.00 | 14.01 | 1 | 18.84 | 6 | 0.00 | 21.84 | 1 | 10.38 | 9 | 0.00 | 14.88 | 1 | 18.46 | 2 | 0.00 | 19.46 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Pascale, Amy | SSP | 250.68 | 43.55 | 20 | 10.00 | 63.55 | 1 | 39.40 | 14 | 0.00 | 46.40 | 1 | 27.07 | 1 | 0.00 | 27.57 | 1 | 30.15 | 10 | 0.00 | 35.15 | 1 | 19.33 | 23 | 0.00 | 30.83 | 1 | 28.18 | 28 | 5.00 | 47.18 | 1 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ippolito, Stephen | CCP | 143.66 | 26.28 | 10 | 5.00 | 36.28 | 1 | 29.98 | 1 | 3.00 | 33.48 | 4 | 13.63 | 0 | 0.00 | 13.63 | 1 | 22.35 | 5 | 0.00 | 24.85 | 1 | 11.01 | 3 | 0.00 | 12.51 | 1 | 16.41 | 13 | 0.00 | 22.91 | 3 |
2 | Baumbach, Ed | CCP | 163.44 | 34.21 | 14 | 5.00 | 46.21 | 3 | 27.46 | 1 | 0.00 | 27.96 | 2 | 20.02 | 1 | 0.00 | 20.52 | 3 | 26.84 | 7 | 3.00 | 33.34 | 3 | 15.03 | 2 | 0.00 | 16.03 | 2 | 17.38 | 4 | 0.00 | 19.38 | 1 |
3 | Peoria, Mark | CCP | 176.63 | 43.58 | 2 | 0.00 | 44.58 | 2 | 30.30 | 0 | 0.00 | 30.30 | 3 | 21.81 | 0 | 0.00 | 21.81 | 4 | 39.53 | 0 | 0.00 | 39.53 | 4 | 16.41 | 1 | 0.00 | 16.91 | 4 | 20.50 | 6 | 0.00 | 23.50 | 4 |
4 | Dessoye, Jerry | CDP | 186.39 | 43.14 | 11 | 5.00 | 53.64 | 5 | 25.45 | 2 | 0.00 | 26.45 | 1 | 18.02 | 4 | 0.00 | 20.02 | 2 | 28.50 | 2 | 0.00 | 29.50 | 2 | 14.76 | 4 | 0.00 | 16.76 | 3 | 24.02 | 12 | 10.00 | 40.02 | 5 |
5 | Smith, Bob | SSP | 208.01 | 37.11 | 22 | 0.00 | 48.11 | 4 | 37.67 | 21 | 0.00 | 48.17 | 5 | 22.91 | 4 | 0.00 | 24.91 | 5 | 32.94 | 9 | 3.00 | 40.44 | 5 | 16.85 | 15 | 0.00 | 24.35 | 5 | 19.53 | 5 | 0.00 | 22.03 | 2 |
Distinguished Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Greg, Jerry | ESP | 140.21 | 32.81 | 15 | 5.00 | 45.31 | 2 | 18.03 | 4 | 0.00 | 20.03 | 1 | 15.88 | 2 | 0.00 | 16.88 | 1 | 21.22 | 4 | 0.00 | 23.22 | 1 | 12.72 | 2 | 0.00 | 13.72 | 1 | 17.05 | 8 | 0.00 | 21.05 | 1 |
2 | Marshall, Dennis | SSP | 164.56 | 36.24 | 14 | 0.00 | 43.24 | 1 | 25.24 | 3 | 0.00 | 26.74 | 2 | 22.00 | 1 | 0.00 | 22.50 | 2 | 25.80 | 1 | 0.00 | 26.30 | 2 | 15.77 | 2 | 0.00 | 16.77 | 2 | 21.01 | 6 | 5.00 | 29.01 | 2 |