Keystone IDPA March 19 2016
3/19/2016
Match Results (by class)
EX
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Egolf, Darrell | SSP | 126.60 | 24.09 | 13 | 0.00 | 30.59 | 3 | 19.08 | 10 | 0.00 | 24.08 | 7 | 14.73 | 2 | 0.00 | 15.73 | 6 | 17.83 | 5 | 0.00 | 20.33 | 3 | 10.04 | 3 | 0.00 | 11.54 | 3 | 15.83 | 7 | 5.00 | 24.33 | 14 |
2 | Krueger, Bryce | SSP | 133.26 | 31.94 | 7 | 0.00 | 35.44 | 5 | 17.60 | 7 | 0.00 | 21.10 | 4 | 11.97 | 6 | 3.00 | 17.97 | 9 | 17.55 | 12 | 0.00 | 23.55 | 7 | 13.15 | 7 | 0.00 | 16.65 | 13 | 17.55 | 2 | 0.00 | 18.55 | 3 |
MA
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Thursby, Evan | SSP | 94.93 | 21.14 | 7 | 0.00 | 24.64 | 1 | 14.45 | 6 | 0.00 | 17.45 | 2 | 11.56 | 3 | 0.00 | 13.06 | 2 | 15.27 | 3 | 0.00 | 16.77 | 1 | 8.42 | 0 | 0.00 | 8.42 | 1 | 13.09 | 3 | 0.00 | 14.59 | 1 |
2 | Fletcher, Jeff | SSP | 100.74 | 22.22 | 9 | 0.00 | 26.72 | 2 | 16.34 | 2 | 0.00 | 17.34 | 1 | 11.57 | 1 | 0.00 | 12.07 | 1 | 14.74 | 8 | 0.00 | 18.74 | 2 | 9.37 | 2 | 0.00 | 10.37 | 2 | 13.50 | 4 | 0.00 | 15.50 | 2 |
3 | Greg, Jerry | ESP | 140.21 | 32.81 | 15 | 5.00 | 45.31 | 18 | 18.03 | 4 | 0.00 | 20.03 | 3 | 15.88 | 2 | 0.00 | 16.88 | 8 | 21.22 | 4 | 0.00 | 23.22 | 6 | 12.72 | 2 | 0.00 | 13.72 | 5 | 17.05 | 8 | 0.00 | 21.05 | 8 |
MM
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Boehret, Seth | SSP | 156.91 | 31.21 | 19 | 0.00 | 40.71 | 10 | 23.47 | 1 | 0.00 | 23.97 | 6 | 15.76 | 2 | 0.00 | 16.76 | 7 | 25.78 | 1 | 0.00 | 26.28 | 10 | 16.96 | 3 | 0.00 | 18.46 | 19 | 20.73 | 10 | 5.00 | 30.73 | 22 |
2 | Van gorder, Joe | SSP | 158.04 | 38.53 | 6 | 0.00 | 41.53 | 12 | 28.54 | 0 | 0.00 | 28.54 | 15 | 21.77 | 0 | 0.00 | 21.77 | 18 | 28.46 | 2 | 0.00 | 29.46 | 16 | 14.96 | 4 | 0.00 | 16.96 | 17 | 17.78 | 4 | 0.00 | 19.78 | 7 |
3 | Roberto, John | SSP | 172.56 | 37.84 | 17 | 0.00 | 46.34 | 21 | 27.83 | 4 | 0.00 | 29.83 | 19 | 17.52 | 8 | 0.00 | 21.52 | 17 | 26.11 | 2 | 3.00 | 30.11 | 18 | 12.17 | 12 | 0.00 | 18.17 | 18 | 19.59 | 14 | 0.00 | 26.59 | 15 |
4 | Mason, Travis | SSP | 211.52 | 42.59 | 6 | 0.00 | 45.59 | 19 | 23.27 | 8 | 3.00 | 30.27 | 21 | 26.50 | 0 | 0.00 | 26.50 | 30 | 30.62 | 2 | 3.00 | 34.62 | 23 | 15.75 | 8 | 0.00 | 19.75 | 20 | 19.29 | 21 | 25.00 | 54.79 | 36 |
5 | Pascale, Phil | SSP | 220.77 | 31.28 | 25 | 10.00 | 53.78 | 31 | 22.87 | 18 | 0.00 | 31.87 | 24 | 21.73 | 5 | 0.00 | 24.23 | 25 | 28.93 | 13 | 0.00 | 35.43 | 26 | 17.00 | 17 | 0.00 | 25.50 | 27 | 23.46 | 23 | 15.00 | 49.96 | 35 |
6 | Garner, Ron | CCP | 239.85 | 50.22 | 6 | 8.00 | 61.22 | 32 | 32.96 | 6 | 0.00 | 35.96 | 29 | 34.80 | 4 | 0.00 | 36.80 | 36 | 34.76 | 7 | 6.00 | 44.26 | 34 | 16.49 | 26 | 0.00 | 29.49 | 34 | 20.12 | 14 | 5.00 | 32.12 | 23 |
7 | Pascale, Amy | SSP | 250.68 | 43.55 | 20 | 10.00 | 63.55 | 33 | 39.40 | 14 | 0.00 | 46.40 | 35 | 27.07 | 1 | 0.00 | 27.57 | 31 | 30.15 | 10 | 0.00 | 35.15 | 24 | 19.33 | 23 | 0.00 | 30.83 | 36 | 28.18 | 28 | 5.00 | 47.18 | 33 |
SS
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Richardson, Thomas | ESP | 132.71 | 30.29 | 12 | 5.00 | 41.29 | 11 | 20.73 | 1 | 0.00 | 21.23 | 5 | 13.51 | 1 | 0.00 | 14.01 | 5 | 18.84 | 6 | 0.00 | 21.84 | 5 | 10.38 | 9 | 0.00 | 14.88 | 7 | 18.46 | 2 | 0.00 | 19.46 | 6 |
2 | Ippolito, Stephen | CCP | 143.66 | 26.28 | 10 | 5.00 | 36.28 | 7 | 29.98 | 1 | 3.00 | 33.48 | 26 | 13.63 | 0 | 0.00 | 13.63 | 4 | 22.35 | 5 | 0.00 | 24.85 | 9 | 11.01 | 3 | 0.00 | 12.51 | 4 | 16.41 | 13 | 0.00 | 22.91 | 11 |
3 | Shaffer, Jesse | ESP | 160.94 | 34.98 | 12 | 10.00 | 50.98 | 27 | 22.46 | 4 | 0.00 | 24.46 | 9 | 17.65 | 2 | 0.00 | 18.65 | 10 | 27.04 | 3 | 0.00 | 28.54 | 14 | 13.66 | 4 | 0.00 | 15.66 | 8 | 21.15 | 3 | 0.00 | 22.65 | 10 |
4 | Baumbach, Ed | CCP | 163.44 | 34.21 | 14 | 5.00 | 46.21 | 20 | 27.46 | 1 | 0.00 | 27.96 | 14 | 20.02 | 1 | 0.00 | 20.52 | 15 | 26.84 | 7 | 3.00 | 33.34 | 20 | 15.03 | 2 | 0.00 | 16.03 | 11 | 17.38 | 4 | 0.00 | 19.38 | 4 |
5 | Marshall, Dennis | SSP | 164.56 | 36.24 | 14 | 0.00 | 43.24 | 16 | 25.24 | 3 | 0.00 | 26.74 | 13 | 22.00 | 1 | 0.00 | 22.50 | 21 | 25.80 | 1 | 0.00 | 26.30 | 11 | 15.77 | 2 | 0.00 | 16.77 | 15 | 21.01 | 6 | 5.00 | 29.01 | 20 |
6 | Peoria, Mark | CCP | 176.63 | 43.58 | 2 | 0.00 | 44.58 | 17 | 30.30 | 0 | 0.00 | 30.30 | 22 | 21.81 | 0 | 0.00 | 21.81 | 19 | 39.53 | 0 | 0.00 | 39.53 | 30 | 16.41 | 1 | 0.00 | 16.91 | 16 | 20.50 | 6 | 0.00 | 23.50 | 12 |
7 | Dessoye, Jerry | CDP | 186.39 | 43.14 | 11 | 5.00 | 53.64 | 30 | 25.45 | 2 | 0.00 | 26.45 | 12 | 18.02 | 4 | 0.00 | 20.02 | 13 | 28.50 | 2 | 0.00 | 29.50 | 17 | 14.76 | 4 | 0.00 | 16.76 | 14 | 24.02 | 12 | 10.00 | 40.02 | 30 |
8 | Jordan, Tom | REV | 187.51 | 35.52 | 13 | 0.00 | 42.02 | 15 | 41.98 | 7 | 0.00 | 45.48 | 34 | 22.07 | 3 | 0.00 | 23.57 | 24 | 31.81 | 9 | 0.00 | 36.31 | 28 | 12.70 | 16 | 0.00 | 20.70 | 22 | 18.43 | 2 | 0.00 | 19.43 | 5 |
9 | Powlison, Dick | ESP | 219.47 | 40.50 | 9 | 3.00 | 48.00 | 23 | 41.49 | 0 | 0.00 | 41.49 | 30 | 32.32 | 0 | 0.00 | 32.32 | 35 | 39.09 | 6 | 0.00 | 42.09 | 32 | 21.00 | 9 | 3.00 | 28.50 | 32 | 26.07 | 2 | 0.00 | 27.07 | 17 |
10 | Sapak, Bob | SSP | 260.10 | 37.57 | 32 | 10.00 | 63.57 | 34 | 32.49 | 13 | 3.00 | 41.99 | 31 | 26.84 | 2 | 0.00 | 27.84 | 32 | 29.33 | 29 | 8.00 | 51.83 | 35 | 21.21 | 10 | 0.00 | 26.21 | 28 | 22.16 | 33 | 10.00 | 48.66 | 34 |
UN
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Straniere, Luke | SSP | 137.42 | 28.39 | 6 | 0.00 | 31.39 | 4 | 23.07 | 3 | 0.00 | 24.57 | 10 | 13.32 | 0 | 0.00 | 13.32 | 3 | 20.17 | 3 | 0.00 | 21.67 | 4 | 13.91 | 5 | 0.00 | 16.41 | 12 | 21.06 | 8 | 5.00 | 30.06 | 21 |
2 | Geyer, Cody | SSP | 152.84 | 35.98 | 6 | 0.00 | 38.98 | 9 | 23.31 | 2 | 0.00 | 24.31 | 8 | 15.27 | 8 | 3.00 | 22.27 | 20 | 21.52 | 6 | 0.00 | 24.52 | 8 | 14.28 | 0 | 0.00 | 14.28 | 6 | 20.98 | 5 | 5.00 | 28.48 | 19 |
3 | Karstetter, Tyler | SSP | 165.65 | 31.91 | 20 | 0.00 | 41.91 | 14 | 24.71 | 0 | 0.00 | 24.71 | 11 | 18.03 | 6 | 0.00 | 21.03 | 16 | 20.93 | 11 | 9.00 | 35.43 | 27 | 11.90 | 8 | 0.00 | 15.90 | 10 | 23.17 | 7 | 0.00 | 26.67 | 16 |
4 | Welteroth, Greg | SSP | 169.68 | 28.12 | 17 | 10.00 | 46.62 | 22 | 26.79 | 5 | 0.00 | 29.29 | 17 | 17.98 | 2 | 0.00 | 18.98 | 11 | 21.50 | 4 | 3.00 | 26.50 | 12 | 11.75 | 8 | 0.00 | 15.75 | 9 | 19.04 | 17 | 5.00 | 32.54 | 25 |
5 | Hartle, Josh | SSP | 184.54 | 31.58 | 8 | 0.00 | 35.58 | 6 | 24.39 | 11 | 0.00 | 29.89 | 20 | 19.58 | 0 | 0.00 | 19.58 | 12 | 25.89 | 12 | 0.00 | 31.89 | 19 | 15.99 | 21 | 0.00 | 26.49 | 29 | 23.61 | 15 | 10.00 | 41.11 | 31 |
6 | Stroble, Torry | SSP | 186.21 | 34.92 | 8 | 0.00 | 38.92 | 8 | 29.14 | 0 | 0.00 | 29.14 | 16 | 22.50 | 1 | 0.00 | 23.00 | 23 | 26.26 | 3 | 0.00 | 27.76 | 13 | 16.07 | 10 | 0.00 | 21.07 | 23 | 22.82 | 17 | 15.00 | 46.32 | 32 |
7 | Gallagher, Kyle | ESP | 197.48 | 35.15 | 17 | 5.00 | 48.65 | 26 | 28.06 | 3 | 0.00 | 29.56 | 18 | 25.07 | 10 | 0.00 | 30.07 | 33 | 30.76 | 6 | 0.00 | 33.76 | 21 | 19.06 | 3 | 0.00 | 20.56 | 21 | 23.38 | 13 | 5.00 | 34.88 | 27 |
8 | Straniere, Thomas | SSP | 197.93 | 34.20 | 24 | 5.00 | 51.20 | 28 | 29.36 | 10 | 0.00 | 34.36 | 27 | 19.98 | 1 | 0.00 | 20.48 | 14 | 27.44 | 4 | 0.00 | 29.44 | 15 | 19.16 | 10 | 3.00 | 27.16 | 30 | 20.29 | 10 | 10.00 | 35.29 | 28 |
9 | Puhlick, Andrew | SSP | 199.95 | 35.76 | 12 | 0.00 | 41.76 | 13 | 33.67 | 2 | 0.00 | 34.67 | 28 | 21.82 | 2 | 0.00 | 22.82 | 22 | 30.85 | 3 | 3.00 | 35.35 | 25 | 16.50 | 22 | 0.00 | 27.50 | 31 | 23.35 | 9 | 10.00 | 37.85 | 29 |
10 | P, P | ESP | 200.20 | 43.92 | 16 | 0.00 | 51.92 | 29 | 34.39 | 17 | 0.00 | 42.89 | 32 | 24.09 | 3 | 0.00 | 25.59 | 27 | 28.43 | 12 | 0.00 | 34.43 | 22 | 17.79 | 7 | 0.00 | 21.29 | 24 | 19.58 | 9 | 0.00 | 24.08 | 13 |
11 | Walter, Jason | ESP | 201.49 | 46.05 | 5 | 0.00 | 48.55 | 25 | 30.70 | 1 | 0.00 | 31.20 | 23 | 25.21 | 1 | 0.00 | 25.71 | 29 | 35.53 | 7 | 0.00 | 39.03 | 29 | 20.85 | 6 | 0.00 | 23.85 | 25 | 20.15 | 16 | 5.00 | 33.15 | 26 |
12 | Smith, Bob | SSP | 208.01 | 37.11 | 22 | 0.00 | 48.11 | 24 | 37.67 | 21 | 0.00 | 48.17 | 36 | 22.91 | 4 | 0.00 | 24.91 | 26 | 32.94 | 9 | 3.00 | 40.44 | 31 | 16.85 | 15 | 0.00 | 24.35 | 26 | 19.53 | 5 | 0.00 | 22.03 | 9 |
13 | Bower, Jeremy | SSP | 224.00 | 47.50 | 14 | 10.00 | 64.50 | 35 | 26.96 | 10 | 0.00 | 31.96 | 25 | 25.69 | 0 | 0.00 | 25.69 | 28 | 38.55 | 4 | 3.00 | 43.55 | 33 | 19.54 | 21 | 0.00 | 30.04 | 35 | 25.76 | 5 | 0.00 | 28.26 | 18 |
14 | Mccoy, Shane | SSP | 257.18 | 49.49 | 19 | 10.00 | 68.99 | 36 | 41.24 | 6 | 0.00 | 44.24 | 33 | 29.46 | 2 | 0.00 | 30.46 | 34 | 44.05 | 11 | 3.00 | 52.55 | 36 | 24.52 | 8 | 0.00 | 28.52 | 33 | 22.42 | 10 | 5.00 | 32.42 | 24 |