Keystone IDPA May 21 2016

May 21, 2016
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Evan Thursby CCP/EX 29.96 28.96  1.00  3% 2 0 0 0 0 3.38 2.44 2.73 5.37 3.37 6.50 5.17
2 Garth Bingaman CDP/SS 32.12 31.12  1.00  3% 2 0 0 0 0 2.85 2.67 2.79 5.68 3.47 7.90 5.76
3 Rich Franco SSP/UN 33.54 31.54  2.00  6% 4 0 0 0 0 3.28 2.99 2.95 6.00 3.59 7.19 5.54
4 Bryce Krueger ESP/SS 33.78 31.78  2.00  6% 4 0 0 0 0 3.01 3.19 3.23 6.55 3.12 7.15 5.53
5 Joel Stover ESP/SS 34.54 28.04  6.50  19% 13 0 0 0 0 2.39 2.35 2.53 5.54 3.80 7.32 4.11
6 Thomas Kelley SSP/SS 35.19 31.19  4.00  11% 8 0 0 0 0 4.89 2.41 2.37 4.78 3.89 8.14 4.71
7 Evan Thursby REV/SS 35.47 34.47  1.00  3% 2 0 0 0 0 3.23 2.75 2.91 6.07 3.62 10.09 5.80
8 Derek Steward ESP/SS 37.67 34.17  3.50  9% 7 0 0 0 0 3.04 3.31 3.29 7.10 3.96 8.53 4.94
9 Ed Baumbach CCP/SS 38.68 35.18  3.50  9% 7 0 0 0 0 3.19 3.15 3.13 6.50 3.91 9.59 5.71
10 Ward Scheiderman SSP/MM 38.71 33.21  5.50  14% 11 0 0 0 0 3.10 3.11 3.25 5.62 3.83 8.84 5.46
11 Jesse Shaffer ESP/SS 38.88 35.38  3.50  9% 7 0 0 0 0 3.30 3.31 3.22 7.07 4.14 8.41 5.93
12 Mark Peoria SSP/EX 39.84 39.84  0.00  0% 0 0 0 0 0 3.46 3.49 3.45 6.55 5.13 10.26 7.50
(tie) Mark Peoria ESP/SS 39.84 39.84  0.00  0% 0 0 0 0 0 3.46 3.49 3.45 6.55 5.13 10.26 7.50
14 Jared Beyer SSP/MM 40.71 37.71  3.00  7% 6 0 0 0 0 3.79 3.38 3.91 7.03 4.39 8.82 6.39
15 Stephen Ippolito CCP/SS 40.80 39.80  1.00  2% 2 0 0 0 0 3.84 3.99 3.83 7.23 4.74 9.50 6.67
(tie) Stephen Ippolito SSP/SS 40.80 39.80  1.00  2% 2 0 0 0 0 3.84 3.99 3.83 7.23 4.74 9.50 6.67
(tie) Stephen Ippolito ESP/SS 40.80 39.80  1.00  2% 2 0 0 0 0 3.84 3.99 3.83 7.23 4.74 9.50 6.67
18 Jeremy Bower SSP/MM 41.52 36.02  5.50  13% 11 0 0 0 0 4.02 4.18 4.56 7.29 3.92 7.58 4.47
19 Thomas Richardson SSP/MM 42.09 41.09  1.00  2% 2 0 0 0 0 3.89 3.59 3.46 7.38 4.81 10.26 7.70
20 Adam Burns ESP/MM 44.97 41.97  3.00  7% 6 0 0 0 0 3.69 3.07 3.50 5.79 4.39 8.91 12.62
(tie) Adam Burns CCP/MM 44.97 41.97  3.00  7% 6 0 0 0 0 3.69 3.07 3.50 5.79 4.39 8.91 12.62
22 Travis Mason ESP/MM 46.06 42.06  4.00  9% 8 0 0 0 0 3.33 3.59 3.36 7.63 3.69 10.09 10.37
23 Ron Garner CCP/MM 46.16 40.16  6.00  13% 12 0 0 0 0 3.44 3.09 3.31 5.92 5.27 11.06 8.07
24 Robert Scheiderman SSP/UN 46.94 41.94  5.00  11% 10 0 0 0 0 4.08 3.19 3.12 8.03 4.43 10.91 8.18
25 Seth Boehret CCP/MM 47.93 39.43  8.50  18% 17 0 0 0 0 3.62 3.42 3.40 7.95 4.76 9.47 6.81
(tie) Seth Boehret ESP/MM 47.93 39.43  8.50  18% 17 0 0 0 0 3.62 3.42 3.40 7.95 4.76 9.47 6.81
(tie) Seth Boehret SSP/MM 47.93 39.43  8.50  18% 17 0 0 0 0 3.62 3.42 3.40 7.95 4.76 9.47 6.81
28 Sean Twomey SSP/UN 51.34 33.34  18.00  35% 36 0 0 0 0 4.00 3.15 2.85 6.10 3.21 8.69 5.34
29 Jason Walter ESP/MM 51.72 47.72  4.00  8% 8 0 0 0 0 4.15 3.91 4.29 9.48 4.14 12.99 8.76
30 Ryan McCoy SSP/MM 54.08 39.08  15.00  28% 30 0 0 0 0 3.44 3.32 3.61 7.87 4.91 9.85 6.08
31 Joe Van Gorder SSP/MM 54.14 45.14  9.00  17% 18 0 0 0 0 4.12 4.29 4.32 7.90 4.99 11.74 7.78
32 Tomasz Modzelewski SSP/NV 55.81 55.81  0.00  0% 0 0 0 0 0 5.03 5.49 5.39 9.37 6.51 13.60 10.42
33 Steve Beyer CDP/MM 57.34 39.34  18.00  31% 36 0 0 0 0 2.63 3.19 3.16 8.22 4.52 9.80 7.82
34 Steve Beyer REV/MM 58.22 54.72  3.50  6% 7 0 0 0 0 5.07 4.86 5.11 8.61 5.49 16.04 9.54
35 Kyle Gallagher ESP/UN 58.30 45.30  13.00  22% 26 0 0 0 0 4.60 4.67 5.43 9.33 4.03 10.65 6.59
36 Shane McCoy SSP/MM 66.17 56.67  9.50  14% 19 0 0 0 0 6.27 5.80 5.75 8.58 6.37 15.43 8.47
37 Patrick Burns ESP/NV 67.90 48.40  19.50  29% 21 3 0 0 0 3.43 4.02 3.74 7.38 9.28 11.32 9.23
38 Mike Kessler ESP/NV 71.86 64.36  7.50  10% 15 0 0 0 0 5.46 8.40 5.17 10.72 9.92 15.01 9.68
39 Michael Kessler ESP/NV 74.89 61.89  13.00  17% 26 0 0 0 0 5.79 5.25 5.50 10.16 7.81 16.20 11.18

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Evan Thursby CCP/EX 25.21 22.71  2.50  10% 5 0 0 0 0 4.22 3.63 9.16 5.70
2 Bryce Krueger ESP/SS 29.86 25.36  4.50  15% 9 0 0 0 0 4.80 4.85 10.88 4.83
3 Garth Bingaman CDP/SS 31.43 25.93  5.50  17% 11 0 0 0 0 4.53 4.09 10.81 6.50
4 Rich Franco SSP/UN 31.81 27.81  4.00  13% 8 0 0 0 0 5.26 5.63 10.84 6.08
5 Evan Thursby REV/SS 31.84 27.34  4.50  14% 9 0 0 0 0 4.69 4.63 11.50 6.52
6 Joel Stover ESP/SS 32.13 23.13  9.00  28% 18 0 0 0 0 3.90 3.65 10.29 5.29
7 Travis Mason ESP/MM 34.26 27.76  6.50  19% 13 0 0 0 0 5.40 5.25 11.88 5.23
8 Jesse Shaffer ESP/SS 34.44 24.44  10.00  29% 20 0 0 0 0 5.16 4.38 9.09 5.81
9 Kyle Gallagher ESP/UN 34.79 29.79  5.00  14% 10 0 0 0 0 4.15 3.86 13.13 8.65
10 Stephen Ippolito ESP/SS 35.47 32.97  2.50  7% 5 0 0 0 0 6.31 5.73 13.96 6.97
(tie) Stephen Ippolito CCP/SS 35.47 32.97  2.50  7% 5 0 0 0 0 6.31 5.73 13.96 6.97
(tie) Stephen Ippolito SSP/SS 35.47 32.97  2.50  7% 5 0 0 0 0 6.31 5.73 13.96 6.97
13 Derek Steward ESP/SS 35.54 29.54  6.00  17% 12 0 0 0 0 5.50 5.41 12.09 6.54
14 Thomas Kelley SSP/SS 35.87 27.87  8.00  22% 16 0 0 0 0 5.09 5.04 9.49 8.25
15 Ed Baumbach CCP/SS 37.37 32.87  4.50  12% 9 0 0 0 0 5.97 5.99 14.11 6.80
16 Seth Boehret CCP/MM 38.27 30.77  7.50  20% 15 0 0 0 0 5.09 5.28 13.23 7.17
(tie) Seth Boehret ESP/MM 38.27 30.77  7.50  20% 15 0 0 0 0 5.09 5.28 13.23 7.17
(tie) Seth Boehret SSP/MM 38.27 30.77  7.50  20% 15 0 0 0 0 5.09 5.28 13.23 7.17
19 Thomas Richardson SSP/MM 38.41 32.91  5.50  14% 11 0 0 0 0 6.44 5.87 12.25 8.35
20 Ward Scheiderman SSP/MM 39.79 28.79  11.00  28% 22 0 0 0 0 5.77 5.59 11.31 6.12
21 Mark Peoria ESP/SS 39.81 39.81  0.00  0% 0 0 0 0 0 7.54 6.68 17.14 8.45
(tie) Mark Peoria SSP/EX 39.81 39.81  0.00  0% 0 0 0 0 0 7.54 6.68 17.14 8.45
23 Jeremy Bower SSP/MM 40.12 24.62  15.50  39% 31 0 0 0 0 5.99 4.77 8.65 5.21
24 Shane McCoy SSP/MM 41.03 32.53  8.50  21% 17 0 0 0 0 5.23 4.73 15.19 7.38
25 Adam Burns ESP/MM 41.83 23.33  18.50  44% 31 1 0 0 0 4.06 4.06 10.32 4.89
(tie) Adam Burns CCP/MM 41.83 23.33  18.50  44% 31 1 0 0 0 4.06 4.06 10.32 4.89
27 Ryan McCoy SSP/MM 43.47 33.47  10.00  23% 14 1 0 0 0 5.50 4.96 14.00 9.01
28 Joe Van Gorder SSP/MM 46.35 36.85  9.50  20% 19 0 0 0 0 5.50 5.74 18.03 7.58
29 Jared Beyer SSP/MM 46.44 30.44  16.00  34% 32 0 0 0 0 5.47 5.61 11.73 7.63
30 Steve Beyer REV/MM 47.16 42.66  4.50  10% 9 0 0 0 0 8.06 7.69 18.39 8.52
31 Steve Beyer CDP/MM 47.56 32.06  15.50  33% 31 0 0 0 0 6.54 5.90 12.15 7.47
32 Robert Scheiderman SSP/UN 47.68 35.18  12.50  26% 25 0 0 0 0 6.54 7.55 14.92 6.17
33 Ron Garner CCP/MM 49.23 46.23  3.00  6% 6 0 0 0 0 6.64 12.26 20.17 7.16
34 Jason Walter ESP/MM 50.76 44.26  6.50  13% 13 0 0 0 0 7.82 8.30 20.77 7.37
35 Sean Twomey SSP/UN 51.60 28.10  23.50  46% 47 0 0 0 0 5.10 5.16 11.86 5.98
36 Tomasz Modzelewski SSP/NV 53.25 47.75  5.50  10% 11 0 0 0 0 7.59 8.18 21.35 10.63
37 Patrick Burns ESP/NV 55.70 36.20  19.50  35% 39 0 0 0 0 6.63 7.43 14.11 8.03
38 Michael Kessler ESP/NV 64.01 52.01  12.00  19% 24 0 0 0 0 12.12 9.25 21.19 9.45
39 Mike Kessler ESP/NV 73.39 61.39  12.00  16% 24 0 0 0 0 16.03 11.50 23.21 10.65

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Evan Thursby CCP/EX 47.62 40.62  7.00  15% 14 0 0 0 0 16.49 17.19 6.94
2 Bryce Krueger ESP/SS 48.04 41.54  6.50  14% 13 0 0 0 0 16.56 18.21 6.77
3 Garth Bingaman CDP/SS 51.09 37.09  14.00  27% 28 0 0 0 0 14.58 16.75 5.76
4 Jesse Shaffer ESP/SS 53.64 42.14  11.50  21% 23 0 0 0 0 17.42 17.80 6.92
5 Joel Stover ESP/SS 55.99 29.49  26.50  47% 47 1 0 0 0 12.58 12.53 4.38
6 Ed Baumbach CCP/SS 57.29 44.29  13.00  23% 26 0 0 0 0 18.07 19.38 6.84
7 Evan Thursby REV/SS 59.04 46.54  12.50  21% 25 0 0 0 0 18.25 20.20 8.09
8 Mark Peoria SSP/EX 59.62 55.62  4.00  7% 8 0 0 0 0 21.73 24.69 9.20
(tie) Mark Peoria ESP/SS 59.62 55.62  4.00  7% 8 0 0 0 0 21.73 24.69 9.20
10 Rich Franco SSP/UN 60.16 42.16  18.00  30% 30 1 0 0 0 15.73 18.70 7.73
11 Thomas Kelley SSP/SS 61.25 39.25  22.00  36% 44 0 0 0 0 14.91 16.41 7.93
12 Thomas Richardson SSP/MM 63.82 48.32  15.50  24% 31 0 0 0 0 19.64 19.22 9.46
13 Travis Mason ESP/MM 64.23 52.23  12.00  19% 24 0 0 0 0 18.79 25.27 8.17
14 Derek Steward ESP/SS 64.68 36.68  28.00  43% 56 0 0 0 0 14.68 16.09 5.91
15 Jeremy Bower SSP/MM 64.72 40.72  24.00  37% 48 0 0 0 0 17.30 17.61 5.81
16 Steve Beyer REV/MM 67.72 54.22  13.50  20% 27 0 0 0 0 22.10 24.05 8.07
17 Adam Burns ESP/MM 70.65 52.65  18.00  25% 36 0 0 0 0 25.55 19.56 7.54
(tie) Adam Burns CCP/MM 70.65 52.65  18.00  25% 36 0 0 0 0 25.55 19.56 7.54
19 Ward Scheiderman SSP/MM 70.80 41.30  29.50  42% 59 0 0 0 0 15.26 18.31 7.73
20 Joe Van Gorder SSP/MM 71.09 59.09  12.00  17% 24 0 0 0 0 25.66 24.17 9.26
21 Jared Beyer SSP/MM 71.19 53.69  17.50  25% 35 0 0 0 0 21.80 22.33 9.56
22 Stephen Ippolito ESP/SS 72.52 53.52  19.00  26% 38 0 0 0 0 21.52 23.23 8.77
(tie) Stephen Ippolito CCP/SS 72.52 53.52  19.00  26% 38 0 0 0 0 21.52 23.23 8.77
(tie) Stephen Ippolito SSP/SS 72.52 53.52  19.00  26% 38 0 0 0 0 21.52 23.23 8.77
25 Seth Boehret SSP/MM 73.02 51.02  22.00  30% 44 0 0 0 0 20.79 20.78 9.45
(tie) Seth Boehret CCP/MM 73.02 51.02  22.00  30% 44 0 0 0 0 20.79 20.78 9.45
(tie) Seth Boehret ESP/MM 73.02 51.02  22.00  30% 44 0 0 0 0 20.79 20.78 9.45
28 Sean Twomey SSP/UN 73.82 40.82  33.00  45% 60 1 0 0 0 17.54 16.11 7.17
29 Jason Walter ESP/MM 77.72 64.22  13.50  17% 27 0 0 0 0 26.87 27.12 10.23
30 Ryan McCoy SSP/MM 77.96 54.46  23.50  30% 47 0 0 0 0 21.95 24.26 8.25
31 Steve Beyer CDP/MM 78.71 48.71  30.00  38% 60 0 0 0 0 19.87 20.68 8.16
32 Shane McCoy SSP/MM 79.72 55.72  24.00  30% 48 0 0 0 0 22.38 25.00 8.34
33 Kyle Gallagher ESP/UN 89.28 63.78  25.50  29% 51 0 0 0 0 27.57 26.66 9.55
34 Tomasz Modzelewski SSP/NV 91.73 69.73  22.00  24% 44 0 0 0 0 29.01 29.07 11.65
35 Ron Garner CCP/MM 93.43 59.93  33.50  36% 67 0 0 0 0 25.88 25.79 8.26
36 Patrick Burns ESP/NV 93.45 55.45  38.00  41% 76 0 0 0 0 18.02 24.94 12.49
37 Robert Scheiderman SSP/UN 105.81 57.31  48.50  46% 97 0 0 0 0 26.34 22.11 8.86
38 Michael Kessler ESP/NV 106.91 80.91  26.00  24% 52 0 0 0 0 28.86 34.55 17.50
39 Mike Kessler ESP/NV 119.47 91.47  28.00  23% 56 0 0 0 0 35.79 40.77 14.91

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.