KSA March Match

March 24, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 23.78 21.78  2.00  8% 4 0 0 0 0 17.14
2 Garth Bingaman SSP/EX 25.94 21.94  4.00  15% 8 0 0 0 0 17.37
3 Jon Nelson SSP/SS 27.40 23.90  3.50  13% 7 0 0 0 0 19.38
4 Tom Rinker SSP/EX 27.88 19.38  8.50  30% 17 0 0 0 0 16.22
5 Joel London SSP/MA 28.16 20.16  8.00  28% 10 1 0 0 0 15.36
6 Mark Peoria SSP/EX 28.23 28.23  0.00  0% 0 0 0 0 0 23.63
7 Dylan Zettlemoyer ESP/UN 29.43 28.93  0.50  2% 1 0 0 0 0 21.93
8 Matt Schmohl SSP/SS 29.53 27.53  2.00  7% 4 0 0 0 0 19.00
9 Darryl Mincemoyer SSP/SS 32.47 28.47  4.00  12% 8 0 0 0 0 23.57
10 Jeff Stone CDP/MM 33.44 28.94  4.50  13% 9 0 0 0 0 24.33
11 Brett Luckenbill ESP/UN 33.67 28.67  5.00  15% 10 0 0 0 0 23.74
12 David Wise SSP/SS 34.04 32.04  2.00  6% 4 0 0 0 0 27.58
13 Dennis Marshall SSP/SS 35.21 31.21  4.00  11% 8 0 0 0 0 25.47
14 Joe VanGorder SSP/UN 35.83 31.33  4.50  13% 9 0 0 0 0 26.15
15 Joe LaRose ESP/MM 35.84 32.34  3.50  10% 7 0 0 0 0 23.60
16 Kyle Gallagher ESP/UN 35.97 31.47  4.50  13% 9 0 0 0 0 26.02
17 Paul Murphy ESP/UN 37.13 31.13  6.00  16% 12 0 0 0 0 26.16
18 Doug Frederick SSP/UN 37.56 34.06  3.50  9% 7 0 0 0 0 28.99
19 Forrest Lysinger ESP/MM 38.04 30.04  8.00  21% 16 0 0 0 0 25.28
20 Aaron Loreman ESP/MM 38.15 29.65  8.50  22% 17 0 0 0 0 25.94
21 John Roberto ESP/MM 39.45 31.45  8.00  20% 10 1 0 0 0 25.57
22 Dan Slamka SSP/UN 39.66 31.16  8.50  21% 17 0 0 0 0 26.13
23 Eric Anstadt SSP/UN 40.79 36.29  4.50  11% 9 0 0 0 0 29.78
24 Shawn Staggert ESP/MM 41.61 34.11  7.50  18% 9 1 0 0 0 27.61
25 Brendon Burton SSP/UN 41.71 35.21  6.50  16% 13 0 0 0 0 28.19
26 Michael Harer SSP/MM 42.20 36.70  5.50  13% 11 0 0 0 0 29.54
27 Shawn Staggert CDP/MM 43.97 35.47  8.50  19% 17 0 0 0 0 29.77
28 Donald Wilton CDP/SS 45.13 32.63  12.50  28% 15 0 0 1 0 26.33
29 Ken Raker ESP/UN 45.54 28.04  17.50  38% 19 1 1 0 0 21.47
30 Paul Murphy (reentry) ESP/UN 46.42 38.42  8.00  17% 16 0 0 0 0 32.78
31 John Roberto CDP/NV 47.02 36.52  10.50  22% 21 0 0 0 0 29.47
32 Roger Zettlemoyer CDP/UN 48.34 44.84  3.50  7% 7 0 0 0 0 38.32
33 David Peters ESP/NV 49.90 36.90  13.00  26% 20 1 0 0 0 32.87
34 Seth Boehret SSP/UN 50.61 47.11  3.50  7% 7 0 0 0 0 39.37
35 Bill Barnes SSP/MM 52.27 37.27  15.00  29% 20 0 1 0 0 32.05
36 David Peters SSP/NV 53.01 42.51  10.50  20% 15 1 0 0 0 36.84
37 Barry Heiser ESR/NV 56.01 52.01  4.00  7% 8 0 0 0 0 47.72
38 Sandy Marshall SSP/NV 62.90 57.40  5.50  9% 11 0 0 0 0 48.58
39 Jeffrey Brooks CDP/UN 64.21 46.21  18.00  28% 26 0 0 1 0 35.84
40 Robert Englert SSP/UN 64.58 39.08  25.50  39% 31 0 0 2 0 33.94
41 Seth Boehret (reentry) SSP/UN 69.93 54.43  15.50  22% 21 0 0 1 0 46.29
42 Steven Reeser ESP/UN 72.21 62.21  10.00  14% 20 0 0 0 0 50.05

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Garth Bingaman SSP/EX 15.81 13.81  2.00  13% 4 0 0 0 0 7.41
2 Joel London SSP/MA 16.07 12.57  3.50  22% 7 0 0 0 0 6.75
3 Forrest Lysinger SSP/EX 16.34 14.84  1.50  9% 3 0 0 0 0 8.51
4 Tom Rinker SSP/EX 17.62 13.12  4.50  26% 9 0 0 0 0 7.79
5 Forrest Lysinger ESP/MM 18.16 15.16  3.00  17% 6 0 0 0 0 9.39
6 Dennis Marshall SSP/SS 19.13 17.13  2.00  10% 4 0 0 0 0 10.29
7 David Wise SSP/SS 20.06 19.56  0.50  2% 1 0 0 0 0 11.20
8 John Roberto ESP/MM 20.16 12.16  8.00  40% 10 1 0 0 0 6.16
9 Aaron Loreman ESP/MM 20.20 14.70  5.50  27% 11 0 0 0 0 8.78
10 Joe VanGorder SSP/UN 20.26 18.26  2.00  10% 4 0 0 0 0 10.90
11 Donald Wilton CDP/SS 20.35 18.85  1.50  7% 3 0 0 0 0 11.21
12 Shawn Staggert ESP/MM 20.40 17.90  2.50  12% 5 0 0 0 0 10.93
13 Brett Luckenbill ESP/UN 20.43 17.43  3.00  15% 6 0 0 0 0 10.10
14 Doug Frederick SSP/UN 21.26 19.76  1.50  7% 3 0 0 0 0 11.84
15 Darryl Mincemoyer SSP/SS 22.15 17.65  4.50  20% 9 0 0 0 0 11.07
16 Matt Schmohl SSP/SS 22.61 17.11  5.50  24% 11 0 0 0 0 10.55
17 Kyle Gallagher ESP/UN 23.00 19.50  3.50  15% 7 0 0 0 0 12.49
18 Jeffrey Brooks CDP/UN 23.22 18.22  5.00  22% 10 0 0 0 0 10.78
19 Mark Peoria SSP/EX 23.24 21.74  1.50  6% 3 0 0 0 0 13.46
20 Jon Nelson SSP/SS 23.35 13.35  10.00  43% 10 0 0 1 0 7.55
21 Eric Anstadt SSP/UN 23.45 19.45  4.00  17% 8 0 0 0 0 13.21
22 Joe LaRose ESP/MM 24.08 20.58  3.50  15% 7 0 0 0 0 12.08
23 Michael Harer SSP/MM 24.37 19.87  4.50  18% 9 0 0 0 0 11.98
24 Paul Murphy (reentry) ESP/UN 24.56 18.06  6.50  26% 7 1 0 0 0 9.45
25 Roger Zettlemoyer CDP/UN 25.29 21.29  4.00  16% 8 0 0 0 0 12.28
26 Shawn Staggert CDP/MM 25.43 21.43  4.00  16% 8 0 0 0 0 15.52
27 John Roberto CDP/NV 25.63 20.63  5.00  20% 10 0 0 0 0 13.57
28 Ken Raker ESP/UN 26.15 20.15  6.00  23% 12 0 0 0 0 12.42
29 David Peters ESP/NV 26.28 23.78  2.50  10% 5 0 0 0 0 12.54
30 Jeff Stone CDP/MM 26.64 17.64  9.00  34% 12 1 0 0 0 10.32
31 Bill Barnes SSP/MM 26.77 25.77  1.00  4% 2 0 0 0 0 16.09
32 David Peters SSP/NV 26.82 21.32  5.50  21% 11 0 0 0 0 11.60
33 Dan Slamka SSP/UN 27.53 16.53  11.00  40% 22 0 0 0 0 10.09
34 Dylan Zettlemoyer ESP/UN 28.92 21.92  7.00  24% 8 1 0 0 0 12.48
35 Steven Reeser ESP/UN 28.94 21.44  7.50  26% 15 0 0 0 0 13.73
36 Paul Murphy ESP/UN 29.18 18.18  11.00  38% 12 0 0 1 0 10.91
37 Brendon Burton SSP/UN 31.51 21.01  10.50  33% 11 0 0 1 0 12.83
38 Seth Boehret SSP/UN 34.09 23.59  10.50  31% 11 0 0 1 0 14.95
39 Seth Boehret (reentry) SSP/UN 35.17 29.17  6.00  17% 12 0 0 0 0 21.56
40 Sandy Marshall SSP/NV 39.18 38.18  1.00  3% 2 0 0 0 0 25.39
41 Robert Englert SSP/UN 43.91 19.41  24.50  56% 29 0 0 2 0 12.09
42 Barry Heiser ESR/NV 46.12 43.12  3.00  7% 6 0 0 0 0 29.94

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 20.09 16.09  4.00  20% 8 0 0 0 0 5.98
2 Matt Schmohl SSP/SS 20.61 18.61  2.00  10% 4 0 0 0 0 7.04
3 Joel London SSP/MA 21.23 16.73  4.50  21% 9 0 0 0 0 6.52
4 Forrest Lysinger ESP/MM 23.34 18.84  4.50  19% 9 0 0 0 0 6.70
5 Tom Rinker SSP/EX 23.43 21.43  2.00  9% 4 0 0 0 0 7.85
6 Mark Peoria SSP/EX 24.72 23.72  1.00  4% 2 0 0 0 0 7.04
7 Shawn Staggert ESP/MM 28.13 17.13  11.00  39% 12 0 0 1 0 4.16
8 John Roberto ESP/MM 28.87 25.87  3.00  10% 6 0 0 0 0 9.31
9 David Wise SSP/SS 29.42 27.42  2.00  7% 4 0 0 0 0 8.39
10 Shawn Staggert CDP/MM 29.45 25.95  3.50  12% 7 0 0 0 0 7.93
11 John Roberto CDP/NV 29.67 26.17  3.50  12% 7 0 0 0 0 7.61
12 Joe LaRose ESP/MM 30.27 28.77  1.50  5% 3 0 0 0 0 10.51
13 Ken Raker ESP/UN 30.92 30.42  0.50  2% 1 0 0 0 0 11.72
14 Garth Bingaman SSP/EX 31.35 18.85  12.50  40% 9 1 0 1 0 4.82
15 Aaron Loreman ESP/MM 31.47 25.47  6.00  19% 6 1 0 0 0 10.45
16 Doug Frederick SSP/UN 31.77 30.77  1.00  3% 2 0 0 0 0 12.46
17 Kyle Gallagher ESP/UN 31.97 30.97  1.00  3% 2 0 0 0 0 10.86
18 Brett Luckenbill ESP/UN 32.00 31.00  1.00  3% 2 0 0 0 0 13.15
19 Joe VanGorder SSP/UN 32.88 28.38  4.50  14% 9 0 0 0 0 8.08
20 Bill Barnes SSP/MM 32.97 32.47  0.50  2% 1 0 0 0 0 11.33
21 Dennis Marshall SSP/SS 33.20 25.70  7.50  23% 15 0 0 0 0 8.63
22 Roger Zettlemoyer CDP/UN 34.48 33.98  0.50  1% 1 0 0 0 0 9.89
23 Michael Harer SSP/MM 34.49 24.49  10.00  29% 10 0 0 1 0 8.75
24 Donald Wilton CDP/SS 36.01 33.51  2.50  7% 5 0 0 0 0 14.95
25 Seth Boehret SSP/UN 36.67 29.67  7.00  19% 4 0 1 0 0 9.47
26 Dylan Zettlemoyer ESP/UN 37.37 35.37  2.00  5% 4 0 0 0 0 12.11
27 Paul Murphy (reentry) ESP/UN 37.79 26.29  11.50  30% 13 0 0 1 0 6.47
28 Eric Anstadt SSP/UN 38.57 29.07  9.50  25% 13 1 0 0 0 12.14
29 David Peters SSP/NV 39.17 31.67  7.50  19% 5 0 1 0 0 9.11
30 Jon Nelson SSP/SS 41.30 16.30  25.00  61% 24 1 1 1 0 4.07
31 Darryl Mincemoyer SSP/SS 41.86 26.36  15.50  37% 11 0 1 1 0 7.98
32 Dan Slamka SSP/UN 42.21 27.71  14.50  34% 19 0 0 1 0 6.51
33 Seth Boehret (reentry) SSP/UN 42.22 36.72  5.50  13% 11 0 0 0 0 14.31
34 Brendon Burton SSP/UN 43.03 34.53  8.50  20% 7 0 1 0 0 10.29
35 Paul Murphy ESP/UN 43.23 29.73  13.50  31% 17 0 0 1 0 6.63
36 Steven Reeser ESP/UN 45.71 38.71  7.00  15% 14 0 0 0 0 12.07
37 Jeffrey Brooks CDP/UN 46.48 30.98  15.50  33% 15 1 1 0 0 7.44
38 Barry Heiser ESR/NV 46.51 42.01  4.50  10% 9 0 0 0 0 12.44
39 Robert Englert SSP/UN 49.01 39.51  9.50  19% 13 1 0 0 0 13.14
40 Jeff Stone CDP/MM 51.00 27.00  24.00  47% 28 0 1 1 0 8.55
41 David Peters ESP/NV 55.20 33.70  21.50  39% 13 0 2 1 0 12.30
42 Sandy Marshall SSP/NV 64.93 58.43  6.50  10% 3 0 1 0 0 17.74

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Garth Bingaman SSP/EX 14.17 11.67  2.50  18% 5 0 0 0 0 6.27
2 Paul Murphy (reentry) ESP/UN 17.21 13.71  3.50  20% 7 0 0 0 0 7.02
3 Aaron Loreman ESP/MM 18.21 15.71  2.50  14% 5 0 0 0 0 7.31
4 Dennis Marshall SSP/SS 18.65 17.65  1.00  5% 2 0 0 0 0 8.33
5 Mark Peoria SSP/EX 18.67 17.17  1.50  8% 3 0 0 0 0 9.84
6 Bill Barnes SSP/MM 18.83 13.83  5.00  27% 10 0 0 0 0 7.14
7 David Wise SSP/SS 19.51 17.51  2.00  10% 4 0 0 0 0 10.81
8 Brett Luckenbill ESP/UN 19.74 19.74  0.00  0% 0 0 0 0 0 10.72
9 Joe VanGorder SSP/UN 19.93 14.93  5.00  25% 10 0 0 0 0 7.57
10 Shawn Staggert CDP/MM 20.68 16.68  4.00  19% 8 0 0 0 0 9.01
(tie) Forrest Lysinger SSP/EX 20.68 11.68  9.00  44% 8 0 0 1 0 6.77
12 Matt Schmohl SSP/SS 20.70 18.70  2.00  10% 4 0 0 0 0 11.40
13 Shawn Staggert ESP/MM 20.94 14.44  6.50  31% 13 0 0 0 0 6.23
14 Roger Zettlemoyer CDP/UN 21.01 19.01  2.00  10% 4 0 0 0 0 9.47
15 Michael Harer SSP/MM 21.43 16.43  5.00  23% 4 1 0 0 0 8.41
16 Darryl Mincemoyer SSP/SS 21.83 16.83  5.00  23% 10 0 0 0 0 8.85
17 David Peters SSP/NV 21.90 15.90  6.00  27% 12 0 0 0 0 7.52
18 Forrest Lysinger ESP/MM 21.95 16.45  5.50  25% 11 0 0 0 0 9.04
19 Doug Frederick SSP/UN 22.58 15.58  7.00  31% 14 0 0 0 0 8.19
20 Dylan Zettlemoyer ESP/UN 22.64 15.14  7.50  33% 9 1 0 0 0 7.22
21 Donald Wilton CDP/SS 23.06 14.56  8.50  37% 17 0 0 0 0 8.27
22 Brendon Burton SSP/UN 24.36 20.36  4.00  16% 8 0 0 0 0 8.69
(tie) Tom Rinker SSP/EX 24.36 10.36  14.00  57% 18 0 0 1 0 5.14
24 Jon Nelson SSP/SS 25.31 14.81  10.50  41% 11 0 0 1 0 7.69
25 John Roberto ESP/MM 25.63 17.63  8.00  31% 6 0 1 0 0 8.41
26 Jeff Stone CDP/MM 25.69 20.19  5.50  21% 5 1 0 0 0 8.74
27 Jeffrey Brooks CDP/UN 25.87 15.87  10.00  39% 20 0 0 0 0 6.56
28 Robert Englert SSP/UN 27.10 19.10  8.00  30% 16 0 0 0 0 8.43
29 Ken Raker ESP/UN 27.40 15.90  11.50  42% 13 0 0 1 0 7.36
30 Dan Slamka SSP/UN 28.44 19.44  9.00  32% 18 0 0 0 0 8.20
31 Barry Heiser ESR/NV 30.63 26.13  4.50  15% 9 0 0 0 0 14.15
32 Eric Anstadt SSP/UN 31.35 17.85  13.50  43% 17 0 0 1 0 8.36
33 Seth Boehret (reentry) SSP/UN 34.58 26.58  8.00  23% 16 0 0 0 0 13.52
34 Joe LaRose ESP/MM 34.93 20.93  14.00  40% 18 0 0 1 0 10.93
35 Seth Boehret SSP/UN 36.18 23.68  12.50  35% 15 0 0 1 0 12.36
36 Sandy Marshall SSP/NV 37.50 33.00  4.50  12% 9 0 0 0 0 20.30
37 Joel London SSP/MA 37.57 12.07  25.50  68% 21 0 1 2 0 5.92
38 Steven Reeser ESP/UN 37.91 20.91  17.00  45% 24 0 0 1 0 6.83
39 John Roberto CDP/NV 39.11 25.11  14.00  36% 18 0 1 0 0 14.68
40 David Peters ESP/NV 39.45 18.45  21.00  53% 22 0 0 2 0 8.21
41 Kyle Gallagher ESP/UN 42.73 22.73  20.00  47% 20 0 0 2 0 7.50
42 Paul Murphy ESP/UN 44.61 16.61  28.00  63% 26 0 1 2 0 4.97

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.