KSA August Match

August 25, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 17.56 13.56  4.00  23% 8 0 0 0 0 7.35
2 Forrest Lysinger ESP/SS 20.71 18.71  2.00  10% 4 0 0 0 0 7.60
3 Todd Boyer SSP/UN 21.12 18.62  2.50  12% 5 0 0 0 0 7.20
4 Dick Powlison (reentry) SSP/SS 22.02 17.02  5.00  23% 10 0 0 0 0 7.63
5 Dick Powlison SSP/SS 24.14 20.14  4.00  17% 8 0 0 0 0 8.87
6 Jason Sweeley ESP/UN 24.43 21.43  3.00  12% 6 0 0 0 0 10.93
7 Joshua Day ESP/NV 24.52 20.02  4.50  18% 9 0 0 0 0 8.68
8 Dennis Marshall SSP/SS 26.65 24.15  2.50  9% 5 0 0 0 0 12.11
9 John Roberto CDP/NV 27.47 23.47  4.00  15% 8 0 0 0 0 10.27
10 Denny DeWald ESP/UN 27.92 25.42  2.50  9% 5 0 0 0 0 10.53
11 John Roberto SSP/MM 28.50 22.00  6.50  23% 13 0 0 0 0 8.62
12 Wayne Sweeley ESP/UN 28.77 22.77  6.00  21% 12 0 0 0 0 7.67
13 Joe VanGorder SSP/UN 30.76 29.26  1.50  5% 3 0 0 0 0 10.43
14 Denny DeWald CDP/UN 34.05 31.05  3.00  9% 6 0 0 0 0 12.60
15 David Peters ESP/NV 34.22 33.22  1.00  3% 2 0 0 0 0 11.26
16 Dennis Marshall ESR/SS 34.72 34.22  0.50  1% 1 0 0 0 0 15.70
17 David Wise SSP/SS 34.74 34.24  0.50  1% 1 0 0 0 0 9.84
18 Justin Edwards (reentry) SSP/UN 35.00 33.00  2.00  6% 4 0 0 0 0 12.44
19 Christopher Coleman ESP/UN 35.42 26.92  8.50  24% 17 0 0 0 0 10.38
20 David Peters SSP/NV 36.31 33.81  2.50  7% 5 0 0 0 0 12.39
21 Justin Edwards SSP/UN 39.47 28.97  10.50  27% 11 0 0 1 0 12.36
22 Rich Yeager SSP/SS 39.85 34.85  5.00  13% 10 0 0 0 0 14.19
23 Michael Harer SSP/MM 40.38 33.38  7.00  17% 14 0 0 0 0 13.72
24 Don Grubb SSP/UN 43.46 40.96  2.50  6% 5 0 0 0 0 15.74
25 Dan Slamka SSP/UN 45.63 35.13  10.50  23% 11 0 0 1 0 15.54
26 Joe LaRose SSP/MM 47.40 36.90  10.50  22% 11 0 0 1 0 15.26
27 Sandy Marshall SSP/NV 47.61 42.11  5.50  12% 11 0 0 0 0 16.19
28 Sandy Marshall ESP/NV 47.82 45.32  2.50  5% 5 0 0 0 0 19.87
29 Robert Englert SSP/UN 49.60 42.60  7.00  14% 14 0 0 0 0 15.80
30 Todd Boyer ESP/UN 55.56 41.56  14.00  25% 18 0 0 1 0 28.60
31 Adam Coleman SSP/UN 62.11 59.11  3.00  5% 6 0 0 0 0 28.14
32 Barry Heiser ESP/NV 65.58 63.08  2.50  4% 5 0 0 0 0 35.58

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 15.78 15.28  0.50  3% 1 0 0 0 0 3.17
2 Todd Boyer SSP/UN 19.10 18.60  0.50  3% 1 0 0 0 0 4.22
3 Dick Powlison (reentry) SSP/SS 19.34 18.34  1.00  5% 2 0 0 0 0 4.05
4 John Roberto SSP/MM 21.20 18.70  2.50  12% 5 0 0 0 0 4.19
5 Forrest Lysinger ESP/SS 21.89 18.39  3.50  16% 7 0 0 0 0 3.25
6 Wayne Sweeley ESP/UN 22.47 20.47  2.00  9% 4 0 0 0 0 4.55
7 Christopher Coleman ESP/UN 23.76 20.76  3.00  13% 0 1 0 0 0 6.17
8 Jason Sweeley ESP/UN 24.05 22.55  1.50  6% 3 0 0 0 0 4.48
9 Dick Powlison SSP/SS 24.73 24.23  0.50  2% 1 0 0 0 0 4.13
10 David Wise SSP/SS 24.78 24.28  0.50  2% 1 0 0 0 0 4.47
11 Justin Edwards SSP/UN 24.89 24.89  0.00  0% 0 0 0 0 0 6.19
12 Joe VanGorder SSP/UN 25.44 25.44  0.00  0% 0 0 0 0 0 5.48
13 Dennis Marshall SSP/SS 25.73 25.23  0.50  2% 1 0 0 0 0 5.49
14 John Roberto CDP/NV 25.97 23.97  2.00  8% 4 0 0 0 0 5.09
15 Justin Edwards (reentry) SSP/UN 26.33 26.33  0.00  0% 0 0 0 0 0 6.68
16 Denny DeWald ESP/UN 27.01 27.01  0.00  0% 0 0 0 0 0 6.20
17 Michael Harer SSP/MM 29.89 28.89  1.00  3% 2 0 0 0 0 5.57
18 David Peters SSP/NV 30.10 30.10  0.00  0% 0 0 0 0 0 6.45
19 Dan Slamka SSP/UN 32.12 29.12  3.00  9% 6 0 0 0 0 8.34
20 Dennis Marshall ESR/SS 32.18 28.68  3.50  11% 1 1 0 0 0 5.40
21 David Peters ESP/NV 32.33 31.33  1.00  3% 2 0 0 0 0 7.38
22 Denny DeWald CDP/UN 33.41 31.91  1.50  4% 3 0 0 0 0 7.61
23 Joshua Day ESP/NV 34.45 31.45  3.00  9% 6 0 0 0 0 7.16
24 Robert Englert SSP/UN 36.80 36.30  0.50  1% 1 0 0 0 0 10.02
25 Rich Yeager SSP/SS 37.36 36.36  1.00  3% 2 0 0 0 0 7.21
26 Barry Heiser ESP/NV 41.13 40.63  0.50  1% 1 0 0 0 0 11.39
27 Joe LaRose SSP/MM 42.16 39.66  2.50  6% 5 0 0 0 0 6.60
28 Sandy Marshall SSP/NV 49.37 45.87  3.50  7% 7 0 0 0 0 9.17
29 Sandy Marshall ESP/NV 49.89 47.39  2.50  5% 5 0 0 0 0 11.86
30 Todd Boyer ESP/UN 54.91 37.91  17.00  31% 24 0 0 1 0 13.15
31 Adam Coleman SSP/UN 61.38 56.38  5.00  8% 10 0 0 0 0 10.96
32 Don Grubb SSP/UN 70.71 69.21  1.50  2% 3 0 0 0 0 31.78

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 13.07 12.57  0.50  4% 1 0 0 0 0 7.66
2 Todd Boyer SSP/UN 16.06 15.06  1.00  6% 2 0 0 0 0 8.55
3 Forrest Lysinger ESP/SS 18.05 17.55  0.50  3% 1 0 0 0 0 12.06
4 Dick Powlison SSP/SS 18.36 17.36  1.00  5% 2 0 0 0 0 11.96
5 Michael Harer SSP/MM 19.11 19.11  0.00  0% 0 0 0 0 0 11.51
6 John Roberto SSP/MM 20.49 19.49  1.00  5% 2 0 0 0 0 13.39
7 Wayne Sweeley ESP/UN 22.20 20.70  1.50  7% 3 0 0 0 0 14.75
8 Dick Powlison (reentry) SSP/SS 23.42 21.92  1.50  6% 3 0 0 0 0 16.56
9 Justin Edwards SSP/UN 24.12 24.12  0.00  0% 0 0 0 0 0 15.56
10 Joe VanGorder SSP/UN 24.77 24.77  0.00  0% 0 0 0 0 0 16.21
11 Christopher Coleman ESP/UN 25.09 25.09  0.00  0% 0 0 0 0 0 16.55
12 Jason Sweeley ESP/UN 25.15 24.15  1.00  4% 2 0 0 0 0 11.08
13 David Wise SSP/SS 25.39 25.39  0.00  0% 0 0 0 0 0 18.83
14 Justin Edwards (reentry) SSP/UN 25.73 25.73  0.00  0% 0 0 0 0 0 14.75
15 David Peters ESP/NV 25.94 25.44  0.50  2% 1 0 0 0 0 17.53
16 David Peters SSP/NV 25.97 24.97  1.00  4% 2 0 0 0 0 17.26
17 Adam Coleman SSP/UN 26.16 25.16  1.00  4% 2 0 0 0 0 15.42
18 Dennis Marshall SSP/SS 26.29 22.79  3.50  13% 1 1 0 0 0 15.68
19 Dan Slamka SSP/UN 26.46 25.96  0.50  2% 1 0 0 0 0 16.52
20 Joe LaRose SSP/MM 26.65 26.15  0.50  2% 1 0 0 0 0 15.60
21 John Roberto CDP/NV 26.89 23.89  3.00  11% 6 0 0 0 0 17.36
22 Robert Englert SSP/UN 28.50 28.50  0.00  0% 0 0 0 0 0 16.83
23 Rich Yeager SSP/SS 29.67 29.17  0.50  2% 1 0 0 0 0 18.14
24 Denny DeWald ESP/UN 30.02 25.02  5.00  17% 10 0 0 0 0 16.73
25 Dennis Marshall ESR/SS 32.31 28.81  3.50  11% 1 1 0 0 0 15.54
26 Joshua Day ESP/NV 32.94 29.94  3.00  9% 6 0 0 0 0 21.70
27 Denny DeWald CDP/UN 33.60 30.10  3.50  10% 1 1 0 0 0 15.30
28 Sandy Marshall ESP/NV 39.11 39.11  0.00  0% 0 0 0 0 0 27.08
29 Sandy Marshall SSP/NV 42.16 38.66  3.50  8% 7 0 0 0 0 25.20
30 Barry Heiser ESP/NV 43.20 42.20  1.00  2% 2 0 0 0 0 27.66
31 Todd Boyer ESP/UN 45.89 41.89  4.00  9% 8 0 0 0 0 30.34
32 Don Grubb SSP/UN 86.03 85.53  0.50  1% 1 0 0 0 0 29.15

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 18.54 16.54  2.00  11% 4 0 0 0 0 4.03
2 Dennis Marshall SSP/SS 21.64 21.14  0.50  2% 1 0 0 0 0 5.49
3 Joe VanGorder SSP/UN 22.24 19.74  2.50  11% 5 0 0 0 0 5.67
4 David Wise SSP/SS 22.30 18.30  4.00  18% 8 0 0 0 0 4.73
5 Todd Boyer SSP/UN 24.52 21.02  3.50  14% 7 0 0 0 0 9.20
6 John Roberto SSP/MM 25.64 18.64  7.00  27% 14 0 0 0 0 5.23
7 Denny DeWald ESP/UN 26.46 22.46  4.00  15% 8 0 0 0 0 5.22
8 Forrest Lysinger ESP/SS 26.54 24.54  2.00  8% 4 0 0 0 0 8.73
9 Dick Powlison (reentry) SSP/SS 27.06 25.06  2.00  7% 4 0 0 0 0 5.21
10 Wayne Sweeley ESP/UN 28.38 22.88  5.50  19% 11 0 0 0 0 5.22
11 Robert Englert SSP/UN 28.93 24.43  4.50  16% 9 0 0 0 0 7.13
12 Justin Edwards SSP/UN 29.19 28.19  1.00  3% 2 0 0 0 0 12.64
13 Justin Edwards (reentry) SSP/UN 30.14 28.64  1.50  5% 3 0 0 0 0 11.63
14 Jason Sweeley ESP/UN 30.49 26.49  4.00  13% 8 0 0 0 0 9.53
15 Joe LaRose SSP/MM 31.28 29.78  1.50  5% 3 0 0 0 0 13.39
16 David Peters SSP/NV 31.61 27.61  4.00  13% 8 0 0 0 0 5.63
17 Rich Yeager SSP/SS 32.01 28.51  3.50  11% 7 0 0 0 0 12.58
18 Dennis Marshall ESR/SS 33.65 29.65  4.00  12% 8 0 0 0 0 6.79
19 Dick Powlison SSP/SS 33.78 29.78  4.00  12% 8 0 0 0 0 12.07
20 Dan Slamka SSP/UN 36.45 32.45  4.00  11% 8 0 0 0 0 11.58
21 Joshua Day ESP/NV 36.54 29.54  7.00  19% 8 1 0 0 0 12.01
22 Christopher Coleman ESP/UN 36.83 25.33  11.50  31% 13 0 0 1 0 5.82
23 John Roberto CDP/NV 37.64 28.64  9.00  24% 18 0 0 0 0 12.17
24 Sandy Marshall SSP/NV 38.15 33.65  4.50  12% 9 0 0 0 0 7.33
25 Michael Harer SSP/MM 38.57 34.57  4.00  10% 8 0 0 0 0 13.00
26 Denny DeWald CDP/UN 40.44 32.94  7.50  19% 9 1 0 0 0 15.31
27 David Peters ESP/NV 43.03 38.53  4.50  10% 9 0 0 0 0 14.71
28 Sandy Marshall ESP/NV 46.27 39.77  6.50  14% 13 0 0 0 0 15.98
29 Todd Boyer ESP/UN 46.69 36.19  10.50  22% 11 0 0 1 0 16.19
30 Don Grubb SSP/UN 51.32 38.82  12.50  24% 15 0 0 1 0 17.83
31 Barry Heiser ESP/NV 58.04 51.54  6.50  11% 13 0 0 0 0 7.73
32 Adam Coleman SSP/UN 59.61 56.11  3.50  6% 7 0 0 0 0 31.57

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.